Date: Tue 19-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD C | Col | |
1 | b | Andrew Salmon (1829) | 1 | 0 | Muhammad Faheem (1632) | w |
2 | w | James Waters (1750) | 1 | 0 | Mark Oakden (1591) | b |
3 | b | Kyriakos Chovardas (1702) | 1 | 0 | David Harrington (1548) | w |
4 | w | Marek Ciorga (1530) | 0 | 1 | Matthew Jiggins (1606) | b |
(Σ=6811, avg=1702) | 3 | 1 | (Σ=6377, avg=1594) |
Date: Wed 13-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CHELMSFORD C | Col | |
1 | w | Eddie Banks (1775) | 1 | 0 | Mark Oakden (1591) | b |
2 | b | Adrian Billingsley (1768) | ½ | ½ | Matthew Jiggins (1606) | w |
3 | w | Neil Gamble (1400) | 0 | 1 | David Harrington (1548) | b |
4 | b | Bob Lee (1000) | 0 | 1 | Felipe Domingues (1603) | w |
(Σ=5943, avg=1485) | 1½ | 2½ | (Σ=6348, avg=1587) |
Date: Tue 22-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | E2E4 B | Result | CHELMSFORD C | Col | |
1 | w | Victor Oancea (1750) | 0 | 1 | Ian Morgan (1770) | b |
2 | b | Toby Allen (1600) | 0 | 1 | Jacob Collins (1655) | w |
3 | w | Ollie Weeks (1600) | 0 | 1 | Muhammad Faheem (1605) | b |
4 | b | Idowu Afinowi (1600) | 0 | 1 | Mark Oakden (1579) | w |
(Σ=6550, avg=1637) | 0 | 4 | (Σ=6609, avg=1652) |
Date: Wed 09-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Robert Petrovai (1751) | 0 | 1 | Ian Morgan (1770) | b |
2 | b | Grace Wilde (1590) | 0 | 1 | Jacob Collins (1655) | w |
3 | w | Peter Smith (1426) | 0 | 1 | David Harrington (1548) | b |
4 | b | John Duff-Cole (1392) | ½ | ½ | Matthew Jiggins (1596) | w |
(Σ=6159, avg=1539) | ½ | 3½ | (Σ=6569, avg=1642) |
Date: Mon 30-Sep-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | CHELMSFORD C | Col | |
1 | w | Felipe Domingues (1730) | 0 | 1 | Matthew Jiggins (1588) | b |
2 | b | Shrishti Shiva (1530) | 0 | 1 | Muhammad Faheem (1605) | w |
3 | w | Peter Brander (1517) | 0 | 1 | David Harrington (1550) | b |
4 | b | Liam Hastings (1503) | 0 | 1 | Thomas Payne (1234) | w |
(Σ=6280, avg=1570) | 0 | 4 | (Σ=5977, avg=1494) |
Date: Mon 16-Sep-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CHELMSFORD D | Col | |
1 | b | Ian Morgan (1762) | 1 | 0 | Felipe Domingues (1730) | w |
2 | w | Matthew Jiggins (1588) | 1 | 0 | Shrishti Shiva (1530) | b |
3 | b | Mark Oakden (1571) | 1 | 0 | Peter Brander (1517) | w |
4 | w | Colin White (1524) | 0 | 1 | Alan Reynolds (1514) | b |
(Σ=6445, avg=1611) | 3 | 1 | (Σ=6291, avg=1572) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Wed 04-Dec-2024
| League | 2 | WITHAM C v CHELMSFORD C |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Mon 16-Dec-2024
| League | 2 | CHELMSFORD C v COLCHESTER C |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Mon 27-Jan-2025
| League | 2 | CHELMSFORD C v BRENTWOOD B |
Mon 10-Feb-2025
| League | 2 | CHELMSFORD C v CLACTON A |
Mon 24-Feb-2025
| League | 2 | CHELMSFORD C v BRAINTREE B |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Tue 04-Mar-2025
| League | 2 | BRENTWOOD B v CHELMSFORD C |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Mon 14-Apr-2025
| League | 2 | CHELMSFORD C v WITHAM C |
Mon 28-Apr-2025
| League | 2 | CHELMSFORD C v E2E4 B |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 5 | 0 | 1 | 18 | 10 | 83 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Matthew Jiggins (1606K) | 5 | 3 | 2 | 0 | 4 | 80 |
Ian Morgan (1790K) | 3 | 3 | 0 | 0 | 3 | 100 |
David Harrington (1548A) | 4 | 3 | 0 | 1 | 3 | 75 |
Jacob Collins (1700K) | 2 | 2 | 0 | 0 | 2 | 100 |
Muhammad Faheem (1632K) | 3 | 2 | 0 | 1 | 2 | 67 |
Mark Oakden (1591K) | 4 | 2 | 0 | 2 | 2 | 50 |
Felipe Domingues (1603P) | 1 | 1 | 0 | 0 | 1 | 100 |
Thomas Payne (1234EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Colin White (1478K) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations