Date: Wed 15-May-2024
new date, at Colchester | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON B | Col | |
1 | w | Igor Gaponov (1914) | 1 | 0 | Melvin Steele (1579) | b |
2 | b | Egor Latypov (1773) | 1 | 0 | Warwick Estlea (1513) | w |
3 | w | Muhammad Faheem (1584) | 1 | 0 | Andrew Todd (1500) | b |
4 | b | Mark Oakden (1574) | ½ | ½ | Nigel Lake (1452) | w |
(Σ=6845, avg=1711) | 3½ | ½ | (Σ=6044, avg=1511) |
Date: Mon 18-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | COLCHESTER D | Col | |
1 | nilesh upadhye (1800) | 1 | 0 | DEFAULT | ||
2 | Egor Latypov (1782) | 1 | 0 | DEFAULT | ||
3 | Ian Morgan (1751) | 1 | 0 | DEFAULT | ||
4 | Muhammad Faheem (1554) | 1 | 0 | DEFAULT | ||
(Σ=6887, avg=1721) | 4 | 0 | (Σ=0, avg= 0) |
Date: Mon 04-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | BRENTWOOD B | Col | |
1 | b | Igor Gaponov (1899) | 1 | 0 | Gavin Hughes (1971) | w |
2 | w | nilesh upadhye (1800) | ½ | ½ | Malcolm Kingsley (1856) | b |
3 | b | Ian Morgan (1751) | 1 | 0 | Robert Davies (1731) | w |
4 | w | Mark Oakden (1585) | 0 | 1 | Colin Ellis (1507) | b |
(Σ=7035, avg=1758) | 2½ | 1½ | (Σ=7065, avg=1766) |
Date: Tue 27-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD C | Col | |
1 | b | Andrew Salmon (1847) | ½ | ½ | Ian Morgan (1759) | w |
2 | w | Kyriakos Chovardas (1688) | 1 | 0 | Russell Shanahan (1700) | b |
3 | b | Marek Ciorga (1579) | 0 | 1 | Mark Oakden (1575) | w |
4 | w | Reuben Marden (1200) | 0 | 1 | Muhammad Faheem (1570) | b |
(Σ=6314, avg=1578) | 1½ | 2½ | (Σ=6604, avg=1651) |
Date: Tue 30-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD C | Col | |
1 | w | Joe Crossley (1555) | ½ | ½ | Egor Latypov (1790) | b |
2 | b | Colin Ellis (1516) | 0 | 1 | Ian Morgan (1742) | w |
3 | w | Russell Fisher (1477) | ½ | ½ | Russell Shanahan (1700) | b |
4 | b | Louis-Roman Jornod (1300) | ½ | ½ | James Grimston (1575) | w |
(Σ=5848, avg=1462) | 1½ | 2½ | (Σ=6807, avg=1701) |
Date: Mon 22-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | BRAINTREE B | Col | |
1 | w | nilesh upadhye (1800) | 1 | 0 | Adrian Billingsley (1771) | b |
2 | b | (sub) Mark Oakden (1586) | ½ | ½ | Wayland Medlycott (1692) | w |
3 | w | Ian Morgan (1742) | ½ | ½ | Gerald Conley (1692) | b |
4 | b | Russell Shanahan (1700) | 1 | 0 | Peter Kukiewicz (1360) | w |
(Σ=6828, avg=1707) | 3 | 1 | (Σ=6515, avg=1628) |
Date: Wed 29-Nov-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Rezin C Catabay (1799) | 1 | 0 | Mark Oakden (1589) | b |
2 | b | Geno Besana (1552) | 0 | 1 | Colin White (1537) | w |
3 | w | Ineligible* Mae C Catabay (1736) | 1 | 0 | Alan Reynolds (1531) | b |
4 | b | Ineligible* Clive Bellinger (1647) | 1 | 0 | Peter Brander (1494) | w |
(Σ=6734, avg=1683) | 0 | 3 | (Σ=6151, avg=1537) |
Date: Wed 15-Nov-2023 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | CHELMSFORD C | Col | |
1 | w | Lyn Stiffell (1634) | ½ | ½ | James Grimston (1586) | b |
2 | b | Keith Cook (1636) | ½ | ½ | Mark Oakden (1589) | w |
3 | w | James Harrison (1530) | 1 | 0 | Colin White (1537) | b |
4 | b | John Staplehurst (1506) | ½ | ½ | Peter Brander (1494) | w |
(Σ=6306, avg=1576) | 2½ | 1½ | (Σ=6206, avg=1551) |
Date: Mon 23-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD E | Result | CHELMSFORD C | Col | |
1 | b | David Harrington (1500) | 0 | 1 | Ian Morgan (1720) | w |
2 | w | Felipe Domingues (1400) | 0 | 1 | Mark Oakden (1559) | b |
3 | b | Liam Hastings (1475) | 1 | 0 | Alan Reynolds (1534) | w |
4 | w | Ben Viner (1400) | ½ | ½ | Peter Brander (1514) | b |
(Σ=5775, avg=1443) | 1½ | 2½ | (Σ=6327, avg=1581) |
Date: Mon 09-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CHELMSFORD D | Col | |
1 | w | James Grimston (1587) | ½ | ½ | David Harrington (1500) | b |
2 | b | Mark Oakden (1559) | 1 | 0 | Ben Viner (1400) | w |
3 | w | Alan Reynolds (1534) | 1 | 0 | Matthew Jiggins (1386) | b |
4 | b | Peter Brander (1514) | 0 | 1 | Felipe Domingues (1400) | w |
(Σ=6194, avg=1548) | 2½ | 1½ | (Σ=5686, avg=1421) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 9 | 0 | 1 | 27½ | 18 | 90 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Ian Morgan (1762K) | 6 | 4 (3*) | 2 | 0 | 5 | 83 |
Mark Oakden (1571K) | 8 | 3 | 3 | 2 | 4½ | 56 |
Muhammad Faheem (1605K) | 3 | 3 (2*) | 0 | 0 | 3 | 100 |
Egor Latypov (1776K) | 3 | 2 (1*) | 1 | 0 | 2½ | 83 |
nilesh upadhye (1800EST) | 3 | 2 (1*) | 1 | 0 | 2½ | 83 |
Igor Gaponov (1916K) | 2 | 2 | 0 | 0 | 2 | 100 |
James Grimston (1576K) | 3 | 0 | 3 | 0 | 1½ | 50 |
Russell Shanahan (1626K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Colin White (1524K) | 2 | 1 | 0 | 1 | 1 | 50 |
Alan Reynolds (1514K) | 3 | 1 | 0 | 2 | 1 | 33 |
Peter Brander (1517K) | 4 | 0 | 2 | 2 | 1 | 25 |
Chelmsford Account, Nominations & Registrations