Date: Tue 12-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CHELMSFORD C | Col | |
1 | b | Melvin Steele (121) | 1 | 0 | John Porter (100) | w |
2 | w | Michael Coughtrey (111) | 0 | 1 | Alan Reynolds (101) | b |
3 | b | Warwick Estlea (100) | ½ | ½ | Panos "Bunny" Aristides (100) | w |
4 | w | Nigel Lake (94) | 0 | 1 | Trevor Adams (82) | b |
(Σ=426, avg=106) | 1½ | 2½ | (Σ=383, avg= 95) |
Date: Thu 24-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BILLERICAY B | Col | |
1 | b | Peter Brander (125) | ½ | ½ | Jeffrey Goodwin (129) | w |
2 | w | Scott Shelley (113) | 1 | 0 | Dale Bailey (124) | b |
3 | b | Panos "Bunny" Aristides (100) | ½ | ½ | Charles Newman (116) | w |
4 | w | Trevor Adams (82) | 1 | 0 | Ian Fuller (105) | b |
(Σ=420, avg=105) | 3 | 1 | (Σ=474, avg=118) |
Date: Wed 16-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD C | Col | |
1 | w | Martin Harris (118) | 0 | 1 | Peter Brander (125) | b |
2 | b | Peter Smith (111) | ½ | ½ | John Porter (100) | w |
3 | w | Ed Goodman (84) | ½ | ½ | Alan Reynolds (101) | b |
4 | b | Denzel Gonzales (105) | 1 | 0 | Mario Cassar (65) | w |
(Σ=418, avg=104) | 2 | 2 | (Σ=391, avg= 97) |
Date: Wed 02-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD C | Col | |
1 | b | Greg Mantle (132) | 0 | 1 | Trevor Dickerson (134) | w |
2 | w | Alexander Cater (124) | 0 | 1 | Peter Brander (125) | b |
3 | b | Peter Copsey (87) | 0 | 1 | John Porter (100) | w |
4 | w | Alan Rutland (67) | 0 | 1 | Panos "Bunny" Aristides (100) | b |
(Σ=410, avg=102) | 0 | 4 | (Σ=459, avg=114) |
Date: Thu 03-Dec-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | MALDON C | Col | |
1 | b | Peter Brander (122) | 0 | 1 | Keith Cook (127) | w |
2 | w | Panos "Bunny" Aristides (115) | ½ | ½ | David Bird (126) | b |
3 | b | Scott Shelley (96) | 1 | 0 | Frank Sealey (100) | w |
4 | w | Mario Cassar (75) | 0 | 1 | Toby Pugh (42) | b |
(Σ=408, avg=102) | 1½ | 2½ | (Σ=395, avg= 98) |
Date: Thu 26-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BRENTWOOD C | Col | |
1 | w | Trevor Dickerson (133) | 1 | 0 | Stephen Rosser (111) | b |
2 | b | Peter Brander (122) | ½ | ½ | Russell Fisher (108) | w |
3 | w | Panos "Bunny" Aristides (115) | ½ | ½ | Magdalena Mikov (67) | b |
4 | b | A.N.Other | 1 | 0 | DEFAULT | w |
(Σ=370, avg= 92) | 3 | 1 | (Σ=286, avg= 71) |
Date: Thu 12-Nov-2015 | SP Plate: Round 1 | |||||
Brd | Col | CHELMSFORD C | Result | WRITTLE A | Col | |
1 | b | Peter Brander (122) | 0 | 1 | Jim Howson (167) | w |
2 | w | Panos "Bunny" Aristides (115) | 0 | 1 | Ivor Smith (160) | b |
3 | b | John Porter (102) | 0 | 1 | Robert Rodie (139) | w |
4 | w | Alan Reynolds (105) | ½ | ½ | Andrew Forrester (134) | b |
(Σ=444, avg=111) | ½ | 3½ | (Σ=600, avg=150) |
Date: Wed 28-Oct-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Norbert Voelker (140) | 1 | 0 | John Constantine (123) | b |
2 | b | Philip Daley (120) | 0 | 1 | Trevor Dickerson (133) | w |
3 | w | Martin Harris (120) | 1 | 0 | Panos "Bunny" Aristides (115) | b |
4 | b | Peter Smith (119) | 1 | 0 | John Porter (102) | w |
(Σ=499, avg=124) | 3 | 1 | (Σ=473, avg=118) |
Date: Wed 14-Oct-2015 | SP Knockout: Round 1 | |||||
Brd | Col | BRAINTREE A | Result | CHELMSFORD C | Col | |
1 | w | Paul Kenning (169) | 1 | 0 | Panos "Bunny" Aristides (115) | b |
2 | b | Peter Byford (150) | 1 | 0 | Alan Reynolds (105) | w |
3 | w | Eddie Banks (148) | 1 | 0 | John Porter (102) | b |
4 | b | Adrian Billingsley (145) | 1 | 0 | Mario Cassar (75) | w |
(Σ=612, avg=153) | 4 | 0 | (Σ=397, avg= 99) |
Date: Thu 08-Oct-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | CHELMSFORD D | Col | |
1 | w | John Constantine (123) | ½ | ½ | Peter Brander (122) | b |
2 | b | Panos "Bunny" Aristides (115) | 1 | 0 | Alan Reynolds (105) | w |
3 | w | John Porter (102) | ½ | ½ | Angelo Cassar (102) | b |
4 | b | Mario Cassar (75) | 1 | 0 | Trevor Adams (79) | w |
(Σ=415, avg=103) | 3 | 1 | (Σ=408, avg=102) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 5 | 1 | 2 | 20 | 11 | 68 |
Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Panos "Bunny" Aristides (100) | 9 | 2 | 4 | 3 | 4 | 44 |
Trevor Dickerson (134) | 3 | 3 | 0 | 0 | 3 | 100 |
Peter Brander (125) | 6 | 2 | 2 | 2 | 3 | 50 |
Scott Shelley (113) | 2 | 2 | 0 | 0 | 2 | 100 |
Trevor Adams (82) | 2 | 2 | 0 | 0 | 2 | 100 |
Alan Reynolds (101) | 4 | 1 | 2 | 1 | 2 | 50 |
John Porter (100) | 7 | 1 | 2 | 4 | 2 | 29 |
Mario Cassar (65) | 4 | 1 | 0 | 3 | 1 | 25 |
John Constantine (124) | 2 | 0 | 1 | 1 | ½ | 25 |
Chelmsford Account, Nominations & Registrations