Date: Tue 20-Apr-2010 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD C | Col | |
1 | Andrew Salmon (155) | 1 | 0 | DEFAULT | ||
2 | Dave Pearce (150) | 1 | 0 | DEFAULT | ||
3 | Peter Keffler (146) | 1 | 0 | DEFAULT | ||
4 | Martin Alvin (115) | 1 | 0 | DEFAULT | ||
(Σ=566, avg=141) | 4 | 0 | (Σ=0, avg= 0) |
Date: Thu 08-Apr-2010 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | BRAINTREE C | Col | |
1 | w | David Gatheral (147) | ½ | ½ | Gerald Conley (131) | b |
2 | b | Ian Rook (137) | 1 | 0 | David Lilley (130) | w |
3 | w | Ben Sherman (131) | 1 | 0 | Alexander Cater (121) | b |
4 | b | Steve Woodall (117) | 0 | 1 | Peter Copsey (98) | w |
(Σ=532, avg=133) | 2½ | 1½ | (Σ=480, avg=120) |
Date: Wed 10-Mar-2010 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | CHELMSFORD C | Col | |
1 | w | Richard Gough (130) | 1 | 0 | Ian Rook (137) | b |
2 | b | Philip Daley (123) | 1 | 0 | Paul Houghton (135) | w |
3 | w | Peter Smith (119) | 0 | 1 | Ben Sherman (131) | b |
4 | b | Brian Remmer (117) | 1 | 0 | Steve Woodall (117) | w |
(Σ=489, avg=122) | 3 | 1 | (Σ=520, avg=130) |
Date: Thu 25-Feb-2010 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD C | Col | |
1 | b | Chris Darbon (157) | ½ | ½ | David Gatheral (147) | w |
2 | w | Witold Rozak (148) | ½ | ½ | Ian Rook (137) | b |
3 | b | Malcolm Kingsley (144) | 0 | 1 | Paul Houghton (135) | w |
4 | w | David Gambardella (122) | 1 | 0 | Mario Cassar (121) | b |
(Σ=571, avg=142) | 2 | 2 | (Σ=540, avg=135) |
Date: Thu 18-Feb-2010 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | MALDON B | Col | |
1 | w | Ian Rook (137) | ½ | ½ | Keith Cook (148) | b |
2 | b | Paul Houghton (135) | 0 | 1 | David Bird (143) | w |
3 | w | Ben Sherman (131) | 1 | 0 | Richard Keep (123) | b |
4 | b | Tony Armer (123) | 1 | 0 | Don Imrie (96) | w |
(Σ=526, avg=131) | 2½ | 1½ | (Σ=510, avg=127) |
Date: Thu 14-Jan-2010 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | CLACTON B | Col | |
1 | b | David Gatheral (147) | 0 | 1 | Andrew Todd (117) | w |
2 | w | Ian Rook (137) | 0 | 1 | Melvin Steele (116) | b |
3 | b | Peter Brander (117) | 0 | 1 | Martin Alvin (115) | w |
4 | w | Mario Cassar (121) | 1 | 0 | DEFAULT | b |
(Σ=522, avg=130) | 1 | 3 | (Σ=348, avg= 87) |
Date: Mon 16-Nov-2009 | SP League: Division 2 | |||||
Brd | Col | DUNMOW | Result | CHELMSFORD C | Col | |
1 | b | John Bradley (138) | 1 | 0 | Paul Houghton (135) | w |
2 | w | Derek Jones (132) | 1 | 0 | Ben Sherman (131) | b |
3 | b | William Attwood (119) | 0 | 1 | Peter Brander (117) | w |
4 | w | David Welsh (113) | 0 | 1 | Steve Woodall (117) | b |
(Σ=502, avg=125) | 2 | 2 | (Σ=500, avg=125) |
Date: Thu 22-Oct-2009 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | BILLERICAY A | Col | |
1 | b | David Gatheral (147) | ½ | ½ | Dale Bailey (140) | w |
2 | w | Ian Rook (137) | 0 | 1 | Jeffrey Goodwin (126) | b |
3 | b | Paul Houghton (135) | ½ | ½ | Charles Newman (136) | w |
4 | w | Ben Sherman (131) | 1 | 0 | Ken Young (107) | b |
(Σ=550, avg=137) | 2 | 2 | (Σ=509, avg=127) |
Date: Thu 15-Oct-2009 | SP Knockout: Round 1 | |||||
Brd | Col | CHELMSFORD C | Result | DUNMOW | Col | |
1 | DEFAULT | 0 | 1 | William Attwood (119) | ||
2 | DEFAULT | 0 | 1 | Pushp Birdi (58) | ||
3 | DEFAULT | 0 | 1 | Albert Haywood (40) | ||
4 | DEFAULT | 0 | 1 | Kevin Monk (37) | ||
(Σ=0, avg= 0) | 0 | 4 | (Σ=254, avg= 63) |
Date: Thu 08-Oct-2009 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | CHELMSFORD C | Col | |
1 | w | Brian Payne (149) | ½ | ½ | Ben Sherman (131) | b |
2 | b | David Gatheral (147) | 0 | 1 | Peter Brander (117) | w |
3 | w | Ian Rook (137) | 1 | 0 | Steve Woodall (117) | b |
4 | b | Mario Cassar (121) | 1 | 0 | Abass Barrie (60) | w |
(Σ=554, avg=138) | 2½ | 1½ | (Σ=425, avg=106) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 2 | 3 | 4 | 14½ | 7 | 38 |
Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Ben Sherman (131) | 6 | 4 | 1 | 1 | 4½ | 75 |
Peter Brander (117) | 3 | 2 | 0 | 1 | 2 | 67 |
Ian Rook (137) | 6 | 1 | 2 | 3 | 2 | 33 |
David Gatheral (147) | 4 | 0 | 3 | 1 | 1½ | 38 |
Paul Houghton (135) | 5 | 1 | 1 | 3 | 1½ | 30 |
Tony Armer (123) | 1 | 1 | 0 | 0 | 1 | 100 |
Mario Cassar (121) | 2 | 1 (0*) | 0 | 1 | 1 | 50 |
Steve Woodall (117) | 4 | 1 | 0 | 3 | 1 | 25 |
Abass Barrie (60) | 1 | 0 | 0 | 1 | 0 | 0 |