| Date: Thu 12-Nov-1998 | SP Knockout: Round 2 | |||||
| Brd | Col | CHELMSFORD C | Result | WRITTLE A | Col | |
| 1 | w | Steve Collins (117) | 0 | 1 | Ivor Smith (176) | b |
| 2 | b | Brian Payne (105) | ½ | ½ | Phil Thomson (166) | w |
| 3 | w | Peter Elliot (100) | ½ | ½ | Pat McDermott (156) | b |
| 4 | b | Jack Thomson (65) | ½ | ½ | Alistair Baldwin (55) | w |
| (Σ=387, avg= 96) | 1½ | 2½ | (Σ=553, avg=138) | |||
| Date: Thu 15-Oct-1998 | SP Knockout: Round 1 | |||||
| Brd | Col | CHELMSFORD C | Result | BRAINTREE D | Col | |
| 1 | A.N.Other | 1 | 0 | DEFAULT | ||
| 2 | A.N.Other | 1 | 0 | DEFAULT | ||
| 3 | A.N.Other | 1 | 0 | DEFAULT | ||
| 4 | A.N.Other | 1 | 0 | DEFAULT | ||
| (Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 2 | 1 | 0 | 1 | 5½ | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Brian Payne (105) | 1 | 0 | 1 | 0 | ½ | 50 |
| Jack Thomson (65) | 1 | 0 | 1 | 0 | ½ | 50 |
| Peter Elliot (100) | 1 | 0 | 1 | 0 | ½ | 50 |
| Steve Collins (117) | 1 | 0 | 0 | 1 | 0 | 0 |