| Date: Wed 11-Mar-2026 | SP Knockout: Round 4 | |||||
| Brd | Col | COLCHESTER A | Result | CHELMSFORD B | Col | |
| 1 | b | Ian Gooding (2007) | 0 | 1 | Ivan Myall (2016) | w |
| 2 | w | Michael Catabay (1971) | ½ | ½ | Christopher Willoughby (2009) | b |
| 3 | b | Rezin C Catabay (1889) | 1 | 0 | Edgar Wilson (1946) | w |
| 4 | w | Robert Petrovai (1757) | 0 | 1 | Findlay Lister (1854) | b |
| (Σ=7624, avg=1906) | 1½ | 2½ | (Σ=7825, avg=1956) | |||
| Date: Mon 02-Mar-2026 | SP League: Division 1 | |||||
| Brd | Col | CHELMSFORD B | Result | WRITTLE | Col | |
| 1 | w | Ivan Myall (2016) | 0 | 1 | John Moore (1957) | b |
| 2 | b | Christopher Willoughby (2009) | ½ | ½ | Paul Williamson (1947) | w |
| 3 | w | Edgar Wilson (1946) | 0 | 1 | Dave Kraszewski (1919) | b |
| 4 | b | Michael Spurr (1830) | ½ | ½ | David Millward (1929) | w |
| (Σ=7801, avg=1950) | 1 | 3 | (Σ=7752, avg=1938) | |||
| Date: Wed 25-Feb-2026 | SP League: Division 1 | |||||
| Brd | Col | COLCHESTER B | Result | CHELMSFORD B | Col | |
| 1 | b | Rezin C Catabay (1856) | 1 | 0 | Ivan Myall (2046) | w |
| 2 | w | Robert Petrovai (1752) | 1 | 0 | Edgar Wilson (1955) | b |
| 3 | b | Harry Donegan (1659) | 0 | 1 | Michael Spurr (1815) | w |
| 4 | w | Michael Haywood (1652) | 0 | 1 | Findlay Lister (1808) | b |
| (Σ=6919, avg=1729) | 2 | 2 | (Σ=7624, avg=1906) | |||
| Date: Mon 02-Feb-2026 | SP Knockout: Round 3 | |||||
| Brd | Col | CHELMSFORD A | Result | CHELMSFORD B | Col | |
| 1 | DEFAULT | 0 | 1 | Olga L Latypova (1957) | ||
| 2 | DEFAULT | 0 | 1 | Igor Gaponov (1954) | ||
| 3 | DEFAULT | 0 | 1 | David Chandler (1912) | ||
| 4 | DEFAULT | 0 | 1 | Egor Latypov (1816) | ||
| (Σ=0, avg= 0) | 0 | 4 | (Σ=7639, avg=1909) | |||
| Date: Wed 26-Nov-2025 | SP League: Division 1 | |||||
| Brd | Col | BRAINTREE A | Result | CHELMSFORD B | Col | |
| 1 | b | Stuart Nelson (1877) | 0 | 1 | Ivan Myall (2010) | w |
| 2 | w | Darren Lewis (1842) | 1 | 0 | Christopher Willoughby (1999) | b |
| 3 | b | Paul Kenning (1789) | 0 | 1 | Edgar Wilson (1989) | w |
| 4 | w | Adrian Billingsley (1768) | 0 | 1 | Madison B Bowden (1889) | b |
| (Σ=7276, avg=1819) | 1 | 3 | (Σ=7887, avg=1971) | |||
| Date: Mon 17-Nov-2025 | SP League: Division 1 | |||||
| Brd | Col | CHELMSFORD B | Result | BRENTWOOD B | Col | |
| 1 | w | Ivan Myall (2010) | 1 | 0 | Trevor Coote (1979) | b |
| 2 | b | Edgar Wilson (1989) | 0 | 1 | Gavin Hughes (1949) | w |
| 3 | w | David Chandler (1904) | ½ | ½ | Malcolm Kingsley (1833) | b |
| 4 | b | Madison B Bowden (1889) | ½ | ½ | Robert Davies (1701) | w |
| (Σ=7792, avg=1948) | 2 | 2 | (Σ=7462, avg=1865) | |||
| Date: Mon 27-Oct-2025 | SP League: Division 1 | |||||
| Brd | Col | CHELMSFORD B | Result | WITHAM B | Col | |
| 1 | w | Ivan Myall (2009) | 0 | 1 | Ryan Smith (1967) | b |
| 2 | b | Christopher Willoughby (1940) | 1 | 0 | Dave Pearse (1936) | w |
| 3 | w | Edgar Wilson (1973) | 1 | 0 | James Steele (1772) | b |
| 4 | b | David Chandler (1890) | 1 | 0 | Simon A White (1749) | w |
| (Σ=7812, avg=1953) | 3 | 1 | (Σ=7424, avg=1856) | |||
| Date: Mon 13-Oct-2025 | SP Knockout: Round 1 | |||||
| Brd | Col | CHELMSFORD B | Result | WITHAM B | Col | |
| 1 | w | Ivan Myall (2009) | 1 | 0 | James Steele (1772) | b |
| 2 | b | Edgar Wilson (1973) | 1 | 0 | Simon A White (1749) | w |
| 3 | w | Christopher Willoughby (1940) | 0 | 1 | Keith Cook (1650) | b |
| 4 | b | Michael Spurr (1859) | ½ | ½ | Lyn Stiffell (1637) | w |
| (Σ=7781, avg=1945) | 2½ | 1½ | (Σ=6808, avg=1702) | |||
| Date: Mon 15-Sep-2025 | SP League: Division 1 | |||||
| Brd | Col | CHELMSFORD A | Result | CHELMSFORD B | Col | |
| 1 | b | Russell White (2154) | ½ | ½ | Ivan Myall (2040) | w |
| 2 | w | Igor Gaponov (1938) | 1 | 0 | Edgar Wilson (1964) | b |
| 3 | b | Findlay Lister (1778) | 0 | 1 | Martin Jones (1660) | w |
| 4 | w | David Harrington (1528) | 1 | 0 | George Hillman (1700) | b |
| (Σ=7398, avg=1849) | 2½ | 1½ | (Σ=7364, avg=1841) | |||
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Mon 06-Apr-2026 proposed by Chelmsford B 157 days ago (27-Oct-25) | League | 1 | CHELMSFORD B v COLCHESTER A |
| Mon 13-Apr-2026 | Notice | Week of Knockout (reserve) | |
| Tue 14-Apr-2026
| League | 1 | BRENTWOOD A v CHELMSFORD B |
| Wed 22-Apr-2026
| League | 1 | WITHAM A v CHELMSFORD B |
| Mon 27-Apr-2026
| League | 1 | CHELMSFORD B v E2E4 A |
| Date | Event | Round |
|---|---|---|
| 10-Nov-2025 | Knockout | 2 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 6 | 2 | 2 | 2 | 12½ | 6 | 50 |
| Knockout | 3 | 3 | 0 | 0 | 9 | 6 | 100 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Ivan Myall (2016A) | 8 | 4 | 1 | 3 | 4½ | 56 |
| Edgar Wilson (1946A) | 8 | 3 | 0 | 5 | 3 | 38 |
| David Chandler (1920K) | 3 | 2 (1*) | 1 | 0 | 2½ | 83 |
| Findlay Lister (1854K) | 2 | 2 | 0 | 0 | 2 | 100 |
| Michael Spurr (1830K) | 3 | 1 | 2 | 0 | 2 | 67 |
| Christopher Willoughby (2009A) | 5 | 1 | 2 | 2 | 2 | 40 |
| Madison B Bowden (1883K) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Egor Latypov (1824K) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
| Igor Gaponov (1954K) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
| Martin Jones (1660EST) | 1 | 1 | 0 | 0 | 1 | 100 |
| Olga L Latypova (1953K) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
| George Hillman (1700EST) | 1 | 0 | 0 | 1 | 0 | 0 |