Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | BRAINTREE B | Result | CHELMSFORD B | Col | |
1 | DEFAULT | 0 | 1 | A.N.Other | ||
2 | DEFAULT | 0 | 1 | A.N.Other | ||
3 | DEFAULT | 0 | 1 | A.N.Other | ||
4 | DEFAULT | 0 | 1 | A.N.Other | ||
(Σ=0, avg= 0) | 0 | 4 | (Σ=0, avg= 0) |
Date: Mon 23-Sep-2024 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD B | Result | CHELMSFORD A | Col | |
1 | b | Edgar Wilson (1945) | 1 | 0 | Ivan Myall (1986) | w |
2 | w | David Chandler (1898) | 1 | 0 | Robert Killeen (1951) | b |
3 | b | Michael Spurr (1881) | 0 | 1 | nilesh upadhye (1950) | w |
4 | w | David Harrington (1550) | 0 | 1 | Igor Gaponov (1916) | b |
(Σ=7274, avg=1818) | 2 | 2 | (Σ=7803, avg=1950) |
77% of CHELMSFORD B league fixture dates are now confirmed (7 out of 9)
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 1 | CHELMSFORD B v COLCHESTER B |
Wed 27-Nov-2024
| League | 1 | WRITTLE v CHELMSFORD B |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Wed 11-Dec-2024
| Knockout | 3 | BRAINTREE A v CHELMSFORD B |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Tue 28-Jan-2025
| League | 1 | E2E4 A v CHELMSFORD B |
Wed 12-Feb-2025
| League | 1 | WITHAM B v CHELMSFORD B |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Wed 05-Mar-2025 proposed by Chelmsford B 20 days ago (03-Nov-24) | League | 1 | COLCHESTER A v CHELMSFORD B |
Mon 10-Mar-2025
| League | 1 | CHELMSFORD B v BRENTWOOD A |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Mon 07-Apr-2025
| League | 1 | CHELMSFORD B v WITHAM A |
Mon 21-Apr-2025
| League | 1 | CHELMSFORD B v BRAINTREE A |
Date | Event | Round |
---|---|---|
11-Nov-2024 | Knockout | 2 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 1 | 0 | 1 | 0 | 2 | 1 | 50 |
Knockout | 1 | 1 | 0 | 0 | 4 | 2 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
David Chandler (1909K) | 1 | 1 | 0 | 0 | 1 | 100 |
Edgar Wilson (1957A) | 1 | 1 | 0 | 0 | 1 | 100 |
David Harrington (1548A) | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Spurr (1874K) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations