Date: Mon 23-May-2022 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | COLCHESTER B | Col | |
1 | b | Alan Reynolds (1526) | 0 | 1 | Robert Petrovai (1549) | w |
2 | w | Bunny Aristides (1365) | ½ | ½ | John Duff-Cole (1420) | b |
3 | b | Harry Clements (1200) | 0 | 1 | Peter Smith (1451) | w |
4 | w | Ben Viner (1254) | 0 | 1 | Andrew English (1350) | b |
(Σ=5345, avg=1336) | ½ | 3½ | (Σ=5770, avg=1442) |
Date: Wed 04-May-2022 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | CHELMSFORD B | Col | |
1 | w | Felix Schnell (1898) | 1 | 0 | Ian Morgan (1801) | b |
2 | b | Svein Kjenner (1875) | 0 | 1 | Egor Latypov (1777) | w |
3 | w | Nathan Barnes (1822) | 1 | 0 | Colin White (1565) | b |
4 | b | Mae C Catabay (1768) | 1 | 0 | Bernabe Gramajo (1500) | w |
(Σ=7363, avg=1840) | 3 | 1 | (Σ=6643, avg=1660) |
Date: Wed 06-Apr-2022 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE A | Result | CHELMSFORD B | Col | |
1 | b | Paul Kenning (1855) | 0 | 1 | Edgar Wilson (1998) | w |
2 | w | Wayland Medlycott (1731) | 1 | 0 | Ian Morgan (1808) | b |
3 | b | Eddie Banks (1690) | 0 | 1 | James Grimston (1600) | w |
4 | w | Adrian Billingsley (1737) | 1 | 0 | Bernabe Gramajo (1500) | b |
(Σ=7013, avg=1753) | 2 | 2 | (Σ=6906, avg=1726) |
Date: Mon 28-Mar-2022 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | WITHAM | Col | |
1 | w | Madison B Bowden (1909) | 1 | 0 | James Steele (1861) | b |
2 | b | Ian Morgan (1809) | 1 | 0 | Lyn Stiffell (1567) | w |
3 | w | Egor Latypov (1771) | 1 | 0 | James Harrison (1514) | b |
4 | b | Ben Viner (1254) | 1 | 0 | DEFAULT | w |
(Σ=6743, avg=1685) | 4 | 0 | (Σ=4942, avg=1235) |
Date: Wed 09-Feb-2022 | SP League: Division 2 | |||||
Brd | Col | WITHAM | Result | CHELMSFORD B | Col | |
1 | w | James Steele (1847) | 1 | 0 | Edgar Wilson (1990) | b |
2 | b | Keith Cook (1676) | 0 | 1 | Madison B Bowden (1898) | w |
3 | w | John Staplehurst (1530) | 0 | 1 | Egor Latypov (1767) | b |
4 | b | James Harrison (1505) | 1 | 0 | Bernabe Gramajo (1500) | w |
(Σ=6558, avg=1639) | 2 | 2 | (Σ=7155, avg=1788) |
Date: Mon 10-Jan-2022 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | BRAINTREE A | Col | |
1 | b | James Grimston (1600) | 0 | 1 | Paul Kenning (1881) | w |
2 | w | Colin White (1590) | 0 | 1 | Stuart Nelson (1799) | b |
3 | b | Alan Reynolds (1533) | 0 | 1 | Wayland Medlycott (1731) | w |
4 | w | Ben Smith (1750) | 0 | 1 | Adrian Billingsley (1743) | b |
(Σ=6473, avg=1618) | 0 | 4 | (Σ=7154, avg=1788) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 1 | 2 | 3 | 9½ | 4 | 33 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Egor Latypov (1797K) | 3 | 3 | 0 | 0 | 3 | 100 |
Madison B Bowden (1973K) | 2 | 2 | 0 | 0 | 2 | 100 |
Ben Viner (1607P) | 2 | 1 (0*) | 0 | 1 | 1 | 50 |
Edgar Wilson (2007A) | 2 | 1 | 0 | 1 | 1 | 50 |
James Grimston (1662P) | 2 | 1 | 0 | 1 | 1 | 50 |
Ian Morgan (1794K) | 3 | 1 | 0 | 2 | 1 | 33 |
Bunny Aristides (1367K) | 1 | 0 | 1 | 0 | ½ | 50 |
Ben Smith (1537P) | 1 | 0 | 0 | 1 | 0 | 0 |
Harry Clements (1411P) | 1 | 0 | 0 | 1 | 0 | 0 |
Alan Reynolds (1525K) | 2 | 0 | 0 | 2 | 0 | 0 |
Colin White (1571K) | 2 | 0 | 0 | 2 | 0 | 0 |
Bernabe Gramajo (1388P) | 3 | 0 | 0 | 3 | 0 | 0 |
Chelmsford Account, Nominations & Registrations