| Date: Wed 13-Dec-2000 | SP Knockout: Round 3 | |||||
| Brd | Col | BRAINTREE A | Result | CHELMSFORD B | Col | |
| 1 | b | Bob Latter (154) | 0 | 1 | Robert Killeen (135) | w |
| 2 | w | Peter Byford (148) | 1 | 0 | Steve Collins (130) | b |
| 3 | b | J Scott Wood (146) | 1 | 0 | Peter Elliot (97) | w |
| 4 | w | Jim West (142) | 1 | 0 | T Garrett (102) | b |
| (Σ=590, avg=147) | 3 | 1 | (Σ=464, avg=116) | |||
| Date: Wed 18-Oct-2000 | SP Knockout: Round 1 | |||||
| Brd | Col | WRITTLE B | Result | CHELMSFORD B | Col | |
| 1 | w | Robert Rodie (141) | ½ | ½ | Robert Killeen (135) | b |
| 2 | b | Alistair Hung (110) | 0 | 1 | Tony Husband (151) | w |
| 3 | w | David Gatheral (100) | 0 | 1 | Brian Payne (122) | b |
| 4 | b | Alistair Baldwin (66) | 0 | 1 | Peter Brander (89) | w |
| (Σ=417, avg=104) | ½ | 3½ | (Σ=497, avg=124) | |||
| Date | Event | Round |
|---|---|---|
| 13-Nov-2000 | Knockout | 2 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 2 | 1 | 0 | 1 | 4½ | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Robert Killeen (135) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Brian Payne (122) | 1 | 1 | 0 | 0 | 1 | 100 |
| Peter Brander (89) | 1 | 1 | 0 | 0 | 1 | 100 |
| Tony Husband (151) | 1 | 1 | 0 | 0 | 1 | 100 |
| Peter Elliot (97) | 1 | 0 | 0 | 1 | 0 | 0 |
| Steve Collins (130) | 1 | 0 | 0 | 1 | 0 | 0 |
| T Garrett (102) | 1 | 0 | 0 | 1 | 0 | 0 |