| Date: Wed 28-Oct-2026
at Colchester | SP Knockout: Round 1 | |||||
| Brd | Col | CHELMSFORD A | Result | COLCHESTER B | Col | |
| 1 | w | Russell White (2154) | ½ | ½ | Michael Catabay (1979) | b |
| 2 | b | Shrishti Shiva (1769) | 0 | 1 | Rezin C Catabay (1898) | w |
| 3 | w | David Harrington (1636) | 0 | 1 | Mae C Catabay (1907) | b |
| 4 | b | Liam Hastings (1508) | 1 | 0 | Robert Petrovai (1763) | w |
| (Σ=7067, avg=1766) | 1½ | 2½ | (Σ=7547, avg=1886) | |||
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Mon 02-Nov-2026 | League | 1 | CHELMSFORD B v CHELMSFORD A |
| Wed 04-Nov-2026 | League | 1 | COLCHESTER B v CHELMSFORD A |
| Mon 09-Nov-2026 | Notice | Week of Knockout R2 | |
| Wed 11-Nov-2026 | Plate | 1 | COLCHESTER C v CHELMSFORD A |
| Mon 14-Dec-2026 | League | 1 | CHELMSFORD A v BRENTWOOD B |
| Tue 05-Jan-2027 | League | 1 | BRENTWOOD A v CHELMSFORD A |
| Mon 01-Feb-2027 | Notice | Week of Knockout R3 | |
| Mon 08-Mar-2027 | Notice | Week of Knockout R4 | |
| Wed 24-Mar-2027 | League | 1 | WITHAM A v CHELMSFORD A |
| Mon 12-Apr-2027 | Notice | Week of Knockout R5 | |
| Mon 12-Apr-2027 | League | 1 | CHELMSFORD A v COLCHESTER A |
| Mon 26-Apr-2027 | League | 1 | CHELMSFORD A v WRITTLE |
| Wed 28-Apr-2027 | League | 1 | BRAINTREE A v CHELMSFORD A |
| Mon 17-May-2027 | Notice | Week of Knockout (reserve) |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Liam Hastings (1558K) | 1 | 1 | 0 | 0 | 1 | 100 |
| Russell White (2153K) | 1 | 0 | 1 | 0 | ½ | 50 |
| David Harrington (1632A) | 1 | 0 | 0 | 1 | 0 | 0 |
| Shrishti Shiva (1788A) | 1 | 0 | 0 | 1 | 0 | 0 |