Date: Mon 13-Jun-2022 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BRENTWOOD A | Col | |
1 | b | Russell White (2184) | 0 | 1 | Richard Pert (2490) | w |
2 | w | Jens Mueller (1949) | 0 | 1 | David Haydon (2372) | b |
3 | b | Edgar Wilson (2007) | 0 | 1 | Karl Bowden (2166) | w |
4 | w | Egor Latypov (1797) | 0 | 1 | Trevor Coote (2027) | b |
(Σ=7937, avg=1984) | 0 | 4 | (Σ=9055, avg=2263) |
Date: Mon 16-May-2022 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | COLCHESTER A | Col | |
1 | b | Russell White (2200) | 0 | 1 | Adrian Martinez Fernandez (2366) | w |
2 | w | Ivan Myall (2032) | 0 | 1 | Ian Gooding (2081) | b |
3 | b | Edgar Wilson (1989) | 1 | 0 | Felix Schnell (1898) | w |
4 | w | Socratis Komaris (1800) | 0 | 1 | Nathan Barnes (1822) | b |
(Σ=8021, avg=2005) | 1 | 3 | (Σ=8167, avg=2041) |
Date: Mon 09-May-2022 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | WRITTLE | Col | |
1 | b | Russell White (2200) | 1 | 0 | Dave Kraszewski (2020) | w |
2 | w | Ivan Myall (2032) | ½ | ½ | John Moore (1975) | b |
3 | b | Edgar Wilson (1989) | 1 | 0 | Kerry Chilvers (1909) | w |
4 | w | Madison B Bowden (1930) | 1 | 0 | Andrew Forrester (1680) | b |
(Σ=8151, avg=2037) | 3½ | ½ | (Σ=7584, avg=1896) |
Date: Wed 30-Mar-2022 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | CHELMSFORD A | Col | |
1 | b | John Moore (2022) | ½ | ½ | Russell White (2200) | w |
2 | w | David Millward (1998) | 0 | 1 | Ivan Myall (2020) | b |
3 | b | Kerry Chilvers (1913) | ½ | ½ | Jens Mueller (1970) | w |
4 | w | Andrew Forrester (1678) | 1 | 0 | Socratis Komaris (1800) | b |
(Σ=7611, avg=1902) | 2 | 2 | (Σ=7990, avg=1997) |
Date: Tue 15-Feb-2022 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | CHELMSFORD A | Col | |
1 | w | Richard Pert (2508) | 1 | 0 | Russell White (2206) | b |
2 | b | David Haydon (2405) | 1 | 0 | Edgar Wilson (1990) | w |
3 | w | Karl Bowden (2352) | 1 | 0 | Madison B Bowden (1898) | b |
4 | b | Trevor Coote (2070) | 1 | 0 | Socratis Komaris (1800) | w |
(Σ=9335, avg=2333) | 4 | 0 | (Σ=7894, avg=1973) |
Date: Wed 02-Feb-2022 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | CHELMSFORD A | Col | |
1 | b | Panagiotis Kanellopoulos (2161) | 1 | 0 | Russell White (2206) | w |
2 | w | Michael Catabay (1983) | 1 | 0 | Ivan Myall (2031) | b |
3 | b | Nathan Barnes (1827) | 0 | 1 | Edgar Wilson (1990) | w |
4 | w | Colin R Moore (1800) | 0 | 1 | Madison B Bowden (1898) | b |
(Σ=7771, avg=1942) | 2 | 2 | (Σ=8125, avg=2031) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 1 | 2 | 3 | 8½ | 4 | 33 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Edgar Wilson (2007A) | 5 | 3 | 0 | 2 | 3 | 60 |
Madison B Bowden (1973K) | 3 | 2 | 0 | 1 | 2 | 67 |
Ivan Myall (1979A) | 4 | 1 | 1 | 2 | 1½ | 38 |
Russell White (2184K) | 6 | 1 | 1 | 4 | 1½ | 25 |
Jens Mueller (1949K) | 2 | 0 | 1 | 1 | ½ | 25 |
Egor Latypov (1797K) | 1 | 0 | 0 | 1 | 0 | 0 |
Socratis Komaris (1521P) | 3 | 0 | 0 | 3 | 0 | 0 |
Chelmsford Account, Nominations & Registrations