Date: Thu 07-May-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | CHELMSFORD A | Col | |
1 | b | Francis Chin (184) | ½ | ½ | Russell White (204) | w |
2 | w | Dave Kraszewski (180) | 1 | 0 | Ivan Myall (185) | b |
3 | b | Jim Howson (169) | 1 | 0 | Elliot Cocks (144) | w |
4 | w | Kerry Chilvers (162) | 1 | 0 | John Constantine (125) | b |
(Σ=695, avg=173) | 3½ | ½ | (Σ=658, avg=164) |
Date: Tue 21-Apr-2015 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | CHELMSFORD A | Col | |
1 | w | Trevor Coote (176) | ½ | ½ | Ivan Myall (185) | b |
2 | b | Ron Adams (162) | ½ | ½ | Egor Latypov (145) | w |
3 | w | Bob Hammond (155) | 0 | 1 | Elliot Cocks (144) | b |
4 | b | Gavin Strachan (153) | 1 | 0 | Edward Porter (143) | w |
(Σ=646, avg=161) | 2 | 2 | (Σ=617, avg=154) |
Date: Thu 16-Apr-2015 | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | CHELMSFORD A | Col | |
1 | w | Phil Thomson (165) | 0 | 1 | Ivan Myall (185) | b |
2 | b | Kerry Chilvers (162) | ½ | ½ | Egor Latypov (145) | w |
3 | w | Robert Rodie (151) | 0 | 1 | Elliot Cocks (144) | b |
4 | b | Andrew Forrester (135) | ½ | ½ | Edward Porter (143) | w |
(Σ=613, avg=153) | 1 | 3 | (Σ=617, avg=154) |
Date: Thu 09-Apr-2015 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BRAINTREE A | Col | |
1 | b | Russell White (204) | 1 | 0 | Peter Byford (150) | w |
2 | w | Ivan Myall (185) | 1 | 0 | Wayland Medlycott (138) | b |
3 | b | Egor Latypov (145) | 0 | 1 | Adrian Billingsley (136) | w |
4 | w | Edward Porter (143) | 1 | 0 | Gerald Conley (128) | b |
(Σ=677, avg=169) | 3 | 1 | (Σ=552, avg=138) |
Date: Fri 27-Mar-2015 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | CHELMSFORD A | Col | |
1 | b | Chris Hampton (158) | ½ | ½ | Ivan Myall (185) | w |
2 | w | Tom Winter (143) | ½ | ½ | Egor Latypov (145) | b |
3 | b | Doug Mothershaw (115) | 0 | 1 | Edward Porter (143) | w |
4 | w | Frank Sealey (103) | 0 | 1 | John Porter (101) | b |
(Σ=519, avg=129) | 1 | 3 | (Σ=574, avg=143) |
Date: Thu 19-Mar-2015 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BILLERICAY A | Col | |
1 | b | Russell White (204) | 1 | 0 | Ian Reynolds (186) | w |
2 | w | Ivan Myall (185) | 1 | 0 | Richard Davies (156) | b |
3 | b | Egor Latypov (145) | 1 | 0 | Jeffrey Goodwin (140) | w |
4 | w | Elliot Cocks (144) | 1 | 0 | Chris Van Veen (113) | b |
(Σ=678, avg=169) | 4 | 0 | (Σ=595, avg=148) |
Date: Wed 04-Mar-2015 | SP Knockout: Round 5 | |||||
Brd | Col | WRITTLE A | Result | CHELMSFORD A | Col | |
1 | b | John Moore (179) | 0 | 1 | Russell White (204) | w |
2 | w | Dave Kraszewski (180) | 1 | 0 | Robin Slade (194) | b |
3 | b | Jim Howson (169) | 0 | 1 | Malcolm Bucknell (181) | w |
4 | w | Kerry Chilvers (162) | 1 | 0 | Egor Latypov (145) | b |
(Σ=690, avg=172) | 2 | 2 | (Σ=724, avg=181) |
Date: Tue 03-Feb-2015 | SP League: Division 1 | |||||
Brd | Col | CLACTON A | Result | CHELMSFORD A | Col | |
1 | b | Andrew Salmon (161) | 1 | 0 | Edward Porter (143) | w |
2 | w | John Lambert (130) | 0 | 1 | Egor Latypov (145) | b |
3 | b | Martin Alvin (135) | ½ | ½ | John Constantine (125) | w |
4 | w | Nigel Lake (87) | 1 | 0 | DEFAULT | b |
(Σ=513, avg=128) | 2½ | 1½ | (Σ=413, avg=103) |
Date: Thu 15-Jan-2015 | SP Knockout: Round 4 | |||||
Brd | Col | CHELMSFORD A | Result | BRENTWOOD A | Col | |
1 | b | Russell White (204) | ½ | ½ | Trevor Coote (176) | w |
2 | w | Ivan Myall (185) | 1 | 0 | Aidan Corish (164) | b |
3 | b | Egor Latypov (145) | ½ | ½ | Malcolm Kingsley (149) | w |
4 | w | Elliot Cocks (144) | 0 | 1 | Bob Hammond (155) | b |
(Σ=678, avg=169) | 2 | 2 | (Σ=644, avg=161) |
Date: Mon 08-Dec-2014 | SP Knockout: Round 3 | |||||
Brd | Col | BADDOW A | Result | CHELMSFORD A | Col | |
1 | b | Seth Saverymuttu (171) | ½ | ½ | Russell White (199) | w |
2 | w | David Millward (163) | ½ | ½ | Ivan Myall (187) | b |
3 | b | Ian Morgan (157) | 0 | 1 | Malcolm Bucknell (183) | w |
4 | w | Richard Parker (148) | 0 | 1 | Egor Latypov (165) | b |
(Σ=639, avg=159) | 1 | 3 | (Σ=734, avg=183) |
Date: Thu 27-Nov-2014 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BRENTWOOD B | Col | |
1 | w | Ivan Myall (187) | 1 | 0 | Malcolm Kingsley (157) | b |
2 | b | Egor Latypov (165) | ½ | ½ | Roderick Johnson (155) | w |
3 | w | Edward Porter (149) | 0 | 1 | Gavin Strachan (144) | b |
4 | b | Elliot Cocks (123) | ½ | ½ | David Gambardella (146) | w |
(Σ=624, avg=156) | 2 | 2 | (Σ=602, avg=150) |
Date: Thu 16-Oct-2014 | SP Knockout: Round 1 | |||||
Brd | Col | CHELMSFORD A | Result | BRAINTREE B | Col | |
1 | w | Ivan Myall (187) | 1 | 0 | Wayland Medlycott (141) | b |
2 | b | David Chandler (178) | 1 | 0 | Gerald Conley (133) | w |
3 | w | Egor Latypov (165) | ½ | ½ | Greg Mantle (125) | b |
4 | b | Elliot Cocks (123) | 1 | 0 | Bill O'Leary (113) | w |
(Σ=653, avg=163) | 3½ | ½ | (Σ=512, avg=128) |
Date: Mon 06-Oct-2014 | SP League: Division 1 | |||||
Brd | Col | BADDOW A | Result | CHELMSFORD A | Col | |
1 | w | Seth Saverymuttu (171) | 0 | 1 | Russell White (199) | b |
2 | b | David Millward (163) | 0 | 1 | Malcolm Bucknell (183) | w |
3 | w | Ian Morgan (157) | ½ | ½ | David Chandler (178) | b |
4 | b | Richard Parker (148) | 1 | 0 | Egor Latypov (165) | w |
(Σ=639, avg=159) | 1½ | 2½ | (Σ=725, avg=181) |
Date | Event | Round |
---|---|---|
10-Nov-2014 | Knockout | 2 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 5 | 2 | 2 | 21½ | 12 | 66 |
Knockout | 4 | 2 | 2 | 0 | 10½ | 6 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Ivan Myall (185) | 10 | 6 | 3 | 1 | 7½ | 75 |
Egor Latypov (145) | 12 | 3 | 6 | 3 | 6 | 50 |
Russell White (204) | 7 | 4 | 3 | 0 | 5½ | 79 |
Elliot Cocks (144) | 7 | 4 | 1 | 2 | 4½ | 64 |
Malcolm Bucknell (181) | 3 | 3 | 0 | 0 | 3 | 100 |
Edward Porter (143) | 6 | 2 | 1 | 3 | 2½ | 42 |
David Chandler (177) | 2 | 1 | 1 | 0 | 1½ | 75 |
John Porter (101) | 1 | 1 | 0 | 0 | 1 | 100 |
John Constantine (125) | 2 | 0 | 1 | 1 | ½ | 25 |
Robin Slade (194) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations