Date: Wed 11-May-2005 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | WRITTLE A | Col | |
1 | w | Russell White (181) | ½ | ½ | Graham Moore (185) | b |
2 | b | Robin Slade (172) | ½ | ½ | Chris Fegan (180) | w |
3 | w | Nick Gough (165) | 1 | 0 | Ivor Smith (166) | b |
4 | b | David Chandler (152) | 0 | 1 | Dave Kraszewski (162) | w |
5 | w | Steve Collins (151) | ½ | ½ | Kerry Chilvers (147) | b |
(Σ=821, avg=164) | 2½ | 2½ | (Σ=840, avg=168) |
Date: Wed 27-Apr-2005 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | CHELMSFORD A | Col | |
1 | w | Viktor Bulkin (150) | 0 | 1 | Russell White (181) | b |
2 | b | Clive Bellinger (131) | ½ | ½ | Robin Slade (172) | w |
3 | w | Andrew Lingard (131) | 0 | 1 | Nick Gough (165) | b |
4 | b | David Chatfield (125) | ½ | ½ | David Chandler (152) | w |
5 | w | Michael Moran (50) | 0 | 1 | Tony Husband (152) | b |
(Σ=587, avg=117) | 1 | 4 | (Σ=822, avg=164) |
Date: Thu 24-Mar-2005 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | STOUR VALLEY | Col | |
1 | w | Russell White (181) | 1 | 0 | David Spence (194) | b |
2 | b | Robin Slade (172) | 0 | 1 | Shaun Munson (182) | w |
3 | w | David Chandler (152) | 0 | 1 | Ian Wallis (173) | b |
4 | b | Nick Gough (165) | 0 | 1 | Mark Gray (161) | w |
5 | w | Steve Collins (151) | ½ | ½ | Michael Clapham (151) | b |
(Σ=821, avg=164) | 1½ | 3½ | (Σ=861, avg=172) |
Date: Thu 24-Feb-2005 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BADDOW A | Col | |
1 | b | Russell White (181) | 1 | 0 | Dave Millward (167) | w |
2 | w | Robin Slade (172) | ½ | ½ | Richard Parker (155) | b |
3 | b | Nick Gough (165) | 0 | 1 | Ian Morgan (140) | w |
4 | w | Tony Husband (152) | 0 | 1 | Graham Brearley (132) | b |
5 | b | David Chandler (152) | 1 | 0 | David Ricketts (111) | w |
(Σ=822, avg=164) | 2½ | 2½ | (Σ=705, avg=141) |
Date: Wed 16-Feb-2005 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | CHELMSFORD A | Col | |
1 | b | Gerald Bayliss (148) | 0 | 1 | Russell White (181) | w |
2 | w | Roy Heppinstall (154) | 1 | 0 | Robin Slade (172) | b |
3 | b | Paul Sagnella (142) | 0 | 1 | Nick Gough (165) | w |
4 | w | James Steele (142) | 1 | 0 | Tony Husband (152) | b |
5 | b | Kevin Cook (125) | 0 | 1 | David Chandler (152) | w |
(Σ=711, avg=142) | 2 | 3 | (Σ=822, avg=164) |
Date: Wed 02-Feb-2005 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE B | Result | CHELMSFORD A | Col | |
1 | w | Bob Latter (142) | ½ | ½ | Robin Slade (172) | b |
2 | b | Peter Byford (135) | ½ | ½ | Nick Gough (165) | w |
3 | w | Thomas Delieu (133) | 0 | 1 | David Chandler (152) | b |
4 | b | Gerald Conley (115) | 1 | 0 | Ben Sherman (122) | w |
5 | w | Paul Baker (113) | 0 | 1 | Peter Brander (108) | b |
(Σ=638, avg=127) | 2 | 3 | (Σ=719, avg=143) |
Date: Thu 27-Jan-2005 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | CHELMSFORD A | Col | |
1 | w | Marc Brazier (172) | ½ | ½ | Russell White (181) | b |
2 | b | Dave Pearse (157) | 0 | 1 | Robin Slade (172) | w |
3 | w | Ian MacLachlan (141) | 1 | 0 | Nick Gough (165) | b |
4 | b | Tom Winter (132) | 0 | 1 | Tony Husband (152) | w |
5 | w | Keith Cook (128) | 0 | 1 | David Chandler (152) | b |
(Σ=730, avg=146) | 1½ | 3½ | (Σ=822, avg=164) |
Date: Wed 08-Dec-2004 | SP Knockout: Round 3 | |||||
Brd | Col | WRITTLE A | Result | CHELMSFORD A | Col | |
1 | b | Graham Moore (185) | 1 | 0 | Russell White (181) | w |
2 | w | Chris Fegan (180) | 1 | 0 | Robin Slade (172) | b |
3 | b | Andrew Brett (173) | 0 | 1 | Nick Gough (165) | w |
4 | w | Ivor Smith (166) | ½ | ½ | Tony Husband (152) | b |
(Σ=704, avg=176) | 2½ | 1½ | (Σ=670, avg=167) |
Date: Wed 17-Nov-2004 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | CHELMSFORD A | Col | |
1 | b | Eddie Banks (142) | 0 | 1 | Robin Slade (172) | w |
2 | w | Paul Kenning (149) | ½ | ½ | Nick Gough (165) | b |
3 | b | Jim West (144) | ½ | ½ | Tony Husband (152) | w |
4 | w | Bob Latter (142) | 0 | 1 | David Chandler (152) | b |
5 | b | Peter Byford (135) | 0 | 1 | Steve Collins (151) | w |
(Σ=712, avg=142) | 1 | 4 | (Σ=792, avg=158) |
Date: Thu 11-Nov-2004 | SP Knockout: Round 2 | |||||
Brd | Col | CHELMSFORD A | Result | BRAINTREE A | Col | |
1 | b | Russell White (181) | ½ | ½ | Paul Smith (163) | w |
2 | w | Robin Slade (172) | 1 | 0 | Eddie Banks (142) | b |
3 | b | Tony Husband (152) | 1 | 0 | Jim West (144) | w |
4 | w | David Chandler (152) | 1 | 0 | Bob Latter (142) | b |
(Σ=657, avg=164) | 3½ | ½ | (Σ=591, avg=147) |
Date: Thu 21-Oct-2004 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | CLACTON A | Col | |
1 | w | Russell White (181) | 1 | 0 | Andrew Salmon (148) | b |
2 | b | Robin Slade (172) | 1 | 0 | Peter Keffler (137) | w |
3 | w | Nick Gough (165) | 0 | 1 | Dave Pearce (126) | b |
4 | b | Steve Collins (151) | 0 | 1 | Jonathan Hills (114) | w |
5 | w | Robert Killeen (131) | 1 | 0 | John Lambert (102) | b |
(Σ=800, avg=160) | 3 | 2 | (Σ=627, avg=125) |
Date: Thu 14-Oct-2004 | SP Knockout: Round 1 | |||||
Brd | Col | CHELMSFORD A | Result | WITHAM C | Col | |
1 | b | Robin Slade (172) | 1 | 0 | Ineligible* Barrie Quin (85) | w |
2 | w | Nick Gough (165) | 1 | 0 | Ineligible* John P Smith (82) | b |
3 | b | Tony Husband (152) | 1 | 0 | Ineligible* John Fortnam (62) | w |
4 | w | Steve Collins (151) | 1 | 0 | Ineligible* Ray Salmon (47) | b |
(Σ=640, avg=160) | 4 | -2 | (Σ=276, avg= 69) |
Date: Thu 07-Oct-2004 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | CHELMSFORD B | Col | |
1 | b | Russell White (181) | ½ | ½ | Steve Collins (151) | w |
2 | w | Robin Slade (172) | 1 | 0 | Robert Killeen (131) | b |
3 | b | Nick Gough (165) | 1 | 0 | Ben Sherman (122) | w |
4 | w | Tony Husband (152) | 1 | 0 | Peter Flint (120) | b |
5 | b | David Chandler (152) | 0 | 1 | Ian Rook (130) | w |
(Σ=822, avg=164) | 3½ | 1½ | (Σ=654, avg=130) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 7 | 2 | 1 | 30½ | 16 | 80 |
Knockout | 3 | 2 | 0 | 1 | 9 | 4 | 66 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robin Slade (172) | 13 | 6 | 4 | 3 | 8 | 62 |
Russell White (181) | 10 | 5 | 4 | 1 | 7 | 70 |
Nick Gough (165) | 12 | 6 | 2 | 4 | 7 | 58 |
David Chandler (152) | 10 | 6 | 1 | 3 | 6½ | 65 |
Tony Husband (152) | 9 | 5 | 2 | 2 | 6 | 67 |
Steve Collins (151) | 5 | 2 | 2 | 1 | 3 | 60 |
Peter Brander (108) | 1 | 1 | 0 | 0 | 1 | 100 |
Robert Killeen (131) | 1 | 1 | 0 | 0 | 1 | 100 |
Ben Sherman (122) | 1 | 0 | 0 | 1 | 0 | 0 |