| Date: Thu 08-Mar-2001 | SP Knockout: Round 5 | |||||
| Brd | Col | CHELMSFORD A | Result | BRAINTREE A | Col | |
| 1 | b | Russell White (191) | ½ | ½ | Bob Latter (154) | w |
| 2 | w | Philip Fallon (177) | ½ | ½ | Peter Byford (148) | b |
| 3 | b | Nick Gough (164) | 1 | 0 | J Scott Wood (146) | w |
| 4 | w | David Chandler (165) | ½ | ½ | Jim West (142) | b |
| (Σ=697, avg=174) | 2½ | 1½ | (Σ=590, avg=147) | |||
| Date: Thu 25-Jan-2001 | SP Knockout: Round 4 | |||||
| Brd | Col | CHELMSFORD A | Result | WRITTLE A | Col | |
| 1 | Russell White (191) | ½ | ½ | Trevor Coote (179) | ||
| 2 | Philip Fallon (177) | ½ | ½ | Ivor Smith (174) | ||
| 3 | David Chandler (165) | ½ | ½ | Pat McDermott (161) | ||
| 4 | Robin Slade (160) | 1 | 0 | Andrew Forrester (119) | ||
| (Σ=693, avg=173) | 2½ | 1½ | (Σ=633, avg=158) | |||
| Date: Fri 15-Dec-2000 | SP Knockout: Round 3 | |||||
| Brd | Col | MALDON A | Result | CHELMSFORD A | Col | |
| 1 | b | Marc Brazier (166) | 0 | 1 | Russell White (191) | w |
| 2 | w | Ian MacLachlan (148) | ½ | ½ | Philip Fallon (177) | b |
| 3 | b | David Burke (134) | 0 | 1 | Nick Gough (164) | w |
| 4 | w | Don Imrie (124) | ½ | ½ | Robin Slade (160) | b |
| (Σ=572, avg=143) | 1 | 3 | (Σ=692, avg=173) | |||
| Date: Thu 16-Nov-2000 | SP Knockout: Round 2 | |||||
| Brd | Col | CHELMSFORD A | Result | WITHAM A | Col | |
| 1 | b | Philip Fallon (177) | 1 | 0 | Roy Heppinstall (158) | w |
| 2 | w | Robin Slade (160) | ½ | ½ | Paul Sagnella (156) | b |
| 3 | b | David Chandler (165) | ½ | ½ | Gerald Bayliss (157) | w |
| 4 | w | Nick Gough (164) | 0 | 1 | James Steele (146) | b |
| (Σ=666, avg=166) | 2 | 2 | (Σ=617, avg=154) | |||
| Date: Wed 18-Oct-2000 | SP Knockout: Round 1 | |||||
| Brd | Col | COLCHESTER C | Result | CHELMSFORD A | Col | |
| 1 | w | K Jardin (107) | ½ | ½ | Russell White (191) | b |
| 2 | b | Philip Daley (105) | 0 | 1 | Philip Fallon (177) | w |
| 3 | w | Peter Smith (77) | 0 | 1 | Nick Gough (164) | b |
| 4 | b | John Duff-Cole (62) | 0 | 1 | Robin Slade (160) | w |
| (Σ=351, avg= 87) | ½ | 3½ | (Σ=692, avg=173) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 5 | 4 | 1 | 0 | 13½ | 9 | 90 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Philip Fallon (177) | 5 | 2 | 3 | 0 | 3½ | 70 |
| Robin Slade (160) | 4 | 2 | 2 | 0 | 3 | 75 |
| Nick Gough (164) | 4 | 3 | 0 | 1 | 3 | 75 |
| Russell White (191) | 4 | 1 | 3 | 0 | 2½ | 63 |
| David Chandler (165) | 3 | 0 | 3 | 0 | 1½ | 50 |