| Date: Tue 14-Dec-1999 | SP Knockout: Round 3 | |||||
| Brd | Col | CLACTON A | Result | CHELMSFORD A | Col | |
| 1 | w | Alex Charity (166) | 1 | 0 | Russell White (199) | b |
| 2 | b | Jeremy Thompson (138) | ½ | ½ | Nick Gough (167) | w |
| 3 | w | Andrew Salmon (132) | ½ | ½ | Robin Slade (162) | b |
| 4 | b | John Lambert (104) | 0 | 1 | David Chandler (160) | w |
| (Σ=540, avg=135) | 2 | 2 | (Σ=688, avg=172) | |||
| Date: Wed 20-Oct-1999 | SP Knockout: Round 1 | |||||
| Brd | Col | WRITTLE B | Result | CHELMSFORD A | Col | |
| 1 | b | Phil Thomson (169) | 0 | 1 | Russell White (199) | w |
| 2 | w | Pat McDermott (155) | 0 | 1 | Chris Fegan (152) | b |
| 3 | b | Peter Flint (120) | 0 | 1 | David Chandler (160) | w |
| 4 | w | Alistair Hung (92) | 1 | 0 | Harry Boxall (139) | b |
| (Σ=536, avg=134) | 1 | 3 | (Σ=650, avg=162) | |||
| Date | Event | Round |
|---|---|---|
| 15-Nov-1999 | Knockout | 2 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 2 | 1 | 1 | 0 | 5 | 3 | 75 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| David Chandler (160) | 2 | 2 | 0 | 0 | 2 | 100 |
| Chris Fegan (152) | 1 | 1 | 0 | 0 | 1 | 100 |
| Russell White (199) | 2 | 1 | 0 | 1 | 1 | 50 |
| Nick Gough (167) | 1 | 0 | 1 | 0 | ½ | 50 |
| Robin Slade (162) | 1 | 0 | 1 | 0 | ½ | 50 |
| Harry Boxall (139) | 1 | 0 | 0 | 1 | 0 | 0 |