| Date: Wed 10-Mar-1999
Title shared | SP Knockout: Round 5 | |||||
| Brd | Col | WRITTLE A | Result | CHELMSFORD A | Col | |
| 1 | b | Ivor Smith (176) | 0 | 1 | Russell White (181) | w |
| 2 | w | Dave Kraszewski (169) | 1 | 0 | Nick Gough (164) | b |
| 3 | b | Phil Thomson (166) | 1 | 0 | Chris Fegan (152) | w |
| 4 | w | Robert Rodie (151) | 0 | 1 | Robin Slade (153) | b |
| (Σ=662, avg=165) | 2 | 2 | (Σ=650, avg=162) | |||
| Date: Wed 20-Jan-1999 | SP Knockout: Round 4 | |||||
| Brd | Col | COLCHESTER A | Result | CHELMSFORD A | Col | |
| 1 | b | Robert Parker (176) | ½ | ½ | Russell White (181) | w |
| 2 | w | Steve Williams (162) | ½ | ½ | Nick Gough (164) | b |
| 3 | b | Andrew Lingard (152) | 0 | 1 | Robin Slade (153) | w |
| 4 | w | Roger Sharman (137) | 1 | 0 | Robert Killeen (149) | b |
| (Σ=627, avg=156) | 2 | 2 | (Σ=647, avg=161) | |||
| Date: Wed 09-Dec-1998 | SP Knockout: Round 3 | |||||
| Brd | Col | WITHAM A | Result | CHELMSFORD A | Col | |
| 1 | w | Roy Heppinstall (162) | ½ | ½ | Russell White (181) | b |
| 2 | b | Paul Sagnella (155) | 0 | 1 | Nick Gough (164) | w |
| 3 | w | James Steele (144) | 0 | 1 | Tony Husband (158) | b |
| 4 | b | Kevin Cook (136) | 1 | 0 | Robin Slade (153) | w |
| (Σ=597, avg=149) | 1½ | 2½ | (Σ=656, avg=164) | |||
| Date: Thu 12-Nov-1998 | SP Knockout: Round 2 | |||||
| Brd | Col | CHELMSFORD A | Result | BRAINTREE A | Col | |
| 1 | w | Peter Brander (91) | 0 | 1 | Bob Latter (163) | b |
| 2 | b | Nick Gough (164) | ½ | ½ | Jim West (140) | w |
| 3 | w | Robin Slade (153) | 1 | 0 | Kenn Butcher (129) | b |
| 4 | b | Tony Armer (125) | 1 | 0 | Wayland Medlycott (111) | w |
| (Σ=533, avg=133) | 2½ | 1½ | (Σ=543, avg=135) | |||
| Date: Thu 15-Oct-1998 | SP Knockout: Round 1 | |||||
| Brd | Col | CHELMSFORD A | Result | COLCHESTER C | Col | |
| 1 | w | Russell White (181) | 1 | 0 | Stan Perry (103) | b |
| 2 | b | Robin Slade (153) | ½ | ½ | Philip Daley (100) | w |
| 3 | w | Chris Fegan (152) | 1 | 0 | A Beesley (91) | b |
| 4 | b | Robert Killeen (149) | ½ | ½ | Katherine Bates (95) | w |
| (Σ=635, avg=158) | 3 | 1 | (Σ=389, avg= 97) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 5 | 3 | 2 | 0 | 12 | 8 | 80 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Robin Slade (153) | 5 | 3 | 1 | 1 | 3½ | 70 |
| Russell White (181) | 4 | 2 | 2 | 0 | 3 | 75 |
| Nick Gough (164) | 4 | 1 | 2 | 1 | 2 | 50 |
| Tony Armer (125) | 1 | 1 | 0 | 0 | 1 | 100 |
| Tony Husband (158) | 1 | 1 | 0 | 0 | 1 | 100 |
| Chris Fegan (152) | 2 | 1 | 0 | 1 | 1 | 50 |
| Robert Killeen (149) | 2 | 0 | 1 | 1 | ½ | 25 |
| Peter Brander (91) | 1 | 0 | 0 | 1 | 0 | 0 |