Date: Thu 07-Jun-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Purleigh Ringers | Result | Seasiders | Col | |
1 | b | Chris Hampton (156) | ½ | ½ | Robert Stephens (143) | w |
2 | w | Dave Pearse (156) | 1 | 0 | John Lambert (125) | b |
3 | b | Ian MacLachlan (147) | 1 | 0 | Melvin Steele (123) | w |
4 | w | Tom Winter (138) | 1 | 0 | Danny Hardman (132) | b |
(Σ=597, avg=149) | 3½ | ½ | (Σ=523, avg=130) |
Date: Thu 07-Jun-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Purleigh Ringers | Result | Seasiders | Col | |
1 | w | Chris Hampton (156) | ½ | ½ | Robert Stephens (143) | b |
2 | b | Dave Pearse (156) | 1 | 0 | John Lambert (125) | w |
3 | w | Ian MacLachlan (147) | 0 | 1 | Melvin Steele (123) | b |
4 | b | Tom Winter (138) | 0 | 1 | Danny Hardman (132) | w |
(Σ=597, avg=149) | 1½ | 2½ | (Σ=523, avg=130) |
Date: Tue 06-Mar-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Seasiders | Result | Purleigh Ringers | Col | |
1 | b | Robbie Wright (127) | ½ | ½ | Chris Hampton (156) | w |
2 | w | Andrew Salmon (142) | 0 | 1 | Dave Pearse (156) | b |
3 | b | Martin Alvin (128) | 1 | 0 | Ian MacLachlan (147) | w |
4 | w | Marek Ciorga (108) | 0 | 1 | Tom Winter (138) | b |
(Σ=505, avg=126) | 1½ | 2½ | (Σ=597, avg=149) |
Date: Tue 06-Mar-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Seasiders | Result | Purleigh Ringers | Col | |
1 | w | Robbie Wright (127) | 1 | 0 | Chris Hampton (156) | b |
2 | b | Andrew Salmon (142) | ½ | ½ | Dave Pearse (156) | w |
3 | w | Martin Alvin (128) | 0 | 1 | Ian MacLachlan (147) | b |
4 | b | Marek Ciorga (108) | 0 | 1 | Tom Winter (138) | w |
(Σ=505, avg=126) | 1½ | 2½ | (Σ=597, avg=149) |
Date: Wed 21-Feb-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Conquistadors | Result | Purleigh Ringers | Col | |
1 | b | Michael Catabay (164) | ½ | ½ | Chris Hampton (156) | w |
2 | w | Norbert Voelker (170) | 0 | 1 | Dave Pearse (156) | b |
3 | b | Svein Kjenner (149) | 1 | 0 | Ian MacLachlan (147) | w |
4 | w | Mark Johnson (113) | 0 | 1 | Tom Winter (138) | b |
(Σ=596, avg=149) | 1½ | 2½ | (Σ=597, avg=149) |
Date: Wed 21-Feb-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Conquistadors | Result | Purleigh Ringers | Col | |
1 | w | Michael Catabay (164) | 0 | 1 | Chris Hampton (156) | b |
2 | b | Norbert Voelker (170) | ½ | ½ | Dave Pearse (156) | w |
3 | w | Svein Kjenner (149) | 0 | 1 | Ian MacLachlan (147) | b |
4 | b | Mark Johnson (113) | ½ | ½ | Tom Winter (138) | w |
(Σ=596, avg=149) | 1 | 3 | (Σ=597, avg=149) |
Date: Wed 31-Jan-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Purleigh Ringers | Result | Conquistadors | Col | |
1 | w | Chris Hampton (156) | 0 | 1 | Matthew Stemp (162) | b |
2 | b | Dave Pearse (156) | 0 | 1 | Michael Catabay (164) | w |
3 | w | Ian MacLachlan (147) | ½ | ½ | Nathan Barnes (157) | b |
4 | b | David Bird (134) | 1 | 0 | Dominic Lee (80) | w |
(Σ=593, avg=148) | 1½ | 2½ | (Σ=563, avg=140) |
Date: Wed 31-Jan-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Purleigh Ringers | Result | Conquistadors | Col | |
1 | b | Chris Hampton (156) | ½ | ½ | Matthew Stemp (162) | w |
2 | w | Dave Pearse (156) | 1 | 0 | Michael Catabay (164) | b |
3 | b | Ian MacLachlan (147) | 1 | 0 | Nathan Barnes (157) | w |
4 | w | David Bird (134) | 0 | 1 | Dominic Lee (80) | b |
(Σ=593, avg=148) | 2½ | 1½ | (Σ=563, avg=140) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
Rapid | 8 | 6 | 0 | 2 | 19½ | 12 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Dave Pearse (156) | 8 | 5 | 2 | 1 | 6 | 75 |
Tom Winter (138) | 6 | 4 | 1 | 1 | 4½ | 75 |
Ian MacLachlan (147) | 8 | 4 | 1 | 3 | 4½ | 56 |
Chris Hampton (168) | 8 | 1 | 5 | 2 | 3½ | 44 |
David Bird (134) | 2 | 1 | 0 | 1 | 1 | 50 |
Maldon Account, Nominations & Registrations