Date: Thu 07-Jun-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Purleigh Ringers | Result | Seasiders | Col | |
1 | b | Chris Hampton (156) | ½ | ½ | Robert Stephens (143) | w |
2 | w | Dave Pearse (156) | 1 | 0 | John Lambert (125) | b |
3 | b | Ian MacLachlan (147) | 1 | 0 | Melvin Steele (123) | w |
4 | w | Tom Winter (138) | 1 | 0 | Danny Hardman (132) | b |
(Σ=597, avg=149) | 3½ | ½ | (Σ=523, avg=130) |
Date: Thu 07-Jun-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Purleigh Ringers | Result | Seasiders | Col | |
1 | w | Chris Hampton (156) | ½ | ½ | Robert Stephens (143) | b |
2 | b | Dave Pearse (156) | 1 | 0 | John Lambert (125) | w |
3 | w | Ian MacLachlan (147) | 0 | 1 | Melvin Steele (123) | b |
4 | b | Tom Winter (138) | 0 | 1 | Danny Hardman (132) | w |
(Σ=597, avg=149) | 1½ | 2½ | (Σ=523, avg=130) |
Date: Tue 24-Apr-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Seasiders | Result | Conquistadors | Col | |
1 | b | Robbie Wright (127) | 0 | 1 | Michael Catabay (164) | w |
2 | w | John Lambert (125) | 0 | 1 | Svein Kjenner (149) | b |
3 | b | Andrew Todd (77) | 0 | 1 | Peter Smith (103) | w |
4 | w | Danny Hardman (132) | 1 | 0 | Mae C Catabay (53) | b |
(Σ=461, avg=115) | 1 | 3 | (Σ=469, avg=117) |
Date: Tue 24-Apr-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Seasiders | Result | Conquistadors | Col | |
1 | w | Robbie Wright (127) | 1 | 0 | Michael Catabay (164) | b |
2 | b | John Lambert (125) | 0 | 1 | Svein Kjenner (149) | w |
3 | w | Andrew Todd (77) | ½ | ½ | Peter Smith (103) | b |
4 | b | Danny Hardman (132) | 1 | 0 | Mae C Catabay (53) | w |
(Σ=461, avg=115) | 2½ | 1½ | (Σ=469, avg=117) |
Date: Tue 06-Mar-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Seasiders | Result | Purleigh Ringers | Col | |
1 | b | Robbie Wright (127) | ½ | ½ | Chris Hampton (156) | w |
2 | w | Andrew Salmon (142) | 0 | 1 | Dave Pearse (156) | b |
3 | b | Martin Alvin (128) | 1 | 0 | Ian MacLachlan (147) | w |
4 | w | Marek Ciorga (108) | 0 | 1 | Tom Winter (138) | b |
(Σ=505, avg=126) | 1½ | 2½ | (Σ=597, avg=149) |
Date: Tue 06-Mar-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Seasiders | Result | Purleigh Ringers | Col | |
1 | w | Robbie Wright (127) | 1 | 0 | Chris Hampton (156) | b |
2 | b | Andrew Salmon (142) | ½ | ½ | Dave Pearse (156) | w |
3 | w | Martin Alvin (128) | 0 | 1 | Ian MacLachlan (147) | b |
4 | b | Marek Ciorga (108) | 0 | 1 | Tom Winter (138) | w |
(Σ=505, avg=126) | 1½ | 2½ | (Σ=597, avg=149) |
Date: Wed 24-Jan-2018 | game 1 | RP Rapid: Division RP1 | ||||
Brd | Col | Conquistadors | Result | Seasiders | Col | |
1 | b | Ian Gooding (170) | ½ | ½ | Robbie Wright (127) | w |
2 | w | Matthew Stemp (162) | 1 | 0 | John Lambert (125) | b |
3 | b | Nathan Barnes (157) | 1 | 0 | Marek Ciorga (108) | w |
4 | w | Dominic Lee (80) | 1 | 0 | Danny Hardman (132) | b |
(Σ=569, avg=142) | 3½ | ½ | (Σ=492, avg=123) |
Date: Wed 24-Jan-2018 | game 2 | RP Rapid: Division RP1 | ||||
Brd | Col | Conquistadors | Result | Seasiders | Col | |
1 | w | Ian Gooding (170) | 1 | 0 | Robbie Wright (127) | b |
2 | b | Matthew Stemp (162) | 1 | 0 | John Lambert (125) | w |
3 | w | Nathan Barnes (157) | 0 | 1 | Marek Ciorga (108) | b |
4 | b | Dominic Lee (80) | 1 | 0 | Danny Hardman (132) | w |
(Σ=569, avg=142) | 3 | 1 | (Σ=492, avg=123) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
Rapid | 8 | 2 | 0 | 6 | 11 | 4 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robbie Wright (164) | 6 | 2 | 2 | 2 | 3 | 50 |
Danny Hardman (105) | 6 | 3 | 0 | 3 | 3 | 50 |
Robert Stephens (147) | 2 | 0 | 2 | 0 | 1 | 50 |
Martin Alvin (128) | 2 | 1 | 0 | 1 | 1 | 50 |
Melvin Steele (120) | 2 | 1 | 0 | 1 | 1 | 50 |
Marek Ciorga (127) | 4 | 1 | 0 | 3 | 1 | 25 |
Andrew Salmon (150) | 2 | 0 | 1 | 1 | ½ | 25 |
Andrew Todd (110) | 2 | 0 | 1 | 1 | ½ | 25 |
John Lambert (128) | 6 | 0 | 0 | 6 | 0 | 0 |
Clacton Account, Nominations & Registrations