Date: Wed 31-May-2023 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | BRENTWOOD B | Col | |
1 | A.N.Other | 1 | 0 | DEFAULT | ||
2 | A.N.Other | 1 | 0 | DEFAULT | ||
3 | A.N.Other | 1 | 0 | DEFAULT | ||
4 | A.N.Other | 1 | 0 | DEFAULT | ||
(Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 24-May-2023 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | BRENTWOOD B | Col | |
1 | b | Dave Kraszewski (1988) | ½ | ½ | Malcolm Kingsley (1884) | w |
2 | w | John Moore (1953) | 1 | 0 | Russell Fisher (1447) | b |
3 | b | David Millward (1947) | ½ | ½ | Colin Ellis (1480) | w |
4 | w | Andrew Forrester (1665) | 1 | 0 | David D Cruz (1386) | b |
(Σ=7553, avg=1888) | 3 | 1 | (Σ=6197, avg=1549) |
Date: Tue 09-May-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER B | Col | |
1 | b | Malcolm Kingsley (1884) | 0 | 1 | Ruqayyah Rida (2013) | w |
2 | w | Andrew Willoughby (1787) | 0 | 1 | Z Zia Mohammed Quader (1980) | b |
3 | b | Christopher Willoughby (1779) | 0 | 1 | Felix Schnell (1899) | w |
4 | w | Luoke Wang (1726) | 1 | 0 | Robert Petrovai (1654) | b |
(Σ=7176, avg=1794) | 1 | 3 | (Σ=7546, avg=1886) |
Date: Mon 20-Mar-2023 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BRENTWOOD B | Col | |
1 | b | Russell White (2169) | 1 | 0 | Christopher Willoughby (1801) | w |
2 | w | Edgar Wilson (2018) | 1 | 0 | Robert Davies (1769) | b |
3 | b | Ivan Myall (1998) | 1 | 0 | Michael Mason (1722) | w |
4 | w | Jens Mueller (1954) | 1 | 0 | Colin Ellis (1489) | b |
(Σ=8139, avg=2034) | 4 | 0 | (Σ=6781, avg=1695) |
Date: Tue 14-Mar-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | WITHAM A | Col | |
1 | b | Alaa Gamal (1915) | 0 | 1 | Stephen Coughlan (1981) | w |
2 | w | Robert Davies (1769) | 0 | 1 | James Steele (1819) | b |
3 | b | Luoke Wang (1691) | ½ | ½ | Keith Cook (1652) | w |
4 | w | Michael Mason (1722) | ½ | ½ | Lyn Stiffell (1595) | b |
(Σ=7097, avg=1774) | 1 | 3 | (Σ=7047, avg=1761) |
Date: Tue 07-Mar-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD B | Col | |
1 | b | Malcolm Kingsley (1854) | ½ | ½ | Edgar Wilson (2018) | w |
2 | w | Robert Davies (1769) | 0 | 1 | Jens Mueller (1954) | b |
3 | b | Luoke Wang (1691) | 1 | 0 | David Chandler (1890) | w |
4 | w | Joe Crossley (1508) | 0 | 1 | Egor Latypov (1814) | b |
(Σ=6822, avg=1705) | 1½ | 2½ | (Σ=7676, avg=1919) |
Date: Tue 21-Feb-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE A | Col | |
1 | b | Malcolm Kingsley (1844) | ½ | ½ | Paul Kenning (1852) | w |
2 | w | Robert Davies (1760) | ½ | ½ | Peter Byford (1851) | b |
3 | b | Michael Mason (1722) | 0 | 1 | Stuart Nelson (1808) | w |
4 | w | Luoke Wang (1698) | ½ | ½ | Eddie Banks (1727) | b |
(Σ=7024, avg=1756) | 1½ | 2½ | (Σ=7238, avg=1809) |
Date: Wed 01-Feb-2023 | SP League: Division 1 | |||||
Brd | Col | MALDON | Result | BRENTWOOD B | Col | |
1 | w | Paul Williamson (2005) | 1 | 0 | Malcolm Kingsley (1844) | b |
2 | b | Dave Pearse (1906) | 0 | 1 | Andrew Willoughby (1751) | w |
3 | w | Tom Winter (1791) | 1 | 0 | Michael Mason (1722) | b |
4 | b | David Bird (1517) | 0 | 1 | Joe Crossley (1500) | w |
(Σ=7219, avg=1804) | 2 | 2 | (Σ=6817, avg=1704) |
Date: Tue 18-Oct-2022 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | BRENTWOOD A | Col | |
1 | w | Andrew Willoughby (1734) | 0 | 1 | Davis Castellanos Palop (1900) | b |
2 | b | Michael Mason (1600) | 0 | 1 | Malcolm Kingsley (1851) | w |
3 | w | Luoke Wang (1551) | 0 | 1 | Robert Davies (1738) | b |
4 | b | Colin Ellis (1515) | 1 | 0 | Christopher Willoughby (1731) | w |
(Σ=6400, avg=1600) | 1 | 3 | (Σ=7220, avg=1805) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 0 | 1 | 8 | 9 | 1 | 5 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Luoke Wang (1755A) | 5 | 2 | 2 | 1 | 3 | 60 |
Colin Ellis (1473A) | 3 | 1 | 1 | 1 | 1½ | 50 |
Malcolm Kingsley (1875A) | 5 | 0 | 3 | 2 | 1½ | 30 |
Joe Crossley (1521K) | 2 | 1 | 0 | 1 | 1 | 50 |
Andrew Willoughby (1795K) | 3 | 1 | 0 | 2 | 1 | 33 |
Robert Davies (1791K) | 4 | 0 | 1 | 3 | ½ | 13 |
Michael Mason (1686K) | 5 | 0 | 1 | 4 | ½ | 10 |
Alaa Gamal (1864A) | 1 | 0 | 0 | 1 | 0 | 0 |
David D Cruz (1385K) | 1 | 0 | 0 | 1 | 0 | 0 |
Russell Fisher (1481K) | 1 | 0 | 0 | 1 | 0 | 0 |
Christopher Willoughby (1794K) | 2 | 0 | 0 | 2 | 0 | 0 |
Brentwood Account, Nominations & Registrations