Date: Tue 31-May-2022 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE B | Col | |
1 | b | Ron Adams (1924) | ½ | ½ | Eddie Banks (1681) | w |
2 | w | Malcolm Kingsley (1875) | ½ | ½ | Gerald Conley (1697) | b |
3 | b | Robert Davies (1716) | ½ | ½ | Kenn Butcher (1667) | w |
4 | w | Russell Fisher (1429) | 1 | 0 | Peter Kukiewicz (1187) | b |
(Σ=6944, avg=1736) | 2½ | 1½ | (Σ=6232, avg=1558) |
Date: Tue 31-May-2022 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CLACTON | Col | |
1 | b | Gavin Hughes (1951) | 1 | 0 | Robert Stephens (1773) | w |
2 | w | Andrew Willoughby (1735) | 1 | 0 | John Lambert (1565) | b |
3 | b | Colin Ellis (1520) | 0 | 1 | Warwick Estlea (1482) | w |
4 | w | Joe Crossley (1300) | 1 | 0 | Clive Hill (1413) | b |
(Σ=6506, avg=1626) | 3 | 1 | (Σ=6233, avg=1558) |
Date: Tue 10-May-2022 | SP League: Division 3 | |||||
Brd | Col | CLACTON | Result | BRENTWOOD B | Col | |
1 | w | Andrew Salmon (1832) | ½ | ½ | Gavin Hughes (1951) | b |
2 | b | Felix Todd (1600) | 0 | 1 | Ron Adams (1924) | w |
3 | w | Andrew Todd (1488) | 1 | 0 | Malcolm Kingsley (1875) | b |
4 | b | Vince Chung (1100) | 0 | 1 | Andrew Willoughby (1735) | w |
(Σ=6020, avg=1505) | 1½ | 2½ | (Σ=7485, avg=1871) |
Date: Wed 04-May-2022 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE B | Result | BRENTWOOD B | Col | |
1 | w | Adrian Billingsley (1753) | 0 | 1 | Ron Adams (1924) | b |
2 | b | Gerald Conley (1697) | 0 | 1 | Andrew Willoughby (1735) | w |
3 | w | Peter Kukiewicz (1187) | 0 | 1 | Robert Davies (1716) | b |
4 | b | Clive Beilby (1600) | 0 | 1 | Colin Ellis (1520) | w |
(Σ=6237, avg=1559) | 0 | 4 | (Σ=6895, avg=1723) |
Date: Wed 13-Apr-2022 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRENTWOOD B | Col | |
1 | w | Colin R Moore (1800) | 0 | 1 | Ron Adams (1916) | b |
2 | b | Mae C Catabay (1702) | 1 | 0 | Roderick Johnson (1828) | w |
3 | w | Max Conley (1650) | 1 | 0 | Christopher Willoughby (1739) | b |
4 | b | Ross Wilson (1650) | 0 | 1 | Andrew Willoughby (1717) | w |
(Σ=6802, avg=1700) | 2 | 2 | (Σ=7200, avg=1800) |
Date: Tue 08-Mar-2022 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD C | Col | |
1 | w | Ron Adams (1906) | 1 | 0 | James Grimston (1600) | b |
2 | b | Roderick Johnson (1828) | 1 | 0 | Colin White (1578) | w |
3 | w | Colin Ellis (1493) | 1 | 0 | James Furness (1500) | b |
4 | b | Russell Fisher (1410) | ½ | ½ | Bunny Aristides (1366) | w |
(Σ=6637, avg=1659) | 3½ | ½ | (Σ=6044, avg=1511) |
Date: Mon 17-Jan-2022 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BRENTWOOD B | Col | |
1 | b | Tony Armer (1698) | 0 | 1 | Gavin Hughes (1996) | w |
2 | w | Colin White (1590) | 0 | 1 | Ron Adams (1893) | b |
3 | b | Ben Smith (1750) | 0 | 1 | Roderick Johnson (1817) | w |
4 | w | Bunny Aristides (1358) | ½ | ½ | Robert Davies (1711) | b |
(Σ=6396, avg=1599) | ½ | 3½ | (Σ=7417, avg=1854) |
Date: Tue 30-Nov-2021 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER C | Col | |
1 | w | Gavin Hughes (2006) | 1 | 0 | Robert Petrovai (1450) | b |
2 | b | Aidan McGee (1765) | ½ | ½ | Max Conley (1650) | w |
3 | w | Andrew Willoughby (1735) | 1 | 0 | Peter Smith (1473) | b |
4 | b | Robert Davies (1713) | 1 | 0 | John Duff-Cole (1427) | w |
(Σ=7219, avg=1804) | 3½ | ½ | (Σ=6000, avg=1500) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 7 | 1 | 0 | 24½ | 15 | 93 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Ron Adams (1934K) | 6 | 5 | 1 | 0 | 5½ | 92 |
Andrew Willoughby (1746K) | 5 | 5 | 0 | 0 | 5 | 100 |
Gavin Hughes (1952K) | 4 | 3 | 1 | 0 | 3½ | 88 |
Robert Davies (1732K) | 4 | 2 | 2 | 0 | 3 | 75 |
Colin Ellis (1529K) | 3 | 2 | 0 | 1 | 2 | 67 |
Roderick Johnson (1820K) | 3 | 2 | 0 | 1 | 2 | 67 |
Russell Fisher (1419K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Joe Crossley (1300EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Aidan McGee (1761K) | 1 | 0 | 1 | 0 | ½ | 50 |
Malcolm Kingsley (1851K) | 2 | 0 | 1 | 1 | ½ | 25 |
Christopher Willoughby (1731K) | 1 | 0 | 0 | 1 | 0 | 0 |
Brentwood Account, Nominations & Registrations