| Date: Wed 06-May-2015 | SP League: Division 1 | |||||
| Brd | Col | WRITTLE B | Result | BRENTWOOD B | Col | |
| 1 | b | Phil Thomson (165) | ½ | ½ | Bob Hammond (155) | w |
| 2 | w | Kerry Chilvers (162) | 1 | 0 | Roderick Johnson (153) | b |
| 3 | b | Robert Rodie (151) | ½ | ½ | Gavin Strachan (153) | w |
| 4 | w | Andrew Forrester (135) | ½ | ½ | Malcolm Kingsley (149) | b |
| (Σ=613, avg=153) | 2½ | 1½ | (Σ=610, avg=152) | |||
| Date: Wed 29-Apr-2015 | SP League: Division 1 | |||||
| Brd | Col | BRAINTREE A | Result | BRENTWOOD B | Col | |
| 1 | w | Paul Kenning (169) | ½ | ½ | Gavin Strachan (153) | b |
| 2 | b | Eddie Banks (152) | 0 | 1 | Roderick Johnson (153) | w |
| 3 | w | Wayland Medlycott (138) | 0 | 1 | Malcolm Kingsley (149) | b |
| 4 | b | Adrian Billingsley (136) | ½ | ½ | Robert Davies (130) | w |
| (Σ=595, avg=148) | 1 | 3 | (Σ=585, avg=146) | |||
| Date: Tue 21-Apr-2015 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | WITHAM A | Col | |
| 1 | w | Malcolm Kingsley (149) | ½ | ½ | Stephen Coughlan (180) | b |
| 2 | b | Roderick Johnson (153) | ½ | ½ | James Steele (156) | w |
| 3 | w | Robert Davies (130) | 1 | 0 | Chris Darbon (135) | b |
| 4 | b | Stephen Rosser (107) | 1 | 0 | Dave Pearce (136) | w |
| (Σ=539, avg=134) | 3 | 1 | (Σ=607, avg=151) | |||
| Date: Tue 17-Feb-2015 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | CLACTON A | Col | |
| 1 | b | Roderick Johnson (153) | ½ | ½ | Andrew Salmon (161) | w |
| 2 | w | David Gambardella (149) | 1 | 0 | Robert Stephens (133) | b |
| 3 | b | Malcolm Kingsley (149) | ½ | ½ | Martin Alvin (135) | w |
| 4 | w | Robert Davies (130) | ½ | ½ | John Lambert (130) | b |
| (Σ=581, avg=145) | 2½ | 1½ | (Σ=559, avg=139) | |||
| Date: Wed 10-Dec-2014 | SP Knockout: Round 3 | |||||
| Brd | Col | WRITTLE A | Result | BRENTWOOD B | Col | |
| 1 | b | Jim Howson (164) | ½ | ½ | Roderick Johnson (155) | w |
| 2 | w | Ivor Smith (163) | 1 | 0 | Roland Johnson (149) | b |
| 3 | b | Kerry Chilvers (161) | ½ | ½ | David Gambardella (146) | w |
| 4 | w | Robert Rodie (152) | ½ | ½ | Russell Fisher (99) | b |
| (Σ=640, avg=160) | 2½ | 1½ | (Σ=549, avg=137) | |||
| Date: Tue 02-Dec-2014 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | MALDON A | Col | |
| 1 | b | Bob Hammond (157) | 1 | 0 | Chris Hampton (164) | w |
| 2 | w | Malcolm Kingsley (157) | 1 | 0 | Tom Winter (146) | b |
| 3 | b | Gavin Strachan (144) | 1 | 0 | Keith Cook (139) | w |
| 4 | w | Robert Davies (135) | ½ | ½ | Ian MacLachlan (139) | b |
| (Σ=593, avg=148) | 3½ | ½ | (Σ=588, avg=147) | |||
| Date: Thu 27-Nov-2014 | SP League: Division 1 | |||||
| Brd | Col | CHELMSFORD A | Result | BRENTWOOD B | Col | |
| 1 | w | Ivan Myall (187) | 1 | 0 | Malcolm Kingsley (157) | b |
| 2 | b | Egor Latypov (165) | ½ | ½ | Roderick Johnson (155) | w |
| 3 | w | Edward Porter (149) | 0 | 1 | Gavin Strachan (144) | b |
| 4 | b | Elliot Cocks (123) | ½ | ½ | David Gambardella (146) | w |
| (Σ=624, avg=156) | 2 | 2 | (Σ=602, avg=150) | |||
| Date: Tue 18-Nov-2014 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | BADDOW A | Col | |
| 1 | w | Bob Hammond (157) | ½ | ½ | Seth Saverymuttu (171) | b |
| 2 | b | Roderick Johnson (155) | 0 | 1 | David Millward (163) | w |
| 3 | w | Gavin Strachan (144) | ½ | ½ | Ian Morgan (157) | b |
| 4 | b | Robert Davies (135) | ½ | ½ | Richard Parker (148) | w |
| (Σ=591, avg=147) | 1½ | 2½ | (Σ=639, avg=159) | |||
| Date: Tue 21-Oct-2014 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | BILLERICAY A | Col | |
| 1 | w | Bob Hammond (157) | 0 | 1 | Ian Reynolds (184) | b |
| 2 | b | Gavin Strachan (144) | 1 | 0 | Robert Killeen (162) | w |
| 3 | w | David Gambardella (146) | 1 | 0 | Richard Davies (146) | b |
| 4 | b | Robert Davies (135) | 0 | 1 | Jeffrey Goodwin (139) | w |
| (Σ=582, avg=145) | 2 | 2 | (Σ=631, avg=157) | |||
| Date: Tue 14-Oct-2014 | SP Knockout: Round 1 | |||||
| Brd | Col | BRENTWOOD B | Result | WETHERSFIELD | Col | |
| 1 | w | Roderick Johnson (155) | 0 | 1 | Stefaan Van Poucke (148) | b |
| 2 | b | Gavin Strachan (144) | 1 | 0 | Bill Norman (131) | w |
| 3 | w | David Gambardella (146) | ½ | ½ | Sid MacDonald (79) | b |
| 4 | b | Robert Davies (135) | 1 | 0 | Ronald Vallance (83) | w |
| (Σ=580, avg=145) | 2½ | 1½ | (Σ=441, avg=110) | |||
| Date: Tue 07-Oct-2014 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | WRITTLE A | Col | |
| 1 | b | Bob Hammond (157) | ½ | ½ | John Moore (181) | w |
| 2 | w | Roderick Johnson (155) | ½ | ½ | Dave Kraszewski (179) | b |
| 3 | b | Gavin Strachan (144) | ½ | ½ | Jim Howson (164) | w |
| 4 | w | Colin Ellis (92) | 0 | 1 | Ivor Smith (163) | b |
| (Σ=548, avg=137) | 1½ | 2½ | (Σ=687, avg=171) | |||
| Date: Tue 23-Sep-2014 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | BRENTWOOD A | Col | |
| 1 | b | David Gambardella (146) | 0 | 1 | Trevor Coote (172) | w |
| 2 | w | David D'Cruz (102) | 0 | 1 | Bob Hammond (157) | b |
| 3 | b | Chris Phillips (99) | 0 | 1 | Robert Davies (135) | w |
| 4 | w | Ineligible* Lijo Jose (100) | 0 | 1 | Gavin Strachan (144) | b |
| (Σ=447, avg=111) | -½ | 4 | (Σ=608, avg=152) | |||
| Date | Event | Round |
|---|---|---|
| 10-Nov-2014 | Knockout | 2 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 10 | 4 | 2 | 4 | 20 | 10 | 50 |
| Knockout | 2 | 1 | 0 | 1 | 4 | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Gavin Strachan (153) | 8 | 4 | 4 | 0 | 6 | 75 |
| Robert Davies (130) | 7 | 2 | 4 | 1 | 4 | 57 |
| David Gambardella (149) | 6 | 2 | 3 | 1 | 3½ | 58 |
| Malcolm Kingsley (149) | 6 | 2 | 3 | 1 | 3½ | 58 |
| Roderick Johnson (153) | 9 | 1 | 5 | 3 | 3½ | 39 |
| Bob Hammond (155) | 5 | 1 | 3 | 1 | 2½ | 50 |
| Stephen Rosser (107) | 1 | 1 | 0 | 0 | 1 | 100 |
| Russell Fisher (98) | 1 | 0 | 1 | 0 | ½ | 50 |
| Chris Phillips (105) | 1 | 0 | 0 | 1 | 0 | 0 |
| Colin Ellis (98) | 1 | 0 | 0 | 1 | 0 | 0 |
| David D'Cruz (100) | 1 | 0 | 0 | 1 | 0 | 0 |
| Lijo Jose (100) | 1 | 0 | 0 | 1 | 0 | 0 |
| Roland Johnson (141) | 1 | 0 | 0 | 1 | 0 | 0 |