Date: Thu 24-Apr-2008 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE D | Col | |
1 | w | Chris Darbon (129) | 1 | 0 | Christopher Roberts (86) | b |
2 | b | John Thompson (118) | 1 | 0 | Peter Copsey (77) | w |
3 | w | Colin Ellis (73) | 1 | 0 | Aidan Vinogradoff (67) | b |
4 | b | Russell Fisher (66) | 1 | 0 | Sean Edwards (18) | w |
(Σ=386, avg= 96) | 4 | 0 | (Σ=248, avg= 62) |
Date: Wed 23-Apr-2008 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRENTWOOD B | Col | |
1 | b | Michael Coughtrey (90) | 0 | 1 | Chris Darbon (129) | w |
2 | w | Nigel Lake (79) | ½ | ½ | Graham Benger (88) | b |
3 | b | Andrew Todd (77) | 0 | 1 | David D'Cruz (85) | w |
4 | w | Ray Scott (63) | 0 | 1 | Russell Fisher (66) | b |
(Σ=309, avg= 77) | ½ | 3½ | (Σ=368, avg= 92) |
Date: Wed 19-Mar-2008 | SP League: Division 3 | |||||
Brd | Col | WITHAM C | Result | BRENTWOOD B | Col | |
1 | w | James Miller (81) | 0 | 1 | Chris Phillips (95) | b |
2 | b | Keith Husband (79) | 0 | 1 | Graham Benger (88) | w |
3 | w | John P Smith (76) | ½ | ½ | David D'Cruz (85) | b |
4 | b | John Fortnam (50) | 1 | 0 | Russell Fisher (66) | w |
(Σ=286, avg= 71) | 1½ | 2½ | (Σ=334, avg= 83) |
Date: Thu 21-Feb-2008 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRENTWOOD B | Col | |
1 | b | Malcolm Savage (100) | 0 | 1 | Jeffrey MacWain (114) | w |
2 | w | Paul Houghton (100) | ½ | ½ | Chris Phillips (95) | b |
3 | b | James House (89) | 1 | 0 | Russell Fisher (66) | w |
4 | w | Robert Dean (39) | 0 | 1 | Greg McPherson ( ) | b |
(Σ=328, avg= 82) | 1½ | 2½ | (Σ=275, avg= 68) |
Date: Thu 07-Feb-2008 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER C | Col | |
1 | w | Chris Darbon (129) | 1 | 0 | Richard Gough (106) | b |
2 | b | Chris Phillips (95) | 0 | 1 | Peter Smith (92) | w |
3 | w | Peter Hughes (39) | 0 | 1 | Donald Reid (91) | b |
4 | b | Greg McPherson ( ) | 1 | 0 | Michael Moran (70) | w |
(Σ=263, avg= 65) | 2 | 2 | (Σ=359, avg= 89) |
Date: Thu 03-Jan-2008 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | WETHERSFIELD | Col | |
1 | b | Chris Phillips (95) | ½ | ½ | Bill Norman (115) | w |
2 | w | David D'Cruz (85) | 0 | 1 | Stefaan Van Poucke (76) | b |
3 | b | Russell Fisher (66) | 1 | 0 | Chris McCloud (72) | w |
4 | w | Peter Hughes (39) | 0 | 1 | Ronald Vallance (68) | b |
(Σ=285, avg= 71) | 1½ | 2½ | (Σ=331, avg= 82) |
Date: Tue 04-Dec-2007 | SP League: Division 3 | |||||
Brd | Col | CRGS | Result | BRENTWOOD B | Col | |
1 | b | Hamish Hore (88) | 0 | 1 | Jeffrey MacWain (114) | w |
2 | w | Daniel Malcolm ( ) | 0 | 1 | Chris Phillips (95) | b |
3 | b | Jimmy Sheng Chen (48) | 1 | 0 | Russell Fisher (66) | w |
4 | w | Keir Rogers (54) | 0 | 1 | Colin Tyrrell (58) | b |
(Σ=190, avg= 47) | 1 | 3 | (Σ=333, avg= 83) |
Date: Wed 14-Nov-2007 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRENTWOOD B | Col | |
1 | Donald Reid (91) | 0 | 1 | Jeffrey MacWain (114) | ||
2 | Alan Syer (83) | 0 | 1 | Chris Phillips (95) | ||
3 | Brian Perham (74) | 0 | 1 | Graham Benger (88) | ||
4 | Michael Moran (70) | ½ | ½ | Russell Fisher (66) | ||
(Σ=318, avg= 79) | ½ | 3½ | (Σ=363, avg= 90) |
Date: Wed 17-Oct-2007 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD B | Col | |
1 | w | David Lewis (104) | 0 | 1 | Jeffrey MacWain (114) | b |
2 | b | Charles Newman (102) | 0 | 1 | Chris Phillips (95) | w |
3 | w | Hugh Tanton (78) | 1 | 0 | Graham Benger (88) | b |
4 | b | Ian Fuller (76) | ½ | ½ | Russell Fisher (66) | w |
(Σ=360, avg= 90) | 1½ | 2½ | (Σ=363, avg= 90) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 7 | 1 | 1 | 25 | 15 | 83 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Chris Phillips (95) | 7 | 4 | 2 | 1 | 5 | 71 |
Jeffrey MacWain (114) | 4 | 4 | 0 | 0 | 4 | 100 |
Russell Fisher (66) | 8 | 3 | 2 | 3 | 4 | 50 |
Chris Darbon (129) | 3 | 3 | 0 | 0 | 3 | 100 |
Graham Benger (88) | 4 | 2 | 1 | 1 | 2½ | 63 |
Greg McPherson (0) | 2 | 2 | 0 | 0 | 2 | 100 |
David D'Cruz (85) | 3 | 1 | 1 | 1 | 1½ | 50 |
Colin Ellis (73) | 1 | 1 | 0 | 0 | 1 | 100 |
Colin Tyrrell (58) | 1 | 1 | 0 | 0 | 1 | 100 |
John Thompson (118) | 1 | 1 | 0 | 0 | 1 | 100 |
Peter Hughes (39) | 2 | 0 | 0 | 2 | 0 | 0 |