Date: Wed 20-Nov-2024 | SP League: Division 3 | |||||
Brd | Col | WITHAM D | Result | CHELMSFORD E | Col | |
1 | b | James Harrison (1573) | 0 | 1 | Mark Oakden (1591) | w |
2 | w | Michael Harrison (1425) | 1 | 0 | Alan Reynolds (1527) | b |
3 | b | Ronald Marks (1300) | ½ | ½ | Colin White (1478) | w |
4 | w | Adam Innes (1100) | 0 | 1 | George Chambers (1400) | b |
(Σ=5398, avg=1349) | 1½ | 2½ | (Σ=5996, avg=1499) |
Date: Mon 28-Oct-2024
Half term Juniors | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | COLCHESTER D | Col | |
1 | b | Matthew Jiggins (1596) | 1 | 0 | John Duff-Cole (1392) | w |
2 | w | David Harrington (1548) | 1 | 0 | Richard Morley (1190) | b |
3 | b | Alan Reynolds (1524) | ½ | ½ | Samuel Knights (1042) | w |
4 | w | Colin White (1514) | 1 | 0 | Papa Asiedu (950) | b |
(Σ=6182, avg=1545) | 3½ | ½ | (Σ=4574, avg=1143) |
Date: Tue 08-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | E2E4 C | Result | CHELMSFORD E | Col | |
1 | w | arjun satish (1500) | 0 | 1 | Muhammad Faheem (1605) | b |
2 | b | Milo Priest (1450) | 0 | 1 | Alan Reynolds (1524) | w |
3 | w | Michael Haywood (1450) | 1 | 0 | Colin White (1514) | b |
4 | b | Elia Valentini (1450) | 0 | 1 | Liam Hastings (1503) | w |
(Σ=5850, avg=1462) | 1 | 3 | (Σ=6146, avg=1536) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 3 | CHELMSFORD E v E2E4 C |
Mon 02-Dec-2024
| League | 3 | CHELMSFORD E v CLACTON B |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Mon 20-Jan-2025
| League | 3 | CHELMSFORD E v BRENTWOOD C |
Wed 29-Jan-2025
| League | 3 | BRAINTREE C v CHELMSFORD E |
Tue 11-Feb-2025
| League | 3 | BRENTWOOD C v CHELMSFORD E |
Wed 19-Feb-2025
Half term Juniors | League | 3 | COLCHESTER D v CHELMSFORD E |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Mon 03-Mar-2025
| League | 3 | CHELMSFORD E v BRAINTREE C |
Tue 04-Mar-2025
| League | 3 | CLACTON C v CHELMSFORD E |
Mon 10-Mar-2025
| League | 3 | CHELMSFORD E v WITHAM D |
Tue 18-Mar-2025
9- 04 -25 | League | 3 | CLACTON B v CHELMSFORD E |
Mon 24-Mar-2025
| League | 3 | CHELMSFORD E v CLACTON C |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 3 | 3 | 0 | 0 | 9 | 6 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Alan Reynolds (1527K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Colin White (1478K) | 3 | 1 | 1 | 1 | 1½ | 50 |
David Harrington (1548A) | 1 | 1 | 0 | 0 | 1 | 100 |
George Chambers (1400EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Liam Hastings (1508K) | 1 | 1 | 0 | 0 | 1 | 100 |
Mark Oakden (1591K) | 1 | 1 | 0 | 0 | 1 | 100 |
Matthew Jiggins (1606K) | 1 | 1 | 0 | 0 | 1 | 100 |
Muhammad Faheem (1632K) | 1 | 1 | 0 | 0 | 1 | 100 |
Chelmsford Account, Nominations & Registrations