Date: Wed 20-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | BRENTWOOD B | Col | |
1 | b | Eddie Banks (1775) | 0 | 1 | Christopher Willoughby (1929) | w |
2 | w | Adrian Billingsley (1768) | ½ | ½ | Malcolm Kingsley (1854) | b |
3 | b | Kenn Butcher (1656) | ½ | ½ | Joe Crossley (1586) | w |
4 | w | Gerald Conley (1655) | ½ | ½ | Colin Ellis (1574) | b |
(Σ=6854, avg=1713) | 1½ | 2½ | (Σ=6943, avg=1735) |
Date: Tue 22-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE B | Col | |
1 | w | Gavin Hughes (1956) | 1 | 0 | Adrian Billingsley (1768) | b |
2 | b | Christopher Willoughby (1888) | 1 | 0 | Peter Kukiewicz (1429) | w |
3 | w | Malcolm Kingsley (1875) | 1 | 0 | Neil Gamble (1400) | b |
4 | b | Xander I Bloom (1658) | 1 | 0 | Brandon Tyler (1200) | w |
(Σ=7377, avg=1844) | 4 | 0 | (Σ=5797, avg=1449) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Tue 26-Nov-2024
| League | 2 | BRENTWOOD B v COLCHESTER C |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Tue 10-Dec-2024
| League | 2 | BRENTWOOD B v WITHAM C |
Mon 06-Jan-2025
| League | 2 | CHELMSFORD D v BRENTWOOD B |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Mon 27-Jan-2025
| League | 2 | CHELMSFORD C v BRENTWOOD B |
Wed 05-Feb-2025
| League | 2 | WITHAM C v BRENTWOOD B |
Tue 25-Feb-2025
| League | 2 | BRENTWOOD B v CHELMSFORD D |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Tue 04-Mar-2025
| League | 2 | BRENTWOOD B v CHELMSFORD C |
Tue 11-Mar-2025
| League | 2 | BRENTWOOD B v E2E4 B |
Tue 25-Mar-2025
| League | 2 | E2E4 B v BRENTWOOD B |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Tue 22-Apr-2025
| League | 2 | CLACTON A v BRENTWOOD B |
Tue 29-Apr-2025
| League | 2 | BRENTWOOD B v CLACTON A |
Wed 21-May-2025
| League | 2 | COLCHESTER C v BRENTWOOD B |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 2 | 2 | 0 | 0 | 6½ | 4 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Christopher Willoughby (1929A) | 2 | 2 | 0 | 0 | 2 | 100 |
Malcolm Kingsley (1854A) | 2 | 1 | 1 | 0 | 1½ | 75 |
Gavin Hughes (1959A) | 1 | 1 | 0 | 0 | 1 | 100 |
Xander I Bloom (1656K) | 1 | 1 | 0 | 0 | 1 | 100 |
Colin Ellis (1574K) | 1 | 0 | 1 | 0 | ½ | 50 |
Joe Crossley (1586K) | 1 | 0 | 1 | 0 | ½ | 50 |
Brentwood Account, Nominations & Registrations