North Essex Chess League

          change date order
  Date: Wed 21-Oct-2026   SP League: Division 2
BrdColBRAINTREE B    Result   CHELMSFORD DCol
1w Wayland Medlycott (1703)  1   0   Shrishti Shiva (1769)b
2b Gerald Conley (1641)  0   1   Ian Morgan (1754)w
3w George Hillman (1496)  0   1   Liam Hastings (1508)b
4b Wayne Barrett (1364)  0   1   Colin White (1489)w
        (Σ=6204, avg=1551)  1   3          (Σ=6520, avg=1630)

 

  Date: Wed 14-Oct-2026   SP Knockout: Round 1
BrdColBRAINTREE B    Result   WITHAM ACol
1b Wayland Medlycott (1703)  0   1   Stephen Coughlan (1990)w
2w Gerald Conley (1641)  0   1   Dave Pearse (1898)b
3b George Hillman (1496)  0   1   James Steele (1794)w
4w Brett Oxford (1195)  0   1   Mark Trevelyan (1765)b
        (Σ=6035, avg=1508)  0   4          (Σ=7447, avg=1861)

 

 

 

 

  •   Braintree B - Match and Player Game Counts

     Event  Played  Wins  Draws  Losses   Board 
    Points
     Match 
    Points
    %
    (mp)
     League 100110 0
     Knockout 100100 0

     Player  Played  Wins  Draws  Losses   Points    %    
      Wayland Medlycott (1690A)   2 1 0 1 1 50
      Brett Oxford (1190K)   1 0 0 1 0 0
      Wayne Barrett (1371K)   1 0 0 1 0 0
      George Hillman (1496EST)   2 0 0 2 0 0
      Gerald Conley (1630K)   2 0 0 2 0 0
    Average fielded player strength over 8 games = 1524