Name: Ron Adams player_id: 336 Member of Brentwood
club
|
|
Date | Event | Play | Div /Rnd | Rate | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Wed 29-May-2024 | COLCHESTER A v BRENTWOOD A | OTB | 1 | SP | 2 | w | loss | Ruqayyah Rida | 2138 |
Mon 26-Feb-2024 | CHELMSFORD A v BRENTWOOD A | OTB | 4 | SP | 4 | w | draw | Robert Killeen | 1922 |
Mon 19-Feb-2024 | CHELMSFORD E v BRENTWOOD B | OTB | 2 | SP | 1 | w | win | Mark Oakden | 1575 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 3 | 1 | 1 | 1 |
Black | 0 | 0 | 0 | 0 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1895 K | 1895 K | 1895 K | |||||||||
OTB Rapid | 1697 P | 1697 P | 1697 P | |||||||||
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1905 K | 1905 K | 1905 K | 1905 K | 1905 K | 1905 K | 1905 K | 1905 K | 1909 K | 1909 K | 1899 K | 1895 K |
OTB Rapid | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1929 K | 1929 K | 1929 K | 1929 K | 1922 K | 1928 K | 1928 K | 1929 K | 1918 K | 1920 K | 1907 K | 1905 K |
OTB Rapid | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1893 C | 1893 C | 1893 C | 1893 C | 1893 D | 1893 D | 1893 E | 1896 D | 1906 D | 1916 D | 1924 C | 1934 K |
OTB Rapid | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * | 1960 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 159 C -> 1893 C | 1893 C | 1893 C | 1893 C | 1893 D | 1893 A | 1893 A | 1893 B | 1893 B | 1893 B | 1893 C | 1893 C |
OTB Rapid | 168 EST -> 1960 EST | 1960 EST | 1960 EST | 1960 EST | 1960 EST | 1960 EST | 1960 EST | 1960 EST | 1960 EST | 1960 * | 1960 * | 1960 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
Jan-2020 Jul-2019 | 156 B
157 B | 161 | 5 | 168 EST
168 F | - | - |
Jan-2019 Jul-2018 | 165 C
165 C | 157 | 13 | 158 E
158 EST | - | - |
Jan-2018 Jul-2017 | 164 C
162 C | 165 | 10 | 154 EST
154 F | - | - |
Jan-2017 Jul-2016 | 155 B
158 C | 147 | 11 | 154 F
157 F | - | - |
Jan-2016 Jul-2015 | 158 C
160 C | 157 | 10 | 170 F
169 F | - | - |
Jan-2015 Jul-2014 | 162 C
162 C | 161 | 6 | 159 E
159 E | - | - |
Jan-2014 Jul-2013 | 162 B
162 C | 160 | 10 | 159 E
157 E | - | - |
Jan-2013 Jul-2012 | 159 C
156 C | 161 | 11 | 157 E
- | - | - |
Jan-2012 Jul-2011 | 157 D
157 C | ~ | 4 | -
- | - | - |