Name: Russell Fisher player_id: 61 Member of Brentwood
club
|
|
Date | Event | Play | Div /Rnd | Rate | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Tue 21-May-2024 | BRENTWOOD C v CLACTON A | OTB | 2 | SP | 3 | w | loss | James Waters | 1650 |
Wed 15-May-2024 | COLCHESTER C v BRENTWOOD B | OTB | 2 | SP | 3 | b | loss | Mae C Catabay | 1815 |
Tue 30-Apr-2024 | BRENTWOOD B v CLACTON B | OTB | 2 | SP | 3 | b | win | Warwick Estlea | 1516 |
Tue 16-Apr-2024 | BRENTWOOD B v WITHAM B | OTB | 2 | SP | 3 | b | loss | James Harrison | 1590 |
Tue 20-Feb-2024 | BRENTWOOD C v COLCHESTER C | OTB | 2 | SP | 3 | b | loss | Ed Southgate | 1428 |
Mon 19-Feb-2024 | CHELMSFORD E v BRENTWOOD B | OTB | 2 | SP | 4 | b | loss | Alan Reynolds | 1518 |
Mon 12-Feb-2024 | CHELMSFORD D v BRENTWOOD C | OTB | 2 | SP | 4 | w | loss | Felipe Domingues | 1400 |
Tue 06-Feb-2024 | BRENTWOOD C v WITHAM B | OTB | 2 | SP | 3 | w | draw | Keith Cook | 1632 |
Tue 30-Jan-2024 | BRENTWOOD C v CHELMSFORD C | OTB | 2 | SP | 3 | w | draw | Russell Shanahan | 1700 |
Tue 09-Jan-2024 | BRENTWOOD B v CHELMSFORD D | OTB | 2 | SP | 4 | w | loss | David Harrington | 1524 |
Wed 25-Oct-2023 | BRAINTREE B v BRENTWOOD C | OTB | 2 | SP | 3 | w | loss | Kenn Butcher | 1665 |
Tue 10-Oct-2023 | BRENTWOOD B v BRENTWOOD C | OTB | 2 | SP | 3 | b | win | Joe Crossley | 1521 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 6 | 0 | 2 | 4 |
Black | 6 | 2 | 0 | 4 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1465 K | 1465 K | 1465 K | |||||||||
OTB Rapid | 1450 EST | 1450 EST | 1450 EST | |||||||||
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1475 K | 1475 K | 1475 K | 1475 K | 1481 K | 1477 K | 1477 K | 1473 K | 1464 K | 1464 K | 1457 K | 1465 K |
OTB Rapid | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1431 K | 1438 K | 1438 K | 1434 K | 1446 K | 1449 K | 1447 K | 1447 K | 1444 K | 1453 K | 1447 K | 1481 K |
OTB Rapid | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1420 C | 1420 C | 1420 C | 1420 C | 1420 C | 1430 C | 1427 C | 1411 D | 1410 D | 1402 D | 1429 C | 1419 K |
OTB Rapid | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 96 C -> 1420 C | 1420 C | 1420 C | 1420 C | 1420 C | 1420 A | 1420 A | 1420 B | 1420 B | 1420 B | 1420 B | 1420 C |
OTB Rapid | 100 EST -> 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST | 1450 EST |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
Jan-2020 Jul-2019 | 88 C
93 B | ~ | 3 | 100 EST
100 EST | ~ | 1 |
Jan-2019 Jul-2018 | 101 C
106 C | 76 | 8 | 100 EST
100 EST | ~ | 1 |
Jan-2018 Jul-2017 | 109 C
104 A | 81 | 6 | 100 EST
100 EST | - | - |
Jan-2017 Jul-2016 | 113 B
120 B | 99 | 11 | 100 EST
100 EST | - | - |
Jan-2016 Jul-2015 | 113 B
108 A | 113 | 5 | 100 EST
100 EST | - | - |
Jan-2015 Jul-2014 | 98 A
99 B | 112 | 11 | 100 EST
100 EST | - | - |
Jan-2014 Jul-2013 | 100 A
107 B | ~ | 2 | 100 EST
100 D | - | - |
Jan-2013 Jul-2012 | 112 A
107 A | 83 | 13 | 100 D
88 D | - | - |
Jan-2012 Jul-2011 | 106 A
104 A | 110 | 10 | 88 D
88 C | - | - |
July-2010 | 100 C | 108 | 8 | 88 C | - | - |
July-2009 | 95 B | 95 | 9 | 81 D | - | - |
July-2008 | 69 B | 84 | 10 | 58 D | - | - |
July-2007 | 66 B | 61 | 8 | - | - | - |
July-2006 | 61 D | 71 | 7 | - | - | - |