Name: Andrew Willoughby player_id: 444 Member of Brentwood
club
|
|
Date | Event | Play | Div /Rnd | Rate | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Wed 22-May-2024 | COLCHESTER D v BRENTWOOD C | OTB | 2 | SP | 2 | w | draw | Grace Wilde | 1518 |
Tue 30-Apr-2024 | BRENTWOOD B v CLACTON B | OTB | 2 | SP | 2 | w | win | Melvin Steele | 1585 |
Wed 20-Mar-2024 | BRAINTREE B v BRENTWOOD B | OTB | 2 | SP | 3 | w | win | Peter Kukiewicz | 1383 |
Tue 09-Jan-2024 | BRENTWOOD B v CHELMSFORD D | OTB | 2 | SP | 2 | w | draw | Mark Oakden | 1586 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 4 | 2 | 2 | 0 |
Black | 0 | 0 | 0 | 0 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1759 K | 1759 K | 1752 K | |||||||||
OTB Rapid | 1632 K | 1632 K | 1632 K | |||||||||
Online Std | 1716 K | 1716 K | 1716 K | |||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1797 K | 1775 A | 1775 A | 1775 A | 1794 A | 1788 A | 1793 A | 1779 A | 1758 A | 1752 A | 1752 K | 1759 K |
OTB Rapid | 1620 K | 1620 K | 1620 K | 1620 K | 1632 K | 1634 K | 1634 K | 1634 K | 1634 K | 1634 K | 1634 K | 1634 K |
Online Std | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K |
Online Rapid | ||||||||||||
Online Blitz |
Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1752 K | 1734 K | 1734 K | 1734 K | 1742 K | 1754 K | 1743 K | 1751 K | 1759 K | 1760 K | 1787 K | 1795 K |
OTB Rapid | 1616 K | 1616 K | 1616 K | 1620 K | 1620 K | 1620 K | 1620 K | 1620 K | 1620 K | 1620 K | 1620 K | 1620 K |
Online Std | 1723 K | 1723 K | 1723 K | 1723 K | 1721 K | 1721 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K | 1716 K |
Online Rapid | 1592 H | 1592 H | 1592 H | 1592 H | 1592 H | 1592 H | 1592 H | |||||
Online Blitz | 1592 H | 1592 H | 1592 H | 1592 H | 1592 H | 1592 H | 1592 H |
Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1743 A | 1743 A | 1733 B | 1733 B | 1735 C | 1727 C | 1733 C | 1733 C | 1731 C | 1717 D | 1735 C | 1746 K |
OTB Rapid | 1593 B | 1593 B | 1593 B | 1593 B | 1620 B | 1620 C | 1620 C | 1620 C | 1616 B | 1616 D | 1616 D | 1616 K |
Online Std | 1731 | 1731 | 1731 | 1734 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1723 K |
Online Rapid | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 H |
Online Blitz | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 H |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 139 A -> 1743 A | 1743 A | 1743 B | 1743 B | 1743 C | 1743 A | 1743 A | 1743 A | 1743 A | 1743 A | 1743 A | 1743 A |
OTB Rapid | 119 D -> 1593 D | 1593 D | 1593 B | 1593 B | 1593 B | 1593 B | 1593 B | 1593 B | 1593 B | 1593 B | 1593 B | 1593 B |
Online Std | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1731 | 1731 | ||||
Online Rapid | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | ||||
Online Blitz | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 | 1592 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
Jan-2020 Jul-2019 | 134 A
121 A | ~ | 3 | 117 D
110 C | - | - |
Jan-2019 Jul-2018 | 116 A
120 B | 131 | 13 | 110 C
116 D | - | - |
Jan-2018 Jul-2017 | 130 D
139 E | 115 | 14 | 119 D
123 E | - | - |
Jan-2017 Jul-2016 | 100 EST
100 EST | 130 | 9 | 123 E
- | - | - |