Name: Robert Davies player_id: 257 Member of Brentwood
club
|
|
Date | Event | Play | Div /Rnd | Rate | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Wed 29-May-2024 | COLCHESTER A v BRENTWOOD A | OTB | 1 | SP | 4 | w | loss | Nathan Barnes | 1837 |
Wed 20-Mar-2024 | BRAINTREE B v BRENTWOOD B | OTB | 2 | SP | 4 | b | win | Oliver Cartwright | 1200 |
Tue 12-Mar-2024 | BRENTWOOD A v COLCHESTER B | OTB | 1 | SP | 4 | w | win | Matt Bennett | 1380 |
Mon 04-Mar-2024 | CHELMSFORD C v BRENTWOOD B | OTB | 2 | SP | 3 | w | loss | Ian Morgan | 1751 |
Wed 21-Feb-2024 | WRITTLE v BRENTWOOD A | OTB | 1 | SP | 4 | w | draw | Phil Thomson | 1743 |
Mon 19-Feb-2024 | CHELMSFORD E v BRENTWOOD B | OTB | 2 | SP | 2 | b | draw | David Harrington | 1546 |
Tue 13-Feb-2024 | BRENTWOOD B v COLCHESTER D | OTB | 2 | SP | 1 | w | win | John Duff-Cole | 1398 |
Mon 12-Feb-2024 | CHELMSFORD D v BRENTWOOD C | OTB | 2 | SP | 1 | b | win | Ian Morgan | 1759 |
Tue 30-Jan-2024 | BRENTWOOD A v WITHAM A | OTB | 1 | SP | 3 | w | draw | Simon A White | 1734 |
Tue 16-Jan-2024 | BRENTWOOD C v CHELMSFORD E | OTB | 2 | SP | 2 | b | loss | David Harrington | 1524 |
Wed 03-Jan-2024 | MALDON v BRENTWOOD A | OTB | 1 | SP | 4 | w | win | Lyn Stiffell | 1638 |
Tue 24-Oct-2023 | BRENTWOOD A v BRAINTREE A | OTB | 1 | SP | 4 | w | loss | Eddie Banks | 1733 |
Tue 10-Oct-2023 | BRENTWOOD B v BRENTWOOD C | OTB | 2 | SP | 1 | w | loss | Malcolm Kingsley | 1886 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 9 | 3 | 2 | 4 |
Black | 4 | 2 | 1 | 1 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1717 K | 1717 K | 1717 K | |||||||||
OTB Rapid | 1600 P | 1539 P | 1521 K | |||||||||
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1787 K | 1787 K | 1787 K | 1787 K | 1758 K | 1738 K | 1744 K | 1735 A | 1731 A | 1729 K | 1715 K | 1717 K |
OTB Rapid | 1758 * | 1758 * | 1758 * | 1758 * | 1615 P | 1615 P | 1615 P | 1615 P | 1615 P | 1615 P | 1615 P | 1615 P |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1730 K | 1738 K | 1738 K | 1738 K | 1768 K | 1762 K | 1764 K | 1760 K | 1769 K | 1767 K | 1780 K | 1791 K |
OTB Rapid | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1713 C | 1713 C | 1713 C | 1713 C | 1713 C | 1713 C | 1711 C | 1710 C | 1698 C | 1707 C | 1716 C | 1732 K |
OTB Rapid | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 * | 1758 K |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 135 C -> 1713 C | 1713 C | 1713 C | 1713 C | 1713 C | 1713 A | 1713 A | 1713 A | 1713 A | 1713 A | 1713 B | 1713 B |
OTB Rapid | 141 EST -> 1758 EST | 1758 EST | 1758 EST | 1758 EST | 1758 EST | 1758 EST | 1758 EST | 1758 EST | 1758 EST | 1758 * | 1758 * | 1758 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
Jan-2020 Jul-2019 | 131 B
132 A | 129 | 8 | 141 EST
141 F | ~ | 2 |
Jan-2019 Jul-2018 | 129 B
128 C | 126 | 21 | 117 EST
117 F | ~ | 2 |
Jan-2018 Jul-2017 | 126 C
124 A | 122 | 9 | 117 F
117 F | - | - |
Jan-2017 Jul-2016 | 127 B
128 B | 128 | 16 | -
- | ~ | 2 |
Jan-2016 Jul-2015 | 122 B
119 A | 133 | 11 | -
- | - | - |
Jan-2015 Jul-2014 | 130 A
135 A | 136 | 16 | -
- | - | - |
Jan-2014 Jul-2013 | 131 A
145 A | 146 | 14 | -
- | - | - |
Jan-2013 Jul-2012 | 136 A
134 B | 136 | 13 | -
- | - | - |
Jan-2012 Jul-2011 | 135 B
132 B | 129 | 11 | -
- | - | - |
July-2010 | 147 | 137 | 6 | - | - | - |
July-2009 | 120 | ~ | 2 | - | - | - |