Name: Robert Killeen player_id: 209 Member of Chelmsford
and Billericay clubs
|
|
Date | Event | Play | Div /Rnd | Rate | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Tue 28-May-2024 new date, at Brentwood | CHELMSFORD A v BRENTWOOD A | OTB | 1 | SP | 3 | b | draw | Max P Pert | 2165 |
Wed 24-Apr-2024 | COLCHESTER A v CHELMSFORD A | OTB | 1 | SP | 2 | b | loss | Ruqayyah Rida | 2118 |
Mon 22-Apr-2024 | CHELMSFORD B v MALDON | OTB | 1 | SP | 1 | w | loss | Paul Williamson | 2000 |
Mon 15-Apr-2024 | CHELMSFORD B v WRITTLE | OTB | 1 | SP | 2 | w | draw | David Millward | 1929 |
Wed 10-Apr-2024 | MALDON v CHELMSFORD A | OTB | 1 | SP | 1 | w | win | Paul Williamson | 2000 |
Mon 08-Apr-2024 | CHELMSFORD B v COLCHESTER A | OTB | 1 | SP | 1 | w | win | Palitha SB Konara | 2060 |
Mon 26-Feb-2024 | CHELMSFORD A v BRENTWOOD A | OTB | 4 | SP | 4 | b | draw | Ron Adams | 1905 |
Tue 13-Feb-2024 | BRENTWOOD A v CHELMSFORD B | OTB | 1 | SP | 2 | w | win | Gavin Hughes | 1971 |
Wed 07-Feb-2024 | WITHAM A v CHELMSFORD B | OTB | 1 | SP | 2 | b | win | Steven Mitchell | 1825 |
Wed 17-Jan-2024 | COLCHESTER A v CHELMSFORD B | OTB | 2 | SP | 2 | b | loss | Ruqayyah Rida | 2036 |
Wed 13-Dec-2023 | BRAINTREE A v CHELMSFORD B | OTB | 1 | SP | 2 | w | loss | Peter Byford | 1836 |
Wed 06-Dec-2023 | WRITTLE v CHELMSFORD A | OTB | 1 | SP | 4 | b | win | Andrew Forrester | 1668 |
Wed 25-Oct-2023 | WITHAM B v CHELMSFORD A | OTB | 1 | SP | 2 | b | win | Daniel Dodson | 1480 |
Mon 02-Oct-2023 | CHELMSFORD A v CHELMSFORD B | OTB | 1 | SP | 1 | b | win | Russell White | 2156 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 6 | 3 | 1 | 2 |
Black | 8 | 4 | 2 | 2 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1951 K | 1951 K | 1951 K | |||||||||
OTB Rapid | 1782 K | 1782 K | 1782 K | |||||||||
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1894 K | 1894 K | 1894 K | 1894 K | 1915 K | 1939 K | 1940 K | 1922 K | 1945 K | 1952 K | 1946 K | 1951 K |
OTB Rapid | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1889 P | 1889 P | 1889 P | 1778 K | 1778 K | 1778 K |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1922 K | 1922 K | 1922 K | 1922 K | 1926 K | 1914 K | 1919 K | 1917 K | 1898 K | 1898 K | 1906 K | 1894 K |
OTB Rapid | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1915 C | 1915 C | 1915 C | 1915 C | 1915 C | 1915 D | 1915 D | 1904 D | 1906 E | 1906 E | 1906 E | 1922 K |
OTB Rapid | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * | 1803 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 162 C -> 1915 C | 1915 C | 1915 C | 1915 C | 1915 C | 1915 B | 1915 B | 1915 B | 1915 B | 1915 C | 1915 C | 1915 C |
OTB Rapid | 147 EST -> 1803 EST | 1803 EST | 1803 EST | 1803 EST | 1803 EST | 1803 EST | 1803 EST | 1803 EST | 1803 EST | 1803 * | 1803 * | 1803 * |
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
Jan-2020 Jul-2019 | 163 B
163 B | ~ | 4 | 147 EST
147 EST | - | - |
Jan-2019 Jul-2018 | 163 B
154 C | 155 | 11 | 147 EST
147 EST | - | - |
Jan-2018 Jul-2017 | 149 C
148 C | ~ | 2 | 147 EST
147 F | - | - |
Jan-2017 Jul-2016 | 146 B
147 B | 144 | 10 | 147 F
155 EST | - | - |
Jan-2016 Jul-2015 | 149 C
155 C | 162 | 14 | 155 EST
155 EST | - | - |
Jan-2015 Jul-2014 | 162 B
162 B | 137 | 9 | 155 EST
155 EST | - | - |
Jan-2014 Jul-2013 | 152 B
146 B | 175 | 11 | 155 E
155 E | - | - |
Jan-2013 Jul-2012 | 141 C
143 B | 155 | 8 | 159 D
- | - | - |
Jan-2012 Jul-2011 | 143 A
145 A | ~ | 3 | 159 D
- | - | - |
July-2010 | 151 B | 149 | 13 | 159 C | - | - |
July-2009 | 163 C | 153 | 11 | 155 D | - | - |
July-2008 | 146 C | 149 | 9 | 116 E | - | - |
July-2007 | 138 B | 170 | 9 | - | - | - |
July-2006 | 140 A | 139 | 11 | - | - | - |
July-2005 | 138 B | 151 | 17 | - | - | - |
July-2004 | 131 C | 140 | 11 | - | - | - |
July-2003 | 132 EST | 127 | 5 | - | - | - |
July-2002 | 146 A | 132 | 16 | - | - | - |
July-2001 | 141 C | ~ | 3 | - | - | - |
July-2000 | 135 C | ~ | 2 | - | - | - |
July-1998 | 149 B | ~ | 2 | - | - | - |