Name: John Staplehurst player_id: 180 Member of Witham
and Maldon clubs
|
|
Date | Event | Play | Div /Rnd | Rate | Brd | Col | Result | Opponent | Opp. grade |
---|---|---|---|---|---|---|---|---|---|
Tue 16-Apr-2024 | BRENTWOOD B v WITHAM B | OTB | 2 | SP | 4 | b | draw | David D Cruz | 1390 |
Wed 10-Apr-2024 | MALDON v CHELMSFORD A | OTB | 1 | SP | 4 | w | loss | Egor Latypov | 1782 |
Wed 27-Mar-2024 | WITHAM B v CLACTON A | OTB | 2 | SP | 3 | b | win | Andrew Todd | 1500 |
Wed 20-Mar-2024 | COLCHESTER D v WITHAM B | OTB | 2 | SP | 3 | b | loss | Robert Petrovai | 1708 |
Wed 28-Feb-2024 | WITHAM B v COLCHESTER A | OTB | 3 | SP | 3 | b | draw | Matt Bennett | 1450 |
Tue 23-Jan-2024 | CLACTON B v WITHAM B | OTB | 2 | SP | 3 | w | loss | Andrew Todd | 1488 |
Wed 17-Jan-2024 | BRAINTREE B v WITHAM B | OTB | 2 | SP | 3 | b | loss | Peter Kukiewicz | 1360 |
Wed 10-Jan-2024 | WITHAM B v COLCHESTER C | OTB | 2 | SP | 4 | w | win | Richard Morley | 1050 |
Mon 04-Dec-2023 | CHELMSFORD D v WITHAM B | OTB | 2 | SP | 3 | b | loss | David Harrington | 1520 |
Wed 15-Nov-2023 | WITHAM B v CHELMSFORD C | OTB | 2 | SP | 4 | b | draw | Peter Brander | 1494 |
Wed 25-Oct-2023 | WITHAM B v CHELMSFORD A | OTB | 1 | SP | 4 | w | loss | David Harrington | 1500 |
Wed 18-Oct-2023 | MALDON v COLCHESTER A | OTB | 1 | SP | 4 | b | draw | Mae C Catabay | 1718 |
Colour | Played | Wins | Draws | Losses |
---|---|---|---|---|
White | 4 | 1 | 0 | 3 |
Black | 8 | 1 | 4 | 3 |
Jul 2024 | Aug 2024 | Sep 2024 | Oct 2024 | Nov 2024 | Dec 2024 | Jan 2025 | Feb 2025 | Mar 2025 | Apr 2025 | May 2025 | Jun 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1476 K | 1476 K | 1476 K | |||||||||
OTB Rapid | 1638 EST | 1638 EST | 1638 EST | |||||||||
Online Std | ||||||||||||
Online Rapid | ||||||||||||
Online Blitz |
Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 | Feb 2024 | Mar 2024 | Apr 2024 | May 2024 | Jun 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1509 K | 1509 K | 1509 K | 1509 K | 1506 K | 1505 K | 1495 K | 1475 K | 1476 K | 1482 K | 1476 K | 1476 K |
OTB Rapid | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST |
Online Std | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K |
Online Rapid | ||||||||||||
Online Blitz |
Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1522 K | 1522 K | 1522 K | 1522 K | 1522 K | 1518 K | 1518 K | 1509 K | 1509 K | 1509 K | 1509 K | 1509 K |
OTB Rapid | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST |
Online Std | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K | 1392 K |
Online Rapid | 1441 H | 1441 H | 1441 H | 1441 H | 1441 H | 1441 H | 1441 H | |||||
Online Blitz | 1510 H | 1510 H | 1510 H | 1510 H | 1510 H | 1510 H | 1510 H |
Jul 2021 | Aug 2021 | Sep 2021 | Oct 2021 | Nov 2021 | Dec 2021 | Jan 2022 | Feb 2022 | Mar 2022 | Apr 2022 | May 2022 | Jun 2022 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 1533 C | 1533 C | 1533 C | 1533 C | 1533 C | 1533 C | 1530 C | 1530 D | 1526 D | 1526 E | 1522 E | 1522 K |
OTB Rapid | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST |
Online Std | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 | 1392 K |
Online Rapid | 1441 | 1441 | 1441 | 1441 | 1441 | 1441 | 1441 | 1441 | 1441 | 1441 | 1441 | 1441 H |
Online Blitz | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 H |
Jul 2020 | Aug 2020 | Sep 2020 | Oct 2020 | Nov 2020 | Dec 2020 | Jan 2021 | Feb 2021 | Mar 2021 | Apr 2021 | May 2021 | Jun 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTB Std | 111 C -> 1533 C | 1533 C | 1533 C | 1533 C | 1533 C | 1533 A | 1533 A | 1533 A | 1533 B | 1533 B | 1533 B | 1533 B |
OTB Rapid | 125 EST -> 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST | 1638 EST |
Online Std | 1532 | 1497 | 1441 | 1441 | 1441 | 1441 | 1400 | |||||
Online Rapid | 1510 | 1537 | 1537 | 1530 | 1488 | 1441 | 1441 | |||||
Online Blitz | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Date
from | Standard | Rapid | ||||
---|---|---|---|---|---|---|
Grade | Perf | #games | Grade | Perf | #games | |
Jan-2020 Jul-2019 | 108 B
105 B | 115 | 19 | 125 EST
125 EST | - | - |
Jan-2019 Jul-2018 | 105 A
101 B | 106 | 22 | 125 EST
125 EST | - | - |
Jan-2018 Jul-2017 | 108 C
109 C | 102 | 26 | 125 EST
125 EST | - | - |
Jan-2017 Jul-2016 | 110 C
105 C | 109 | 18 | 125 EST
125 EST | - | - |
Jan-2016 Jul-2015 | 99 C
101 D | 110 | 17 | 125 EST
125 EST | - | - |
Jan-2015 Jul-2014 | 103 D
102 D | 104 | 9 | 125 D
125 D | - | - |
Jan-2014 Jul-2013 | 110 D
108 C | 102 | 10 | 121 E
121 EST | - | - |
Jan-2013 Jul-2012 | 114 C
115 D | 96 | 10 | -
- | - | - |
Jan-2012 Jul-2011 | 112 C
115 B | 107 | 9 | -
- | - | - |
July-2010 | 120 D | 128 | 8 | - | - | - |
July-2009 | 128 C | 105 | 8 | - | - | - |
July-2008 | 100 D | 119 | 10 | - | - | - |
July-2007 | 105 C | 95 | 10 | - | - | - |
July-2006 | 103 A | 105 | 14 | - | - | - |
July-2005 | 96 B | 99 | 13 | - | - | - |
July-2004 | 90 B | 100 | 14 | - | - | - |
July-2003 | 85 B | 98 | 10 | - | - | - |
July-2002 | 81 B | 92 | 6 | - | - | - |
July-2001 | 87 B | ~ | 1 | - | - | - |
July-2000 | 91 B | ~ | 1 | - | - | - |
July-1999 | 88 B | ~ | 3 | - | - | - |