Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2640.11 | 2640.11 | |||
Grading Fee Reserve a/c | 58.00 | 2582.11 | |||
Club Balances | 320.30 | 2261.81 | |||
Balance at 14-Nov-2024 | £ 2261.81 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | 2152.81 | 2152.81 | ||
12-Sep-2024 | Hire of Hall AGM 2024 at Witham | 30.00 | 2122.81 | ||
NECL Player Fees (166 players at £1.00) | 166.00 | 2288.81 | |||
Junior Concessions (17 players at £1.00) | 17.00 | 2271.81 | |||
Senior Concessions (10 players at £1.00) | 10.00 | 2261.81 | |||
Balance at 14-Nov-2024 | £ 2261.81 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | 2370.11 | 2370.11 | ||
Payments from clubs | 300.00 | 2670.11 | |||
12-Sep-2024 | Hire of Hall AGM 2024 at Witham | 30.00 | 2640.11 | ||
Balance at 14-Nov-2024 | £ 2640.11 |
GRADING FEE RESERVE
Date | Description | Owed to NECL | Owed to ECF | Balance | |
---|---|---|---|---|---|
01-Jul-2024 | BF | -18.00 | -18.00 | ||
31-Oct-2024 | Re Jiggins Chelmsford | 20.00 | -38.00 | ||
31-Oct-2024 | Re Col White Chelmsford | 20.00 | -58.00 | ||
Balance at 14-Nov-2024 | £ -58.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
* Will not apply if players join/renew membership during the season.
In 2022 ECF introduced 'rolling membership', covering game fees ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |