Date | Description | Assets | Liabilities | Balance | |
---|---|---|---|---|---|
Lloyds Current Account | 2284.64 | 2284.64 | |||
Engraving a/c | 52.00 | 2232.64 | |||
Club Balances | 143.30 | 2089.34 | |||
End of Season Balance CF | £ 2089.34 |
Date | Description | Income | Expense | Balance | |
---|---|---|---|---|---|
01-Jul-2017 | BF | 1916.34 | 1916.34 | ||
20-Sep-2017 | Junior Encouragement - Chelmsford | 5.00 | 1911.34 | ||
20-Sep-2017 | Junior Encouragement - CRGS | 5.00 | 1906.34 | ||
30-Jun-2018 | Adj Eng. Provision | 10.00 | 1896.34 | ||
NECL Player Fees (193 players at £1.00) | 193.00 | 2089.34 | |||
End of Season Balance CF | £ 2089.34 |
LLOYDS CURRENT BANK ACCOUNT
Date | Description | Paid in | Paid out | Balance | |
---|---|---|---|---|---|
01-Jul-2017 | BF | 2094.14 | 2094.14 | ||
Payments from clubs | 238.00 | 2332.14 | |||
07-Sep-2017 | S.Savill re Daytime Chess | 17.50 | 2349.64 | ||
07-Sep-2017 | ECF Grading fees 2016/7 | 65.00 | 2284.64 | ||
End of Season Balance CF | £ 2284.64 |
ENGRAVING
Date | Description | Credit | Debit | Balance | |
---|---|---|---|---|---|
01-Jul-2017 | BF | 52.00 | -52.00 | ||
End of Season Balance CF | £ -52.00 |
CLUB PAYMENTS
|
CLUB BALANCES AND PENDING FEES
* Will not apply if players join/renew membership during the season.
ECF collect fees for League/KO/Plate/Daytime games via NECL.
Figures are for this season only |