SEASON | DIVISION | KNOCKOUT | PLATE | |||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Winner | Runner up | Winner | Runner up | ||
2019/2020 | No winners declared due to season disruption caused by Covid-19 pandemic | |||||||
2018/2019 | CHELMSFORD A | BILLERICAY A | BRENTWOOD B | CHELMSFORD A | BRENTWOOD A | PURLEIGH A | COLCHESTER A | |
2017/2018 | WRITTLE A | CLACTON A | BILLERICAY B | CHELMSFORD A | BRENTWOOD A | WRITTLE B | MALDON B | |
2016/2017 | MALDON A | CHELMSFORD B | CLACTON C | COLCHESTER A | WRITTLE A | MALDON B | CLACTON A | |
2015/2016 | CHELMSFORD A | COLCHESTER B | COLCHESTER C | MALDON A | BADDOW A | WRITTLE A | WITHAM A | |
2014/2015 | WRITTLE A | COLCHESTER A | CRGS | CHELMSFORD A | WRITTLE A | COLCHESTER A | MALDON B | |
2013/2014 | WRITTLE A | MALDON B | GALLEYWOOD KNIGHTS | WRITTLE A | BADDOW A | BRENTWOOD B | MALDON B | |
2012/2013 | CHELMSFORD A | BILLERICAY A | WETHERSFIELD | CHELMSFORD A | CHELMSFORD B | BRENTWOOD B | CLACTON A | |
2011/2012 | WRITTLE A | BRENTWOOD B | WITHAM B | CHELMSFORD A | BRAINTREE A | CRGS | CHELMSFORD B | |
2010/2011 | STOUR VALLEY | CLACTON A | BILLERICAY B | STOUR VALLEY | WITHAM A | BILLERICAY A | BRAINTREE A | |
2009/2010 | STOUR VALLEY | BRENTWOOD B | BILLERICAY B | STOUR VALLEY | CLACTON A | MALDON B | CHELMSFORD B | |
2008/2009 | STOUR VALLEY | BRAINTREE B | WITHAM B | WRITTLE A | STOUR VALLEY | WETHERSFIELD | MALDON B | |
2007/2008 | CHELMSFORD A | BRENTWOOD A | BRENTWOOD B | STOUR VALLEY | WRITTLE A | MALDON B | CLACTON A | |
2006/2007 | CHELMSFORD A | BRAINTREE B | CHELMSFORD D | CHELMSFORD A | WRITTLE A | CHELMSFORD B | WITHAM B | |
2005/2006 | WRITTLE A | BRAINTREE B | BRAINTREE C | WRITTLE A | STOUR VALLEY | WRITTLE B | BRAINTREE C | |
2004/2005 | STOUR VALLEY | BILLERICAY A | COLCHESTER C | COLCHESTER A | STOUR VALLEY | CLACTON B | BRAINTREE C | |
2003/2004 | STOUR VALLEY | BRAINTREE B | BADDOW B | WRITTLE A | CHELMSFORD A | MALDON B | WRITTLE B | |
2002/2003 | CHELMSFORD A | WRITTLE B | CRGS | CHELMSFORD A | BRAINTREE A | WRITTLE B | COLCHESTER B | |
2001/2002 | CHELMSFORD A | BILLERICAY + CLACTON | CHELMSFORD D + BADDOW B | COLCHESTER A | CHELMSFORD A | MALDON A | KELVEDON and FEERING A | |
2000/2001 | CHELMSFORD A | MALDON | WRITTLE B | CHELMSFORD A | BRAINTREE A | DUNMOW | WITHAM B | |
1999/2000 | CHELMSFORD A | CLACTON | BRAINTREE C | MALDON A | MARCONI A | WRITTLE B | BRAINTREE A | |
1998/1999 | WRITTLE A | MALDON | BRAINTREE C | WRITTLE A + CHELMSFORD A Title shared, no replay | CLACTON A + MALDON B Title shared after replay | |||
1997/1998 | WRITTLE A | MALDON | BRAINTREE C | WRITTLE A | BRAINTREE B | |||
1996/1997 | COLCHESTER A | BRAINTREE | COLCHESTER E | |||||
1995/1996 | WRITTLE A | BILLERICAY | CHELMSFORD D | CHELMSFORD A | BILLERICAY A | |||
1994/1995 | WRITTLE A | BILLERICAY | BRAINTREE C | WRITTLE B | CHELMSFORD B | |||
1993/1994 | WRITTLE A | COLCHESTER | CHELMSFORD D | WRITTLE A | BRAINTREE B | |||
1992/1993 | CHELMSFORD A | BILLERICAY | CHELMSFORD D | CHELMSFORD A + WRITTLE A | CHELMSFORD B | |||
1991/1992 | WRITTLE A | CHELMSFORD B | CHELMSFORD E | COLCHESTER A | COLCHESTER C | |||
1990/1991 | WRITTLE A | COLCHESTER B | MARCONI B | WRITTLE A | WRITTLE B | |||
1989/1990 | CHELMSFORD A | COLCHESTER | CHELMSFORD E | WRITTLE A | BRAINTREE B | |||
1988/1989 | WITHAM A | BRAINTREE | CHELMSFORD D | WRITTLE A | ||||
1987/1988 | WITHAM A | FELSTEAD | CLACTON C | WRITTLE A | ||||
1986/1987 | BRAINTREE A | BRAINTREE B | BRAINTREE C | WRITTLE A | ||||
1985/1986 | CHELMSFORD A | BILLERICAY | DENGIE B | WRITTLE A | ||||
1984/1985 | COLCHESTER A | BRAINTREE | BRAINTREE C | WRITTLE A | ||||
1983/1984 | CHELMSFORD A | CHELMSFORD | WRITTLE B | WRITTLE A | ||||
1982/1983 | MARCONI A | BRAINTREE | MARCONI C | WRITTLE A | ||||
1981/1982 | CHELMSFORD A | BRAINTREE | CLACTON B | WRITTLE A | ||||
1980/1981 | CHELMSFORD A | WRITTLE | HARWICH A | CHELMSFORD A | ||||
1979/1980 | CHELMSFORD A | CHELMSFORD | CHELMSFORD E | BILLERICAY A | ||||
1978/1979 | CHELMSFORD A | CHELMSFORD | CHELMSFORD E | BRAINTREE A | ||||
1977/1978 | CHELMSFORD A | CHELMSFORD | CHELMSFORD E | WICKFORD | ||||
1976/1977 | BRAINTREE A | MALDON | CHELMSFORD D | WITHAM A | ||||
1975/1976 | COLCHESTER A | WITHAM | CHELMSFORD ? | COLCHESTER A | ||||
1974/1975 | CHELMSFORD A | WITHAM | CHELMSFORD ? | MARCONI A | ||||
1973/1974 | MARCONI A | MALDON | CHELMSFORD ? | BRAINTREE A | ||||
1972/1973 | WITHAM A | CHELMSFORD + MARCONI | MARCONI ? | MARCONI B | ||||
1971/1972 | MARCONI A | MARCONI | CHELMSFORD ? | MARCONI A | ||||
1970/1971 | MARCONI A | COLCHESTER | MARCONI A | |||||
1969/1970 | MARCONI A | COLCHESTER | ESSEX UNIVERSITY + WICKFORD | |||||
1968/1969 | MARCONI A | COLCHESTER | ||||||
1967/1968 | CHELMSFORD A | MALDON | ||||||
1966/1967 | COLCHESTER A | |||||||
1965/1966 | CHELMSFORD A | |||||||
1964/1965 | COLCHESTER A |
Links are provided where game and match results are known.
Direct result-entry started 2008 for admins, 2010 for captains.
Earlier seasons are transcribed from event secretary spreadsheets and compared/checked against available (back to c2003) ECF transcriptions
Do you have further details in your archives that cover some of the blanks/uncertainties in the above table?
- preferably detailed spreadsheet/tables/paper covering a whole season. If so please send a copy to the webmaster for transcribing.
Ideally we would complete game details back to the
first NECL results in 1964!