94% of division 1 fixture dates are confirmed (34 out of 36)
16% of division 1 fixture scores are confirmed (6 out of 36)
Team | S | H | A | Dates Confirmed | Scores Confirmed |
---|---|---|---|---|---|
BRAINTREE A | 0 | 3 | 5 | 100% | 25% (2 out of 8) |
BRENTWOOD A | 0 | 4 | 4 | 100% | 12% (1 out of 8) |
CHELMSFORD A | 1 | 4 | 3 | 87% (7 out of 8) | 12% (1 out of 8) |
CHELMSFORD B | 1 | 3 | 4 | 87% (7 out of 8) | 12% (1 out of 8) |
COLCHESTER A | 1 | 4 | 3 | 100% | 12% (1 out of 8) |
COLCHESTER B | 1 | 3 | 4 | 100% | 25% (2 out of 8) |
MALDON | 0 | 5 | 3 | 75% (6 out of 8) | 12% (1 out of 8) |
WITHAM A | 0 | 3 | 5 | 100% | 37% (3 out of 8) |
WRITTLE | 0 | 5 | 3 | 100% | 0% (0 out of 8) |
S/H/A Pairings (9 teams)
# | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
1 | BRAINTREE A | - | A | A | H | A | H | A | H | A |
2 | BRENTWOOD A | H | - | A | H | A | H | A | H | A |
3 | CHELMSFORD A | H | H | - | S | A | H | A | H | A |
4 | CHELMSFORD B | A | A | S | - | H | A | H | A | H |
5 | COLCHESTER A | H | H | H | A | - | S | A | H | A |
6 | COLCHESTER B | A | A | A | H | S | - | H | A | H |
7 | MALDON | H | H | H | A | H | A | - | H | A |
8 | WITHAM A | A | A | A | H | A | H | A | - | H |
9 | WRITTLE | H | H | H | A | H | A | H | A | - |
85% of division 2 fixture dates are confirmed (47 out of 55)
23% of division 2 fixture scores are confirmed (13 out of 55)
Team | S | H | A | Dates Confirmed | Scores Confirmed |
---|---|---|---|---|---|
BRAINTREE B | 0 | 5 | 5 | 80% (8 out of 10) | 20% (2 out of 10) |
BRENTWOOD B | 1 | 4 | 5 | 90% (9 out of 10) | 20% (2 out of 10) |
BRENTWOOD C | 1 | 5 | 4 | 90% (9 out of 10) | 20% (2 out of 10) |
CHELMSFORD C | 2 | 4 | 4 | 100% | 30% (3 out of 10) |
CHELMSFORD D | 2 | 4 | 4 | 80% (8 out of 10) | 30% (3 out of 10) |
CHELMSFORD E | 2 | 4 | 4 | 80% (8 out of 10) | 30% (3 out of 10) |
CLACTON A | 1 | 5 | 4 | 100% | 30% (3 out of 10) |
CLACTON B | 1 | 4 | 5 | 100% | 30% (3 out of 10) |
COLCHESTER C | 1 | 5 | 4 | 60% (6 out of 10) | 20% (2 out of 10) |
COLCHESTER D | 1 | 4 | 5 | 60% (6 out of 10) | 10% (1 out of 10) |
WITHAM B | 0 | 5 | 5 | 100% | 20% (2 out of 10) |
S/H/A Pairings (11 teams)
# | Club Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRAINTREE B | - | H | H | A | H | A | A | H | A | H | A |
2 | BRENTWOOD B | A | - | S | A | H | A | A | H | A | H | H |
3 | BRENTWOOD C | A | S | - | H | A | H | H | A | H | A | H |
4 | CHELMSFORD C | H | H | A | - | S | S | A | H | A | H | A |
5 | CHELMSFORD D | A | A | H | S | - | S | H | A | H | A | H |
6 | CHELMSFORD E | H | H | A | S | S | - | A | H | A | H | A |
7 | CLACTON A | H | H | A | H | A | H | - | S | A | H | A |
8 | CLACTON B | A | A | H | A | H | A | S | - | H | A | H |
9 | COLCHESTER C | H | H | A | H | A | H | H | A | - | S | A |
10 | COLCHESTER D | A | A | H | A | H | A | A | H | S | - | H |
11 | WITHAM B | H | A | A | H | A | H | H | A | H | A | - |
A match played at the nominal away venue is a venue change, not a schedule change, so will not affect this balance nor future scheduling