Team  Played  Wins  Draws  Losses Board
 Points 
 Match 
 Points 
%
  (bp)  
  BRENTWOOD A   742 1 16 10  57 
  BRAINTREE A   731 3 14 7  50 
  COLCHESTER A   540 1 13½ 8  67 
  WITHAM A   631 2 11½ 7  47 
  COLCHESTER B   620 4 11 4  45 
  WRITTLE A   520 3 10½ 4  52 
  CHELMSFORD A   330 0 10 6  83 
  MALDON A   421 1 10 5  62 
  CHELMSFORD B   612 3 10 4  41 
  BADDOW A   521 2 5  47 
  BILLERICAY A   600 6 4 0  16 

25 matches not played due to Covid-19 pandemic