Team  Played  Wins  Draws  Losses Board
 Points 
 Match 
 Points 
  CLACTON A   1 1 0 0 4 2
  STOUR VALLEY    1 1 0 0 4 2
  BRAINTREE A   1 1 0 0 2
  CHELMSFORD A   1 1 0 0 2
  MALDON A   1 1 0 0 2
  WRITTLE A   1 1 0 0 2
  BRAINTREE B   1 1 0 0 3 2
  BADDOW B   1 1 0 0 2
  BADDOW A   1 1 0 0 2
  WITHAM A   1 1 0 0 2
  CHELMSFORD B   1 0 1 0 2
(2) *
1
  BRAINTREE C   1 0 1 0 2
(1) *
1
  CLACTON B   1 0 0 1 0
  MALDON B   1 0 0 1 0
  WRITTLE B   1 0 0 1 0
  COLCHESTER C   1 0 0 1 1 0
  CHELMSFORD C   1 0 0 1 ½ 0
  COLCHESTER B   1 0 0 1 ½ 0
  WITHAM C   1 0 0 1 ½ 0
  WITHAM B   1 0 0 1 ½ 0
  KELVEDON and FEERING    1 0 0 1 0 0
  WETHERSFIELD    1 0 0 1 0 0
      ( ) * = after bottom board eliminations