| Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
|---|---|---|---|---|---|---|---|
| BADDOW A | 1 | 1 | 0 | 0 | 4 | 2 | |
| BRAINTREE A | 1 | 1 | 0 | 0 | 4 | 2 | |
| BRENTWOOD A | 1 | 1 | 0 | 0 | 2½ | 2 | |
| CHELMSFORD A | 1 | 1 | 0 | 0 | 2½ | 2 | |
| COLCHESTER A | 1 | 0 | 0 | 1 | 1½ | 0 | |
| MALDON A | 1 | 0 | 0 | 1 | 1½ | 0 | |
| COLCHESTER B | 1 | 0 | 0 | 1 | 0 | 0 | |
| WITHAM A | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Teams | Score |
|---|---|---|
| Thu 18-Jan-2018 |
CHELMSFORD A v COLCHESTER A | 2½ - 1½ |
| Wed 17-Jan-2018 |
COLCHESTER B v BRAINTREE A | 0 - 4 |
| Wed 17-Jan-2018 |
WITHAM A v BADDOW A | 0 - 4 |
| Tue 16-Jan-2018 |
BRENTWOOD A v MALDON A | 2½ - 1½ |