| Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
|---|---|---|---|---|---|---|---|
| CLACTON B | 1 | 1 | 0 | 0 | 3½ | 2 | |
| WITHAM A | 1 | 1 | 0 | 0 | 3½ | 2 | |
| BADDOW B | 1 | 1 | 0 | 0 | 2½ | 2 | |
| WRITTLE A | 1 | 1 | 0 | 0 | 2½ | 2 | |
| BRAINTREE B | 1 | 0 | 0 | 1 | 1½ | 0 | |
| CHELMSFORD B | 1 | 0 | 0 | 1 | 1½ | 0 | |
| COLCHESTER C | 1 | 0 | 0 | 1 | ½ | 0 | |
| DUNMOW | 1 | 0 | 0 | 1 | ½ | 0 |
| Date | Teams | Score |
|---|---|---|
| Wed 09-Dec-2015 |
WRITTLE A v BRAINTREE B | 2½ - 1½ |
| Tue 08-Dec-2015 |
CLACTON B v COLCHESTER C | 3½ - ½ |
| Mon 07-Dec-2015 |
BADDOW B v CHELMSFORD B | 2½ - 1½ |
| Mon 07-Dec-2015 |
DUNMOW v WITHAM A | ½ - 3½ |