| Team | Played | Wins | Draws | Losses | Board Points |
Match Points | |
|---|---|---|---|---|---|---|---|
| BADDOW A | 1 | 1 | 0 | 0 | 4 | 2 | |
| BRAINTREE A | 1 | 1 | 0 | 0 | 4 | 2 | |
| COLCHESTER A | 1 | 1 | 0 | 0 | 4 | 2 | |
| WITHAM A | 1 | 1 | 0 | 0 | 4 | 2 | |
| CHELMSFORD A | 1 | 1 | 0 | 0 | 3½ | 2 | |
| WRITTLE B | 1 | 1 | 0 | 0 | 3½ | 2 | |
| WRITTLE A | 1 | 1 | 0 | 0 | 3½ | 2 | |
| CHELMSFORD B | 1 | 1 | 0 | 0 | 3 | 2 | |
| MALDON A | 1 | 1 | 0 | 0 | 3 | 2 | |
| STOUR VALLEY | 1 | 1 | 0 | 0 | 3 | 2 | |
| BRAINTREE B | 1 | 1 | 0 | 0 | 2½ | 2 | |
| BRENTWOOD A | 1 | 1 | 0 | 0 | 2½ | 2 | |
| BADDOW B | 1 | 0 | 0 | 1 | 1½ | 0 | |
| CLACTON A | 1 | 0 | 0 | 1 | 1½ | 0 | |
| BILLERICAY B | 1 | 0 | 0 | 1 | 1 | 0 | |
| CHELMSFORD C | 1 | 0 | 0 | 1 | 1 | 0 | |
| CLACTON B | 1 | 0 | 0 | 1 | 1 | 0 | |
| COLCHESTER C | 1 | 0 | 0 | 1 | ½ | 0 | |
| COLCHESTER B | 1 | 0 | 0 | 1 | ½ | 0 | |
| MALDON B | 1 | 0 | 0 | 1 | ½ | 0 | |
| BILLERICAY A | 1 | 0 | 0 | 1 | 0 | 0 | |
| WETHERSFIELD | 1 | 0 | 0 | 1 | 0 | 0 | |
| WITHAM B | 1 | 0 | 0 | 1 | 0 | 0 | |
| WITHAM C | 1 | 0 | 0 | 1 | 0 | 0 |
| Date | Teams | Score |
|---|---|---|
| Thu 11-Oct-2007 |
BRENTWOOD A v CLACTON A | 2½ - 1½ |
| Thu 11-Oct-2007 |
CHELMSFORD B v BILLERICAY B | 3 - 1 |
| Thu 11-Oct-2007 |
CHELMSFORD A v COLCHESTER B | 3½ - ½ |
| Wed 10-Oct-2007 |
BILLERICAY A v WITHAM A | 0 - 4 |
| Wed 10-Oct-2007 |
COLCHESTER C v WRITTLE A | ½ - 3½ |
| Wed 10-Oct-2007 |
STOUR VALLEY v CHELMSFORD C | 3 - 1 |
| Wed 10-Oct-2007 @Braintree |
WETHERSFIELD v BRAINTREE A | 0 - 4 |
| Wed 10-Oct-2007 |
WITHAM C v COLCHESTER A | 0 - 4 |
| Wed 10-Oct-2007 |
WRITTLE B v MALDON B | 3½ - ½ |
| Tue 09-Oct-2007 |
CLACTON B v MALDON A | 1 - 3 |
| Mon 08-Oct-2007 |
BADDOW B v BRAINTREE B | 1½ - 2½ |
| Mon 08-Oct-2007 |
BADDOW A v WITHAM B | 4 - 0 |