Match/game & player information is showing the 2016/2017 season
Club profiles (venue/notices/officers) are always for the current season |
---|
Colchester Account,
Nominations &
Registrations
You are allowed and encouraged to park in Majestic Wines over the road from Club. This will help you not get blocked in as car park is often full and prone to blocking people in. |
Officers:
The above profile is maintained by the Colchester club Secretary, who should be contacted regarding updates.
Further contact details may be visible to club/NECL officers via admin pages.
Date | Event | Div /Rnd | Teams | Score |
---|---|---|---|---|
Wed 28-Sep-2016 | League | 1 | COLCHESTER B v COLCHESTER A | 1½ - 2½ |
Mon 03-Oct-2016 | League | 2 | DUNMOW v COLCHESTER C | 0 - 4 |
Mon 10-Oct-2016 | Notice | Week of Knockout Round 1 | ||
Wed 12-Oct-2016 | Knockout | 1 | BRAINTREE B v COLCHESTER B | 3 - 1 |
Wed 12-Oct-2016 | Knockout | 1 | COLCHESTER A v BRENTWOOD B | 2½ - 1½ |
Wed 12-Oct-2016 | Knockout | 1 | WITHAM A v COLCHESTER C | 4 - 0 |
Wed 19-Oct-2016 | League | 1 | COLCHESTER B v BRENTWOOD A | 1 - 3 |
Thu 27-Oct-2016 | League | 1 | CHELMSFORD A v COLCHESTER B | 3 - 1 |
Wed 02-Nov-2016 | League | 2 | COLCHESTER C v CHELMSFORD B | 2½ - 1½ |
Wed 09-Nov-2016 | League | 1 | COLCHESTER B v WITHAM A | 2½ - 1½ |
Wed 09-Nov-2016 | League | 3 | COLCHESTER D v BRENTWOOD B | 0 - 4 |
Wed 16-Nov-2016 | League | 2 | BRAINTREE B v COLCHESTER C | 3 - 1 |
Mon 21-Nov-2016 | Notice | Week of Knockout Round 2 | ||
Mon 21-Nov-2016 | Knockout | 2 | COLCHESTER A - BYE | |
Wed 23-Nov-2016 | League | 1 | WRITTLE B v COLCHESTER B | 2 - 2 |
Mon 28-Nov-2016 | League | 2 | BADDOW B v COLCHESTER C | 2 - 2 |
Wed 30-Nov-2016 | League | 1 | BRAINTREE A v COLCHESTER B | 1 - 3 |
Fri 02-Dec-2016 | League | 1 | MALDON A v COLCHESTER A | 2½ - 1½ |
Tue 06-Dec-2016 | League | 3 | CLACTON B v COLCHESTER D | 4 - 0 |
Wed 11-Jan-2017 | League | 2 | COLCHESTER C v BADDOW B | ½ - 3½ |
Mon 16-Jan-2017 | Notice | Week of Knockout Round 3 | ||
Wed 18-Jan-2017 | Knockout | 3 | WITHAM A v COLCHESTER A | ½ - 3½ |
Wed 18-Jan-2017 | League | 3 | BILLERICAY C v COLCHESTER D | ½ - 3½ |
Thu 19-Jan-2017 | Plate | 1 | CHELMSFORD B v COLCHESTER B | 3½ - ½ |
Wed 25-Jan-2017 | League | 1 | COLCHESTER A v CHELMSFORD A | 1½ - 2½ |
Wed 25-Jan-2017 | League | 2 | COLCHESTER C v MALDON B | 1½ - 2½ |
Wed 01-Feb-2017 | League | 1 | COLCHESTER A v WITHAM A | 3½ - ½ |
Wed 01-Feb-2017 | League | 2 | COLCHESTER C v CLACTON A | 2 - 2 |
Wed 15-Feb-2017 | League | 3 | COLCHESTER D v BRAINTREE C | 2½ - 1½ |
Wed 22-Feb-2017 | League | 1 | COLCHESTER B v WRITTLE A | 3 - 1 |
Mon 27-Feb-2017 | Notice | Week of Knockout Round 4 | ||
Wed 01-Mar-2017 | League | 3 | COLCHESTER D v CHELMSFORD D | 1 - 3 |
Wed 01-Mar-2017 | Knockout | 4 | COLCHESTER A v BRENTWOOD A | 2 - 2 |
Tue 14-Mar-2017 | League | 3 | CLACTON C v COLCHESTER D | 3½ - ½ |
Wed 15-Mar-2017 | League | 2 | COLCHESTER C v BRAINTREE B | 2 - 2 |
Wed 22-Mar-2017 | League | 3 | BILLERICAY B v COLCHESTER D | 2½ - 1½ |
Wed 29-Mar-2017 | League | 1 | BRAINTREE A v COLCHESTER A | 0 - 4 |
Thu 30-Mar-2017 | League | 3 | CHELMSFORD C v COLCHESTER D | 2 - 2 |
Mon 03-Apr-2017 | Notice | Week of Knockout Round 5 | ||
Wed 05-Apr-2017 | League | 2 | COLCHESTER C v DUNMOW | 3½ - ½ |
Wed 05-Apr-2017 | Knockout | 5 | WRITTLE A v COLCHESTER A | ½ - 3½ |
Wed 12-Apr-2017 | League | 1 | COLCHESTER B v MALDON A | 0 - 4 |
Wed 12-Apr-2017 | League | 3 | COLCHESTER D v WITHAM B | 3 - 1 |
Tue 18-Apr-2017 | League | 1 | BRENTWOOD A v COLCHESTER A | 1½ - 2½ |
Wed 19-Apr-2017 | League | 1 | BILLERICAY A v COLCHESTER B | 0 - 4 |
Wed 03-May-2017 | League | 1 | COLCHESTER A v WRITTLE B | 1½ - 2½ |
Thu 04-May-2017 | League | 2 | CHELMSFORD B v COLCHESTER C | 3½ - ½ |
Mon 08-May-2017 | League | 1 | BADDOW A v COLCHESTER B | 1½ - 2½ |
Wed 10-May-2017 | League | 1 | COLCHESTER A v BILLERICAY A | 4 - 0 |
Fri 12-May-2017 | League | 2 | MALDON B v COLCHESTER C | 2 - 2 |
Mon 15-May-2017 | Notice | Week of Knockout Round 6/reserve | ||
Wed 17-May-2017 | League | 1 | WRITTLE A v COLCHESTER A | 2 - 2 |
Tue 23-May-2017 | League | 2 | CLACTON A v COLCHESTER C | 2½ - 1½ |
Wed 24-May-2017 | League | 1 | COLCHESTER A v BADDOW A | 3½ - ½ |
Wed 24-May-2017 | League | 3 | COLCHESTER D v MALDON C | 3 - 1 |
Name |
SP Grade from Jan-2017 |
SP Grade from Jul-2016 | RP Grade from Jan-2017 |
RP Grade from Jul-2016 | ECF Grading Ref. | ECF Member Ref. | #games in divisions , ko/plate, internal, other | Perf | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | k | i | o | SP | RP | |||||||||
1 | 2 | 3 | ||||||||||||
Ian Gooding | 187 C | 191 C | 139627E | G 29893 | 6 | 3 | 173 | - | ||||||
Matthew Stemp | 175 D | 176 D | 175 F | 175 F | 186371L | B 27785 | 6 | 3 | 5 | 194 | 146 | |||
Norbert Voelker | 174 D | 184 D | 174 EST | 140 EST | 302172F | B 29050 | 9 | 4 | 6 | 168 | 178 | |||
Svein Kjenner | 157 C | 152 B | 151 E | 149 D | 299554C | G 27984 | 11 | 10 | 174 | 155 | ||||
Nathan Barnes | 156 B | 148 A | 150 E | 149 E | 140673F | S 23793 | 17 | 3 | 7 | 4 | 170 | 171 | ||
Michael Catabay | 155 EST | 160 EST | 164 F | 274746H | 3 | 189 ~ | - | |||||||
Felix Schnell | 155 D | 155 E | 155 EST | 155 EST | 301977K | B 30709 | 8 | 2 | 3 | 154 | - | |||
Nadia Jaufarally | 148 A | 139 A | 139 C | 143 A | 297586F | JG 26513 | - | - | ||||||
Michael Wagstaff | 145 C | 144 C | 120924D | B 20182 | 8 | 8 | 1 | 155 | - | |||||
Roger Sharman | 141 EST | 141 EST | 118765L | - | - | |||||||||
David Chatfield | 137 E | 137 E | 108272D | - | - | |||||||||
Clive Bellinger | 131 C | 129 C | 133 F | 139 F | 250046C | B 20012 | 6 | 9 | 7 | 138 | 136 | |||
James Martin | 115 EST | 115 EST | 87 F | 271198K | - | - | ||||||||
Peter Smith | 115 B | 108 C | 108 F | 99 F | 213710A | B 20040 | 3 | 10 | 5 | 2 | 11 | 105 | 83 | |
Mark Johnson | 113 A | 105 B | 118 B | 108 C | 293018D | S 20580 | 3 | 2 | 72 ~ | 149 ~ | ||||
Philip Daley | 113 C | 119 C | 85 F | 85 F | 155695C | B 19305 | 2 | 7• | 3• | 1 | 5 | 118 | 108 | |
Mohammud Jaufarally | 111 C | 104 A | 102 C | 97 A | 298130A | G 26743 | - | - | ||||||
† Peter Harris | 109 D | 105 D | 62 EST | 62 E | 283272A | - | - | |||||||
Brian Remmer | 108 C | 110 C | 117812L | B 24786 | 4 | 4 | 2 | 5 | 104 | - | ||||
Zahra Jaufarally | 97 A | 84 A | 106 B | 104 B | 297620B | JG 26528 | - | - | ||||||
John Duff-Cole | 95 C | 92 C | 92 F | 92 F | 227455D | S 20183 | 1 | 4• | 8 | 1 | 4 | 103 | 96 ~ | |
Ed Goodman | 88 D | 86 D | 70 E | 70 E | 256466L | S 20180 | 2 | 3• | 1 | 10 | 106 | 60 ~ | ||
Shazia Jaufarally | 78 B | 84 A | 98 C | 105 C | 297619F | G 26527 | - | - | ||||||
Adrian Catrinar | 50 EST | 50 EST | 308949G | B 33137 | 6• | 64 | - | |||||||
Leon Parker | 30 EST | 30 EST | 48 F | 48 F | 301407B | - | - | |||||||
John King | 25 EST | 25 EST | 286563E | - | - |
Colchester NECL Account, Nominations & Registrations
Colchester Club Shield is open to all club members. Players who are taking part in the invitational Club Championship may enter the competition but will not be eligible to win the trophy.
Start Date: 01-Sep-2016
Finish Date: 30-Jun-2017
Minimum Games to qualify: 4
Common Startscore: 50
Method: Increment by Day
11 games played from Wed 14-Sep-2016 to Wed 14-Jun-2017
Ladder table ordered by points
Player | # Games | Points |
---|---|---|
Svein Kjenner | 3 | 71 |
Ed Goodman | 5 | 62 |
Clive Bellinger | 1 | 61 |
John Duff-Cole | 1 | 51 |
Nathan Barnes | 1 | 43 |
Brian Remmer | 5 | 41 |
Peter Smith | 6 | 21 |
Playing Conditions: OTB
Minimum Games to qualify: 5
Score system: Std. (1,½,0)
Start Date: 31-May-2017
Finish Date: 31-May-2017
20 Rapid Play Games played on Wed 31-May-2017
Players x Rounds Cross Table, ordered by points (click here to see players x players format)
# | Name | Points | Rounds | Perf | Perf minus Grade | ||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | |||||
1 | Nathan Barnes (150) | 4½ | +w9 | +b8 | +w6 | +b5 | =w2 | 171 | 21 |
2 | Norbert Voelker (174) | 4 | +w8 | +b9 | =w5 | +b4 | =b1 | 179 | 5 |
3 | Clive Bellinger (133) | 3½ | =w4 | -b5 | +w9 | +b6 | +w8 | 144 | 11 |
4 | Matthew Stemp (175) | 2½ | =b3 | -w6 | +b8 | -w2 | +w5 | 146 | -29 |
5 | Svein Kjenner (151) | 2½ | +b6 | +w3 | =b2 | -w1 | -b4 | 149 | -2 |
6 | Philip Daley (85) | 2 | -w5 | +b4 | -b1 | -w3 | +w7 | 108 | 23 |
7 | John Duff-Cole (92) | 1 | +w8 | -b6 | 97 | 5 | |||
8 | Peter Smith (108) | 0 | -b2 | -w1 | -w4 | -b7 | -b3 | 84 | -24 |
9 | Ed Goodman (70) | 0 | -b1 | -w2 | -b3 | 60 | -10 |
Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 13-Jul-2016 | Colchester Club Championship | OTB | SP | Nathan Barnes (148) | 1 - 0 | Norbert Voelker (184) | ||
Wed 13-Jul-2016 | Colchester club game | OTB | RP | Clive Bellinger (139) | 0 - 1 | Svein Kjenner (149) | ||
Wed 17-Aug-2016 | Colchester club game | OTB | SP | Svein Kjenner (152) | 1 - 0 | Ed Goodman (86) | ||
Wed 24-Aug-2016 | Colchester Club Championship | OTB | SP | John Duff-Cole (92) | 0 - 1 | Ed Goodman (86) | ||
Wed 14-Sep-2016 | Colchester club game | OTB | SP | Brian Remmer (110) | 1 - 0 | Ed Goodman (86) | ||
Mon 26-Sep-2016 | SCCA, Sudbury v Clacton | OTB | 2 | SP | 2 | Harold Thomas (139) | ½ - ½ | Nathan Barnes (148) |
Wed 05-Oct-2016 | Colchester club game | OTB | SP | Peter Smith (108) | 0 - 1 | Svein Kjenner (152) | ||
Wed 02-Nov-2016 | Colchester club game | OTB | SP | Ed Goodman (86) | ½ - ½ | Brian Remmer (110) | ||
Wed 30-Nov-2016 | Colchester club game | OTB | SP | Brian Remmer (110) | 0 - 1 | Clive Bellinger (129) | ||
Wed 30-Nov-2016 | Colchester club game | OTB | SP | Brian Remmer (110) | ½ - ½ | John Duff-Cole (92) | ||
Tue 10-Jan-2017 | SCCA, Clacton v Sudbury | OTB | 2 | SP | 2 | Nathan Barnes (156) | 1 - 0 | Andrew J Donnelly (151) |
Tue 21-Mar-2017 | SCCA, Clacton v Saxmundham A | OTB | 2 | SP | 1 | Malcolm J Lightfoot (163) | 0 - 1 | Nathan Barnes (156) |
Wed 19-Apr-2017 | Colchester club game | OTB | SP | Peter Smith (115) | 0 - 1 | Ed Goodman (88) | ||
Tue 25-Apr-2017 | SCCA, Felixstowe A v Clacton | OTB | 2 | SP | 1 | Nathan Barnes (156) | 0 - 1 | Phil Hopkins (175) |
Wed 03-May-2017 | Colchester club game | OTB | SP | Peter Smith (115) | ½ - ½ | Brian Remmer (108) | ||
Wed 17-May-2017 | Colchester club game | OTB | SP | Ed Goodman (88) | 1 - 0 | Peter Smith (115) | ||
Wed 31-May-2017 | Colchester club rapidplay | OTB | 1 | RP | Nathan Barnes (150) | 1 - 0 | Ed Goodman (70) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 1 | RP | Norbert Voelker (174) | 1 - 0 | Peter Smith (108) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 1 | RP | Clive Bellinger (133) | ½ - ½ | Matthew Stemp (175) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 1 | RP | Philip Daley (85) | 0 - 1 | Svein Kjenner (151) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 2 | RP | Peter Smith (108) | 0 - 1 | Nathan Barnes (150) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 2 | RP | Ed Goodman (70) | 0 - 1 | Norbert Voelker (174) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 2 | RP | Svein Kjenner (151) | 1 - 0 | Clive Bellinger (133) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 2 | RP | Matthew Stemp (175) | 0 - 1 | Philip Daley (85) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 3 | RP | Nathan Barnes (150) | 1 - 0 | Philip Daley (85) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 3 | RP | Norbert Voelker (174) | ½ - ½ | Svein Kjenner (151) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 3 | RP | Clive Bellinger (133) | 1 - 0 | Ed Goodman (70) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 3 | RP | Peter Smith (108) | 0 - 1 | Matthew Stemp (175) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 4 | RP | Svein Kjenner (151) | 0 - 1 | Nathan Barnes (150) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 4 | RP | Matthew Stemp (175) | 0 - 1 | Norbert Voelker (174) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 4 | RP | Philip Daley (85) | 0 - 1 | Clive Bellinger (133) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 4 | RP | John Duff-Cole (92) | 1 - 0 | Peter Smith (108) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 5 | RP | Nathan Barnes (150) | ½ - ½ | Norbert Voelker (174) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 5 | RP | Clive Bellinger (133) | 1 - 0 | Peter Smith (108) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 5 | RP | Matthew Stemp (175) | 1 - 0 | Svein Kjenner (151) | |
Wed 31-May-2017 | Colchester club rapidplay | OTB | 5 | RP | Philip Daley (85) | 1 - 0 | John Duff-Cole (92) | |
Wed 07-Jun-2017 | Colchester club game | OTB | SP | Svein Kjenner (157) | 1 - 0 | Peter Smith (115) | ||
Wed 14-Jun-2017 | Colchester club game | OTB | SP | Nathan Barnes (156) | 0 - 1 | Svein Kjenner (157) | ||
Wed 14-Jun-2017 | Colchester club game | OTB | SP | Peter Smith (115) | 0 - 1 | Ed Goodman (88) | ||
Sun 16-Jul-2017 | Essex Rapid - Minor U120 | OTB | 3 | RP | 3 | Michael Coughtrey (93) | 0 - 1 | Mark Johnson (118) |
Sun 16-Jul-2017 | Essex Rapid - Minor U120 | OTB | 4 | RP | 2 | Mark Johnson (118) | 1 - 0 | Warwick Estlea (105) |