Date | Event | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | U1650 | SP | 1 | Tom Gordon (1752) | 1 - 0 | Danny Hardman (1623) |
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | U1650 | SP | 2 | Melvin Steele (1619) | 1 - 0 | Piotr Dolewka (1544) |
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | U1650 | SP | 3 | Ken Lunn (1535) | ½ - ½ | Marek Ciorga (1604) |
Tue 10-Oct-2023 | SCCA, Clacton v Ipswich | U1650 | SP | 4 | Warwick Estlea (1493) | 0 - 1 | Adam Wilson (1438) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 1 | Robert Stephens (1813) | 1 - 0 | Simon Riley (1674) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 1 | Simon Riley (1674) | 1 - 0 | Robert Stephens (1813) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 2 | Les J Jones (1774) | 1 - 0 | Kyriakos Chovardas (1769) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 2 | Kyriakos Chovardas (1769) | 1 - 0 | Les J Jones (1774) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 3 | Warwick Estlea (1399) | ½ - ½ | Tom Gordon (1752) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 3 | Tom Gordon (1752) | 1 - 0 | Warwick Estlea (1399) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 4 | Alonso Paez (1861) | 1 - 0 | Andrew Todd (1384) |
Wed 08-Nov-2023 | SCCA Rapidplay, Ipswich B v Clacton | 3 | RP | 4 | Andrew Todd (1384) | 0 - 1 | Alonso Paez (1861) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | U1650 | SP | 1 | Daniel Pugh (1659) | 1 - 0 | Danny Hardman (1612) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | U1650 | SP | 2 | Melvin Steele (1618) | 1 - 0 | Anthony Taylor (1563) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | U1650 | SP | 3 | Lawrence Garside (1508) | 1 - 0 | Marek Ciorga (1602) |
Tue 14-Nov-2023 | SCCA, Clacton v Bury | U1650 | SP | 4 | Andrew Todd (1517) | 0 - 1 | Hugo Smith (1479) |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | U1650 | SP | 1 | DEFAULT | 0 - 1 | Marek Ciorga (1602) |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | U1650 | SP | 2 | Andrew Todd (1517) | 1 - 0 | DEFAULT |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | U1650 | SP | 3 | DEFAULT | 0 - 1 | Warwick Estlea (1478) |
Tue 28-Nov-2023 | SCCA, Clacton v Woodbridge | U1650 | SP | 4 | Nigel Lake (1482) | 1 - 0 | DEFAULT |
Played in tournaments, non-NECL leagues etc.
Included to extend player game lists and improve accuracy of player performance estimates.
These games are normally submittted for grading by respective event organisers.
Results may be entered by any officer or appointed player from a relevant NECL club.