Date | Club | Event | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 09-Aug-2023 | COLCHESTER | Ladder | RP | Ed Southgate (1174) | 0 - 1 | Andrew English (1250) | ||
Wed 09-Aug-2023 | COLCHESTER | Ladder | RP | John Duff-Cole (1615) | 1 - 0 | Andrew English (1250) | ||
Wed 30-Aug-2023 | COLCHESTER | Ladder | RP | Clive Bellinger (1818) | 1 - 0 | Andrew English (1250) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | RP | Philip Daley (1443) | 0 - 1 | Andrew English (1250) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | RP | Ed Southgate (1174) | 0 - 1 | Clive Bellinger (1818) | ||
Wed 06-Sep-2023 | COLCHESTER | Ladder | RP | Andrew English (1250) | 1 - 0 | Ed Southgate (1174) | ||
Wed 20-Sep-2023 | COLCHESTER | Ladder | RP | Andrew English (1250) | 1 - 0 | Ed Southgate (1174) | ||
Tue 26-Sep-2023 | CLACTON | Ladder | RP | Andrew Todd (1380) | 1 - 0 | Michael Coughtrey (1460) | ||
Tue 26-Sep-2023 | CLACTON | Ladder | RP | Michael Coughtrey (1460) | 1 - 0 | Andrew Todd (1380) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | RP | Melvin Steele (1604) | 1 - 0 | Clive Hill (1360) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | RP | Clive Hill (1360) | 0 - 1 | Melvin Steele (1604) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 0 - 1 | Danny Hardman (1665) | ||
Tue 03-Oct-2023 | CLACTON | Ladder | RP | Danny Hardman (1665) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | RP | Danny Hardman (1665) | 1 - 0 | Nigel Lake (1430) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | RP | Andrew Todd (1380) | 0 - 1 | Melvin Steele (1604) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | RP | Melvin Steele (1604) | 1 - 0 | Andrew Todd (1380) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | RP | Nigel Lake (1430) | 1 - 0 | Gordon Fisher (1083) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | RP | Clive Hill (1360) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 17-Oct-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 1 - 0 | Clive Hill (1360) | ||
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 1 | SP | Gerald Conley (1692) | 0 - 1 | Darren Lewis (1870) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 1 | SP | Peter Kukiewicz (1349) | 0 - 1 | Adrian Billingsley (1735) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 1 | SP | Eddie Banks (1733) | 1 - 0 | Sam Porter (1525) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 1 | SP | William Pearson (1160) | 0 - 1 | Wayland Medlycott (1707) | |
Wed 18-Oct-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 1 | SP | Oliver Cartwright (1200) | 0 - 1 | James Pepperell (1498) | |
Tue 24-Oct-2023 | CLACTON | Ladder | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 1 - 0 | Melvin Steele (1604) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | RP | Melvin Steele (1604) | 1 - 0 | Warwick Estlea (1399) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | RP | Andrew Todd (1380) | 0 - 1 | Nigel Lake (1430) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | RP | Nigel Lake (1430) | 1 - 0 | Andrew Todd (1380) | ||
Tue 24-Oct-2023 | CLACTON | Ladder | RP | Clive Hill (1360) | 0 - 1 | Danny Hardman (1665) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 0 - 1 | Nigel Lake (1430) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | RP | Nigel Lake (1430) | ½ - ½ | Warwick Estlea (1399) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | RP | Andrew Todd (1384) | 1 - 0 | Danny Hardman (1665) | ||
Tue 07-Nov-2023 | CLACTON | Ladder | RP | Danny Hardman (1665) | 0 - 1 | Andrew Todd (1384) | ||
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 1 | SP | Stuart Nelson (1806) | 1 - 0 | Kenn Butcher (1670) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 2 | SP | James Pepperell (1498) | 0 - 1 | Gerald Conley (1692) | |
Wed 08-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 2 | SP | William Pearson (1160) | 0 - 1 | Peter Kukiewicz (1360) | |
Tue 14-Nov-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 0 - 1 | Nigel Lake (1430) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | RP | Nigel Lake (1430) | 0 - 1 | Warwick Estlea (1399) | ||
Tue 14-Nov-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 0 - 1 | Nigel Lake (1430) | ||
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 2 | SP | Adrian Billingsley (1736) | 1 - 0 | Eddie Banks (1739) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 2 | SP | Darren Lewis (1870) | 0 - 1 | Stuart Nelson (1806) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 2 | SP | Kenn Butcher (1670) | 1 - 0 | Wayland Medlycott (1701) | |
Wed 15-Nov-2023 | BRAINTREE | Braintree Club Championship 2023/24 | 2 | SP | Sam Porter (1525) | 1 - 0 | Oliver Cartwright (1200) | |
Tue 21-Nov-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 0 - 1 | Melvin Steele (1604) | ||
Tue 21-Nov-2023 | CLACTON | Ladder | RP | Melvin Steele (1604) | 0 - 1 | Warwick Estlea (1399) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | RP | Andrew Todd (1384) | 0 - 1 | Warwick Estlea (1399) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | RP | Warwick Estlea (1399) | 1 - 0 | Andrew Todd (1384) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | RP | Clive Hill (1360) | 1 - 0 | Nigel Lake (1430) | ||
Tue 28-Nov-2023 | CLACTON | Ladder | RP | Nigel Lake (1430) | 0 - 1 | Clive Hill (1360) |
Played internally within clubs and qualifying for grading.
Ungraded qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.