Date | Club | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|---|
Tue 14-Sep-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668B) | 1 - 0 | Warwick Estlea (1488A) | ||
Tue 14-Sep-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488A) | 0 - 1 | Melvin Steele (1668B) | ||
Tue 21-Sep-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488A) | ½ - ½ | Nigel Lake (1360C) | ||
Tue 21-Sep-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360C) | 0 - 1 | Warwick Estlea (1488A) | ||
Tue 21-Sep-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488A) | 1 - 0 | Nigel Lake (1360C) | ||
Tue 28-Sep-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488A) | 1 - 0 | Melvin Steele (1668B) | ||
Tue 28-Sep-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668B) | 1 - 0 | Warwick Estlea (1488A) | ||
Tue 12-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488B) | 1 - 0 | Melvin Steele (1668B) | ||
Tue 12-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668B) | 1 - 0 | Warwick Estlea (1488B) | ||
Wed 13-Oct-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 1 | SP | Eddie Banks (1698C) | 1 - 0 | Peter Kukiewicz (1143D) | |
Wed 13-Oct-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 1 | SP | Clive Beilby (1576P) | 1 - 0 | Adrian Billingsley (1735E) | |
Wed 13-Oct-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 1 | SP | Gerald Conley (1683C) | ½ - ½ | Stuart Nelson (1773*) | |
Wed 13-Oct-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 1 | SP | Wayland Medlycott (1743D) | ½ - ½ | Kenn Butcher (1675D) | |
Wed 13-Oct-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 1 | SP | Paul Kenning (1898A) | 1 - 0 | William Pearson (1000EST) | |
Tue 19-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488B) | 0 - 1 | John Lambert (1488B) | ||
Tue 19-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Clive Hill (1398D) | 1 - 0 | Nigel Lake (1360C) | ||
Tue 19-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360C) | 1 - 0 | Clive Hill (1398D) | ||
Tue 19-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | SP | Michael Coughtrey (1525D) | 0 - 1 | Warwick Estlea (1480C) | ||
Tue 26-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360C) | 0 - 1 | Melvin Steele (1668B) | ||
Tue 26-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488B) | 0 - 1 | Melvin Steele (1668B) | ||
Tue 26-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488B) | 1 - 0 | Michael Coughtrey (1428C) | ||
Tue 26-Oct-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428C) | 1 - 0 | Warwick Estlea (1488B) | ||
Wed 27-Oct-2021 | COLCHESTER | Colchester club ladder | OTB | RP | Rezin C Catabay (1443A) | 1 - 0 | Peter Smith (1615*) | ||
Wed 27-Oct-2021 | COLCHESTER | Colchester club ladder | OTB | RP | Omar Mohsen (1750EST) | ½ - ½ | Svein Kjenner (1885*) | ||
Wed 27-Oct-2021 | COLCHESTER | Colchester club ladder | OTB | RP | Andrew English (1350EST) | 1 - 0 | James Gomm (1400EST) | ||
Tue 02-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488C) | 1 - 0 | John Lambert (1488B) | ||
Tue 02-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488B) | 1 - 0 | Warwick Estlea (1488C) | ||
Tue 02-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | SP | Melvin Steele (1612C) | 1 - 0 | Nigel Lake (1465D) | ||
Tue 09-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668C) | 1 - 0 | John Lambert (1488B) | ||
Tue 09-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488B) | 1 - 0 | Melvin Steele (1668C) | ||
Tue 09-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428C) | 1 - 0 | Nigel Lake (1360C) | ||
Tue 09-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360C) | 0 - 1 | Michael Coughtrey (1428C) | ||
Tue 09-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488C) | 0 - 1 | Nigel Lake (1360C) | ||
Tue 09-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360C) | 1 - 0 | Warwick Estlea (1488C) | ||
Wed 10-Nov-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 2 | SP | Eddie Banks (1698D) | 1 - 0 | Clive Beilby (1600EST) | |
Wed 10-Nov-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 2 | SP | Adrian Billingsley (1735E) | 1 - 0 | William Pearson (1000EST) | |
Wed 10-Nov-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 2 | SP | Stuart Nelson (1797F) | ½ - ½ | Wayland Medlycott (1743D) | |
Wed 10-Nov-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 2 | SP | Peter Kukiewicz (1143E) | 1 - 0 | Scott Holmes (1200EST) | |
Wed 10-Nov-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 2 | SP | Gerald Conley (1683C) | 0 - 1 | Kenn Butcher (1675E) | |
Wed 10-Nov-2021 | COLCHESTER | Colchester club ladder | OTB | RP | Colin R Moore (1800EST) | 1 - 0 | Peter Smith (1615*) | ||
Wed 10-Nov-2021 | COLCHESTER | Colchester club ladder | OTB | RP | Peter Smith (1615*) | 0 - 1 | Colin R Moore (1800EST) | ||
Wed 10-Nov-2021 | COLCHESTER | Colchester club ladder | OTB | RP | Svein Kjenner (1885*) | 1 - 0 | Peter Smith (1615*) | ||
Wed 10-Nov-2021 | COLCHESTER | Colchester club ladder | OTB | RP | Svein Kjenner (1885*) | 1 - 0 | Andrew English (1350EST) | ||
Tue 16-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428C) | 0 - 1 | Melvin Steele (1668C) | ||
Tue 16-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668C) | 0 - 1 | Michael Coughtrey (1428C) | ||
Tue 16-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488C) | 0 - 1 | John Lambert (1488B) | ||
Tue 16-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488B) | 1 - 0 | Warwick Estlea (1488C) | ||
Tue 16-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488C) | 0 - 1 | John Lambert (1488B) | ||
Tue 23-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488C) | 0 - 1 | John Lambert (1488B) | ||
Tue 23-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428C) | 0 - 1 | Melvin Steele (1668C) | ||
Tue 23-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488B) | 1 - 0 | Warwick Estlea (1488C) | ||
Tue 23-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668C) | 1 - 0 | Michael Coughtrey (1428C) | ||
Tue 30-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668C) | 1 - 0 | Warwick Estlea (1488C) | ||
Tue 30-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488C) | 0 - 1 | Melvin Steele (1668C) | ||
Tue 30-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360C) | 1 - 0 | Josh Day (1000EST) | ||
Tue 30-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Josh Day (1000EST) | 1 - 0 | Nigel Lake (1360C) | ||
Tue 30-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360C) | 1 - 0 | Josh Day (1000EST) | ||
Tue 30-Nov-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Josh Day (1000EST) | 0 - 1 | Nigel Lake (1360C) | ||
Tue 07-Dec-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360D) | ½ - ½ | Clive Hill (1398E) | ||
Tue 07-Dec-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668C) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 07-Dec-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | Melvin Steele (1668C) | ||
Tue 07-Dec-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668C) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 07-Dec-2021 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360D) | 0 - 1 | Warwick Estlea (1488E) | ||
Wed 08-Dec-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 3 | SP | Gerald Conley (1688C) | 1 - 0 | Clive Beilby (1600EST) | |
Wed 08-Dec-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 3 | SP | Stuart Nelson (1797F) | ½ - ½ | Kenn Butcher (1670E) | |
Wed 08-Dec-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 3 | SP | Scott Holmes (1200EST) | 1 - 0 | William Pearson (1000EST) | |
Wed 08-Dec-2021 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 3 | SP | Wayland Medlycott (1743D) | 0 - 1 | Peter Kukiewicz (1162D) | |
Tue 14-Dec-2021 | CLACTON | Clacton Club Ladder | OTB | SP | Nigel Lake (1470D) | 0 - 1 | Melvin Steele (1612C) | ||
Tue 04-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 1 - 0 | Nigel Lake (1360D) | ||
Tue 04-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | John Lambert (1488C) | ||
Tue 04-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488C) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 04-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | John Lambert (1488C) | ||
Tue 04-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | Nigel Lake (1360D) | ||
Tue 11-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | Michael Coughtrey (1428*) | ||
Tue 11-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 11-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360D) | 1 - 0 | Melvin Steele (1668D) | ||
Tue 11-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668D) | 1 - 0 | Nigel Lake (1360D) | ||
Wed 12-Jan-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 4 | SP | Kenn Butcher (1670E) | 0 - 1 | Eddie Banks (1690D) | |
Wed 12-Jan-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 4 | SP | Clive Beilby (1600EST) | 1 - 0 | William Pearson (1000EST) | |
Wed 12-Jan-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 4 | SP | Peter Kukiewicz (1162D) | 0 - 1 | Stuart Nelson (1799F) | |
Wed 12-Jan-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 4 | SP | Wayland Medlycott (1731D) | 1 - 0 | Gerald Conley (1688D) | |
Tue 18-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488C) | 1 - 0 | Melvin Steele (1668D) | ||
Tue 18-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668D) | 0 - 1 | John Lambert (1488C) | ||
Tue 18-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | Nigel Lake (1360D) | ||
Tue 18-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360D) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 25-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360D) | 0 - 1 | Warwick Estlea (1488E) | ||
Tue 25-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | Nigel Lake (1360D) | ||
Tue 25-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360D) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 25-Jan-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | Nigel Lake (1360D) | ||
Tue 01-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | ½ - ½ | Warwick Estlea (1488E) | ||
Tue 01-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | Melvin Steele (1668E) | ||
Tue 01-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 01-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | Michael Coughtrey (1428*) | ||
Tue 01-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 01-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360E) | 0 - 1 | Clive Hill (1398*) | ||
Tue 08-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 0 - 1 | Melvin Steele (1668E) | ||
Tue 08-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | 0 - 1 | Michael Coughtrey (1428*) | ||
Tue 08-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | 0 - 1 | Warwick Estlea (1488E) | ||
Wed 09-Feb-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 5 | SP | Eddie Banks (1690D) | 1 - 0 | Wayland Medlycott (1731D) | |
Wed 09-Feb-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 5 | SP | Adrian Billingsley (1736E) | 1 - 0 | Peter Kukiewicz (1162D) | |
Wed 09-Feb-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 5 | SP | Clive Beilby (1600EST) | 1 - 0 | Kenn Butcher (1670E) | |
Wed 09-Feb-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 5 | SP | Gerald Conley (1694D) | 1 - 0 | William Pearson (1000EST) | |
Tue 15-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 1 - 0 | John Lambert (1488E) | ||
Tue 15-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488E) | 0 - 1 | Michael Coughtrey (1428*) | ||
Tue 22-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360E) | 0 - 1 | Melvin Steele (1668E) | ||
Tue 22-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | 0 - 1 | Nigel Lake (1360E) | ||
Tue 22-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488E) | 1 - 0 | Warwick Estlea (1488E) | ||
Tue 22-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | John Lambert (1488E) | ||
Tue 22-Feb-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | John Lambert (1488E) | ||
Tue 01-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | ½ - ½ | Melvin Steele (1668E) | ||
Tue 01-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 0 - 1 | Melvin Steele (1668E) | ||
Tue 01-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | 0 - 1 | Warwick Estlea (1488E) | ||
Tue 08-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360E) | 1 - 0 | Melvin Steele (1668E) | ||
Tue 08-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | 1 - 0 | Nigel Lake (1360E) | ||
Tue 08-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | Michael Coughtrey (1428*) | ||
Tue 08-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 0 - 1 | Warwick Estlea (1488E) | ||
Wed 09-Mar-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 6 | SP | Adrian Billingsley (1736E) | ½ - ½ | Stuart Nelson (1808E) | |
Wed 09-Mar-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 6 | SP | Kenn Butcher (1670E) | 0 - 1 | Peter Kukiewicz (1156D) | |
Wed 09-Mar-2022 | BRAINTREE | Braintree Club Championship 2021/22 | OTB | 6 | SP | William Pearson (1000EST) | 0 - 1 | Wayland Medlycott (1731E) | |
Tue 15-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | Michael Coughtrey (1428*) | ||
Tue 15-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 0 - 1 | Warwick Estlea (1488E) | ||
Tue 15-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | ½ - ½ | Andrew Todd (1413E) | ||
Tue 15-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Andrew Todd (1413E) | 0 - 1 | John Lambert (1488*) | ||
Tue 15-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | 1 - 0 | Andrew Todd (1413E) | ||
Tue 22-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Marek Ciorga (1563*) | 0 - 1 | Michael Coughtrey (1428*) | ||
Tue 22-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 0 - 1 | Marek Ciorga (1563*) | ||
Tue 29-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668E) | 1 - 0 | Michael Coughtrey (1428*) | ||
Tue 29-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 0 - 1 | Melvin Steele (1668E) | ||
Tue 29-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488E) | 1 - 0 | Marek Ciorga (1563*) | ||
Tue 29-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360E) | 0 - 1 | John Lambert (1488*) | ||
Tue 29-Mar-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | 1 - 0 | Nigel Lake (1360E) | ||
Tue 05-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 1 - 0 | John Lambert (1488*) | ||
Tue 05-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | 0 - 1 | Michael Coughtrey (1428*) | ||
Tue 12-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Marek Ciorga (1563*) | 1 - 0 | Melvin Steele (1668*) | ||
Tue 12-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668*) | 0 - 1 | Marek Ciorga (1563*) | ||
Tue 12-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360*) | 1 - 0 | Michael Coughtrey (1428*) | ||
Tue 12-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | ½ - ½ | Nigel Lake (1360*) | ||
Tue 26-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | 0 - 1 | Melvin Steele (1668*) | ||
Tue 26-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668*) | ½ - ½ | John Lambert (1488*) | ||
Tue 26-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Andrew Todd (1413*) | 1 - 0 | Nigel Lake (1360*) | ||
Tue 26-Apr-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360*) | 0 - 1 | Andrew Todd (1413*) | ||
Tue 03-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 0 - 1 | Nigel Lake (1360*) | ||
Tue 10-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Marek Ciorga (1563*) | 1 - 0 | Nigel Lake (1360*) | ||
Tue 10-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360*) | 0 - 1 | Marek Ciorga (1563*) | ||
Tue 10-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | 1 - 0 | Melvin Steele (1668*) | ||
Tue 10-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668*) | 1 - 0 | John Lambert (1488*) | ||
Tue 10-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | 1 - 0 | Melvin Steele (1668*) | ||
Tue 17-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668*) | 1 - 0 | Felix Todd (1600EST) | ||
Tue 17-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Felix Todd (1600EST) | 0 - 1 | Melvin Steele (1668*) | ||
Tue 17-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 0 - 1 | Andrew Todd (1413*) | ||
Tue 24-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488*) | 1 - 0 | Melvin Steele (1668*) | ||
Tue 24-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668*) | 1 - 0 | John Lambert (1488*) | ||
Tue 24-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Andrew Todd (1413*) | ½ - ½ | Nigel Lake (1360*) | ||
Tue 24-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Marek Ciorga (1563*) | 1 - 0 | Alan Methven (888EST) | ||
Tue 24-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Alan Methven (888EST) | 0 - 1 | Marek Ciorga (1563*) | ||
Tue 31-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668*) | 1 - 0 | Nigel Lake (1360*) | ||
Tue 31-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Nigel Lake (1360*) | 0 - 1 | Melvin Steele (1668*) | ||
Tue 31-May-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Michael Coughtrey (1428*) | 1 - 0 | Andrew Todd (1413*) | ||
Tue 05-Jul-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Melvin Steele (1668A) | 0 - 1 | Warwick Estlea (1488A) | ||
Tue 05-Jul-2022 | CLACTON | Clacton Club Ladder | OTB | RP | Warwick Estlea (1488A) | 0 - 1 | John Lambert (1488A) | ||
Tue 05-Jul-2022 | CLACTON | Clacton Club Ladder | OTB | RP | John Lambert (1488A) | 0 - 1 | Melvin Steele (1668A) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.