Click heading to order by Grade/Player/Club.
Non-registered player names are in italic. Players with potential game fee liability have member ref. and payment status greyed and in italic.
† Counts are League and club rated games respectively, for non-members and liable members (ref. in parenthesis), in quota measures (i.e. rapidplay games count ½).
Counts are not aggregated, so each count will trigger a seperate pending ECF game fee if it exceeds the free quota of 3.
Options:- show season-start ratings -
include detached players -
exclude unregistered players
-
only show players reaching or exceeding game fee quota
SP Grade (Jun 2024) | RP Grade
(Jun 2024) | Player | Club | Grade ref. | Member Ref. or Counts | 2023/2024 Payment Status |
---|---|---|---|---|---|---|
2478 A | 2420 K | Richard Pert | BRENTWOOD | 129722D | G 013061 | Gold 31 Aug 2024 |
2355 A | 2294 K | Andrew Lewis | WRITTLE | 114349K | G 001279 | Gold 31 Aug 2024 |
2342 A | 2400 K | David Haydon | BRENTWOOD | 253579J | G 3831 | Gold 30 Sep 2024 |
2294 A | 2229 K | Daniel Gallagher | MALDON | 279873G | G 3410 | Gold 31 Dec 2024 |
2272 K | 2350 EST | Karl Bowden | BRENTWOOD | 107051E | B 25582 | Bronze 31 Aug 2024 |
2260 K | 2223 EST | Panagiotis Kanellopoulos | COLCHESTER | 328308C | B 022966 | Bronze 31 Aug 2024 |
2166 A | 2088 A | Max P Pert | BRENTWOOD | 299356K | G 010271 | Gold 31 Aug 2024 |
2156 K | 2065 K | Russell White | CHELMSFORD | 121515C | S 013927 | Silver 31 Aug 2024 |
2155 A | 2093 A | Ruqayyah Rida | COLCHESTER | 330086K | G 23872 | Gold 31 Aug 2024 |
2101 A | 2041 A | Nina P Pert | BRENTWOOD | 298992L | G 011412 | Gold 31 Aug 2024 |
2060 EST | 1960 EST | Palitha SB Konara | COLCHESTER | 320279D | G 20692 | Gold 30 Sep 2024 |
2050 EST | Elliot Cocks | CHELMSFORD | 289729F | G 4737 | Gold 30 Apr 2025 | |
2031 K | Oliver Froom | MALDON | 174817J | B 11527 | Bronze 31 Dec 2024 | |
2031 K | Steven Mitchell | WITHAM | 261808E | B 42151 | Bronze 31 Aug 2024 | |
2028 K | 1750 * | Ian Gooding | COLCHESTER | 139627E | G 6410 | Gold 30 Sep 2024 |
2020 K | Stephen Coughlan | WITHAM | 150239G | B 14988 | Bronze 30 Sep 2024 | |
2004 K | 2106 P | Trevor Coote | BRENTWOOD | 108863E | G 15938 | Gold 30 Sep 2024 |
1996 A | 1949 K | Dave Kraszewski | WRITTLE | 127723G | B 004115 | Bronze 31 Aug 2024 |
1994 A | 2013 K | John Moore | WRITTLE | 115719L | G 7917 | Gold 31 Aug 2024 |
1978 K | 1824 P | Michael Catabay | COLCHESTER | 274746H | G 010403 | Gold 31 Aug 2024 |
1970 K | 2052 P | Jens Mueller | CHELMSFORD | 315071K | G 007268 | Gold 31 Aug 2024 |
1964 A | 1880 P | Paul Williamson | MALDON | 126803L | G 11889 | Gold 31 Aug 2024 |
1960 P | 2035 EST | Robin Slade | CHELMSFORD | 119108B | G 19524 | Gold 31 Aug 2024 |
1957 A | 2001 K | Edgar Wilson | CHELMSFORD | 320623D | G 20293 | Gold 31 Aug 2024 |
1953 A | 1959 A | Ivan Myall | CHELMSFORD | 116029B | G 006615 | Gold 31 Aug 2024 |
1951 K | 1778 K | Robert Killeen | CHELMSFORD + Billericay | 127554K | S 13425 | Silver 30 Sep 2024 |
1950 K | 1772 K | Gavin Hughes | BRENTWOOD | 139436J | G 005316 | Gold 31 Aug 2024 |
1947 K | 1830 K | Madison B Bowden | BADDOW | 307822L | G 22046 | Gold 31 Oct 2024 |
1944 K | 2000 K | Z Zia Mohammed Quader | COLCHESTER | 312605F | 8 + 0 | |
1930 EST | Paul Smith | WETHERSFIELD | 189418D | |||
1924 K | 1650 EST | Max Conley | COLCHESTER | 343268D | ||
1923 K | 1728 A | David Millward | WRITTLE + Baddow | 115575B | G 004081 | Gold 31 Aug 2024 |
1923 * | 2020 * | Seth Saverymuttu | BADDOW | 290599B | ||
1917 K | 2052 P | Chris Hampton | MALDON | 233955K | S 002888 | Silver 31 Aug 2024 |
1916 K | 1800 EST | Igor Gaponov | CHELMSFORD | 360423j | S 42344 | Silver 31 Aug 2024 |
1915 * | 1915 * | Gorak Rajesh | CRGS | 268635B | ||
1915 P | Mark Abrahams | MALDON | 194301H | |||
1910 K | 1990 * | Kerry Chilvers | WRITTLE | 108312A | B 8735 | Bronze 31 Aug 2024 |
1905 K | 1491 P | Felix Schnell | COLCHESTER | 301977K | B 4987 | Bronze 31 Aug 2024 |
1904 K | 2028 * | Dave Pearse | MALDON | 116876K | B 3617 | Bronze 31 Jan 2025 |
1900 EST | David Castellanos Palop | BRENTWOOD | 300270G | |||
1898 K | 2013 P | David Chandler | CHELMSFORD | 194308L | B 4059 | Bronze 31 Mar 2025 |
1895 EST | 1895 * | Liam Price | CHELMSFORD | 231251H | B 24361 | Bronze 31 Aug 2024 |
1895 K | 1960 * | Ron Adams | BRENTWOOD | 185837D | B 13780 | Bronze 31 Aug 2024 |
1888 A | Ian Reynolds | BILLERICAY | 193699C | P 6322 | Platinum 31 Aug 2024 | |
1881 K | 1810 * | Michael Spurr | CHELMSFORD | 283110H | S 010578 | Silver 31 Jul 2024 |
1875 A | 1793 K | Malcolm Kingsley | BRENTWOOD | 165040D | S 9538 | Silver 31 Aug 2024 |
1868 A | 1820 K | Olga L Latypova | CHELMSFORD | 302637B | G 011517 | Gold 31 Aug 2024 |
1863 EST | 1863 EST | Gabriele Corso | CRGS | 314940H | ||
1859 A | 1799 K | Christopher Willoughby | BRENTWOOD | 297975F | G 002966 | Gold 31 May 2025 |
1857 K | 1900 K | Stuart Nelson | BRAINTREE | 185308K | G 23786 | Gold 31 Aug 2024 |
1852 K | 1892 K | Svein Kjenner | COLCHESTER | 299554C | ||
1849 K | 1758 * | Peter Byford | BRAINTREE | 107842C | B 012479 | Bronze 30 Sep 2024 |
1848 K | Darren Lewis | BRAINTREE | 221191K | B 3493 | Bronze 30 Sep 2024 | |
1845 K | 1743 * | Richard Davies | BILLERICAY | 231096L | ||
1840 K | 1902 K | Nathan Barnes | COLCHESTER + Clacton | 140673F | S 10989 | Silver 31 Aug 2024 |
1829 K | 1796 * | Andrew Salmon | CLACTON | 118426L | B 1296 | Bronze 31 Jan 2025 |
1825 A | 1734 A | Rezin C Catabay | COLCHESTER | 308587K | G 013008 | Gold 31 Aug 2024 |
1825 EST | 1750 EST | Zoi Toumpeli | COLCHESTER | 331305A | ||
1819 A | 1604 A | Mae C Catabay | COLCHESTER | 307566H | G 009501 | Gold 31 Aug 2024 |
1818 * | Stefaan Van Poucke | WETHERSFIELD | 256469F | |||
1810 * | 1698 * | Declan Kilcline | DUNMOW | 151996H | ||
1810 K | 1773 * | Tom Winter | MALDON | 126930G | B 15485 | Bronze 31 Dec 2024 |
1803 * | 1795 * | Ian MacLachlan | MALDON | 133403H | ||
1803 K | 1668 P | Roderick Johnson | BRENTWOOD | 150211G | S 13614 | Silver 31 Oct 2024 |
1802 A | 1876 K | Paul Kenning | BRAINTREE | 234286J | G 011839 | Gold 31 Aug 2024 |
1800 EST | nilesh upadhye | CHELMSFORD | 362035K | B 45920 | Bronze 31 Dec 2024 | |
1793 K | 1750 EST | James Steele | WITHAM | 119648A | B 7387 | Bronze 31 Aug 2024 |
1786 K | 1793 P | Aidan McGee | BRENTWOOD | 316082J | ||
1778 K | 1870 * | Eddie Banks | BRAINTREE | 261804H | B 4558 | Bronze 31 Aug 2024 |
1776 K | 1770 K | Bhramav Rajesh | CRGS | 289247K | ||
1776 K | 1818 * | Egor Latypov | CHELMSFORD | 299145H | G 004672 | Gold 31 Aug 2024 |
1768 K | 1645 P | Adrian Billingsley | BRAINTREE | 261811E | S 309 | Silver 31 Aug 2024 |
1767 K | Michael Wagstaff | COLCHESTER | 120924D | B 10539 | Bronze 31 Aug 2024 | |
1765 * | 1780 * | Richard Parker | BADDOW | 116709B | ||
1762 K | 1840 * | Edward Porter | CHELMSFORD | 286565J | ||
1762 K | 1698 * | Ian Morgan | CHELMSFORD + Baddow | 115769D | G 006337 | Gold 31 Aug 2024 |
1761 K | 1713 * | Tye A Byram | BILLERICAY | 175234A | ||
1759 K | 1634 K | Andrew Willoughby | BRENTWOOD | 306379D | G 001298 | Gold 31 May 2025 |
1754 K | 1521 K | Simon A White | WITHAM | 250756A | S 34798 | Silver 31 Aug 2024 |
1750 EST | 1750 EST | James Martin | COLCHESTER | 271198K | ||
1746 K | 1491 K | Robert Petrovai | COLCHESTER | 342572B | S 28523 | Silver 31 Aug 2024 |
1742 K | 1671 P | Colin R Moore | COLCHESTER | 132208E | ||
1739 K | 1848 * | John Wright | BADDOW | 180291E | ||
1738 K | Phil Thomson | WRITTLE | 120365E | 2 + 0 | ||
1734 K | 1758 K | Robert Stephens | CLACTON | 128639A | P 013524 | Platinum 31 Aug 2024 |
1717 K | 1615 P | Robert Davies | BRENTWOOD | 155696E | B 13549 | Bronze 31 Aug 2024 |
1716 K | Rafael Cabral | CHELMSFORD | 350571G | 1 + 0 | ||
1695 K | 1699 P | Kyriakos Chovardas | CLACTON | 287658K | B 8992 | Bronze 31 Oct 2024 |
1688 K | 1626 K | Charlotte Willoughby | BRENTWOOD | 303347J | ||
1688 K | 1968 * | Wayland Medlycott | BRAINTREE | 179182F | B 16197 | Bronze 30 Sep 2024 |
1685 K | 1600 EST | Michael Mason | BRENTWOOD | 349939L | B 34555 | Bronze 30 Sep 2024 |
1681 K | 1480 EST | Daniel Dodson | WITHAM | 182538A | B 34921 | Bronze 31 Aug 2024 |
1677 K | 1650 EST | Richard Roberts | COLCHESTER | 350659K | ||
1675 EST | 1675 EST | Andrew Lefevre | DUNMOW | |||
1662 K | 1818 * | Clive Bellinger | COLCHESTER | 250046C | B 003070 | Bronze 31 Aug 2024 |
1660 * | Theo Todman | BILLERICAY | 318709D | B 017416 | Bronze 31 Aug 2024 | |
1658 K | 1855 * | Andrew Forrester | WRITTLE | 245005H | B 1268 | Bronze 30 Sep 2024 |
1656 K | 1668 * | Kenn Butcher | BRAINTREE | 107791A | B 8690 | Bronze 30 Sep 2024 |
1654 K | 1623 * | Gerald Conley | BRAINTREE | 108694H | B 5550 | Bronze 30 Sep 2024 |
1653 * | Bill O Leary | BRAINTREE | 289111G | |||
1653 * | Steven Robinson | BADDOW | 256470B | |||
1650 EST | 1698 K | Daniel Thompson | COLCHESTER | 359167A | S 41146 | Gold 30 Jun 2025 |
1650 EST | 1650 EST | James Waters | CLACTON | 366714F | B 47324 | Bronze 28 Feb 2025 |
1646 K | Lyn Stiffell | WITHAM + Maldon | 319172C | B 018069 | Bronze 31 Aug 2024 | |
1645 EST | Bill Norman | WETHERSFIELD | 122487G | |||
1645 P | Stephen Hollyoak | BRAINTREE | 346954C | |||
1643 K | 1878 EST | Robert Rodie | WRITTLE | 118137D | 2 + 0 | |
1638 K | Clive Beilby | BRAINTREE | 340390H | B 25660 | Bronze 30 Sep 2024 | |
1628 K | Keith Cook | WITHAM + Maldon | 150235K | B 021126 | Bronze 30 Sep 2024 | |
1628 P | 1650 EST | Ross Wilson | COLCHESTER | 345057A | ||
1626 K | 1720 P | Russell Shanahan | CHELMSFORD | 363479G | G 44785 | Gold 31 Jan 2025 |
1623 * | Dale Bailey | BILLERICAY | 129655D | |||
1623 * | John Thompson | BILLERICAY | 120324B | |||
1615 * | Graham Brearley | BADDOW | 107218D | |||
1605 K | 1564 P | Muhammad Faheem | CHELMSFORD | 351025G | G 34078 | Gold 28 Feb 2025 |
1603 K | 1665 K | Danny Hardman | CLACTON | 256285G | 1 + 3 | |
1600 * | 1533 * | Doug Mothershaw | CLACTON | 282514E | ||
1600 EST | 1600 EST | Luka Chilvers | CRGS | 314942A | ||
1600 EST | victor serban | CHELMSFORD | ||||
1596 K | 1450 EST | James Harrison | WITHAM | 327414H | B 021796 | Bronze 31 Aug 2024 |
1588 K | 1404 A | Matthew Jiggins | CHELMSFORD | 359249C | S 40330 | Gold 30 Jun 2025 |
1584 A | 1517 A | Grace Wilde | COLCHESTER | 341887L | G 27708 | Gold 31 Aug 2024 |
1581 K | 1300 EST | Joe Crossley | BRENTWOOD | 348167A | S 30262 | Silver 31 Dec 2024 |
1578 * | 1495 * | Jenny Kilcline | DUNMOW | 289278K | ||
1578 * | 1576 * | Martin Alvin | CLACTON | 257873G | ||
1576 K | 1600 EST | James Grimston | CHELMSFORD | 255097A | B 31780 | Bronze 30 Nov 2024 |
1571 K | Mark Oakden | CHELMSFORD | 220485L | S 32586 | Silver 31 Aug 2024 | |
1571 K | 1590 A | Melvin Steele | CLACTON | 122031H | B 10342 | Bronze 30 Sep 2024 |
1570 EST | 1384 K | Alex Bloomfield | BRENTWOOD | 360607H | S 42686 | Silver 31 Aug 2024 |
1570 EST | Steven Marshall | WETHERSFIELD | 282450E | |||
1555 EST | David Moss | BRAINTREE | 155731C | |||
1555 K | 1586 K | Marek Ciorga | CLACTON | 307019A | B 9653 | Bronze 31 Aug 2024 |
1550 K | 1416 A | David Harrington | CHELMSFORD | 355610E | G 41596 | Gold 31 Jul 2024 |
1548 * | Spas Nikolov | DUNMOW | 313718B | |||
1545 K | 1594 K | John Lambert | CLACTON | 170345G | 0 + 1 | |
1542 P | 1443 * | Philip Daley | COLCHESTER | 155695C | B 12583 | Bronze 31 Aug 2024 |
1540 * | 1548 * | Lionel Kent | BADDOW | 287656F | ||
1532 A | 1267 K | Seha Konara | COLCHESTER | 319892D | G 18198 | Gold 31 Aug 2024 |
1531 K | Sam Porter | BRAINTREE | 352602B | |||
1525 EST | 1525 EST | Asher Morton | CRGS | 314941K | ||
1525 * | Derek Jones | DUNMOW | 113791J | |||
1524 K | 1370 K | Colin White | CHELMSFORD | 121473B | S 016785 | Silver 31 Dec 2024 |
1523 A | 1435 A | Shrishti Shiva | CHELMSFORD | 331193E | 3 + 0 | |
1518 * | John Fletcher | DUNMOW | 298523J | |||
1517 K | Charles Newman | BILLERICAY | 116162D | |||
1517 K | 1415 K | Colin Ellis | BRENTWOOD | 267016B | G 3085 | Gold 31 Aug 2024 |
1517 K | 1472 K | Peter Brander | CHELMSFORD | 165133L | S 17052 | Silver 30 Sep 2024 |
1515 K | Peter O Malley | WITHAM | 116396G | |||
1514 K | Alan Reynolds | CHELMSFORD | 287678E | B 000533 | Bronze 31 Aug 2024 | |
1507 K | David Bird | MALDON | 106775J | |||
1503 K | 1200 EST | Liam Hastings | CHELMSFORD | 346775C | B 31882 | Bronze 31 Dec 2024 |
1500 EST | Aidan Mckenna | CHELMSFORD | 351020H | |||
1500 EST | 1500 EST | David Ince | BRENTWOOD | 362541C | B 44299 | Bronze 31 Oct 2024 |
1498 K | 1412 A | Warwick Estlea | CLACTON | 300366J | S 16191 | Silver 31 Aug 2024 |
1493 K | 1455 K | Felix Todd | CLACTON | 340392A | G 25956 | Gold 31 Jul 2024 |
1490 K | 1379 K | Andrew Todd | CLACTON | 250045A | B 1236 | Bronze 31 Aug 2024 |
1488 EST | 1488 EST | Dickie Harding | BILLERICAY | |||
1482 P | 1500 EST | Geno Besana | COLCHESTER | 346434K | 3 + 0 | |
1482 K | James Pepperell | BRAINTREE | 350570E | S 35179 | Silver 31 Dec 2024 | |
1477 P | Louis-Roman Jornod | BRENTWOOD | 360124K | B 42056 | Bronze 31 Aug 2024 | |
1476 K | 1638 EST | John Staplehurst | WITHAM + Maldon | 182580L | B 007663 | Bronze 31 Aug 2024 |
1473 EST | Paul Crook-Williams | WETHERSFIELD | 278417J | |||
1465 * | Richard Keep | MALDON | 147292G | S 013113 | Silver 31 Aug 2024 | |
1465 K | 1450 EST | Russell Fisher | BRENTWOOD | 261484E | B 13920 | Bronze 30 Sep 2024 |
1455 K | 1456 K | Nigel Lake | CLACTON | 174838F | B 11360 | Bronze 30 Sep 2024 |
1450 EST | 1450 EST | Adam Azhar | CRGS | 315340L | ||
1450 EST | 1450 EST | Aditya Maheshwar | CRGS | 315386B | ||
1450 EST | 1450 EST | Akilan Nambi | CRGS | 315400C | S 46738 | Silver 28 Feb 2025 |
1450 EST | 1450 EST | Akshay Lonkar | CRGS | 315380A | ||
1450 EST | 1450 EST | Aryan Sharma | CRGS | 315417J | ||
1450 EST | 1450 EST | Benjamin Chang | CRGS | 315349G | ||
1450 EST | 1450 EST | Denis Losev | CRGS | 315381C | ||
1450 EST | 1450 EST | Elliott Loukin | CRGS | 315382E | ||
1450 EST | 1450 EST | Isaac Holt | CRGS | 315369B | ||
1450 EST | 1450 EST | Kajeai Tharaneetharan | CRGS | 315423D | ||
1450 EST | 1030 * | Naren Shanmugam | CRGS | 293275B | ||
1450 EST | 1450 EST | Shaanjeai Tharaneetharan | CRGS | 315422B | ||
1450 EST | 1450 EST | Shahmeer Naqvi | CRGS | 315401E | ||
1444 K | 1409 K | Michael Coughtrey | CLACTON | 108933L | S 10665 | Silver 31 Mar 2025 |
1431 K | 1174 K | Ed Southgate | COLCHESTER | 349503G | S 34023 | Silver 31 Aug 2024 |
1429 K | Peter Kukiewicz | BRAINTREE | 307510C | B 12239 | Bronze 30 Sep 2024 | |
1428 * | Chris Van Veen | BILLERICAY | 182585K | |||
1426 K | 1591 K | Peter Smith | COLCHESTER | 213710A | B 12169 | Bronze 31 Aug 2024 |
1420 * | 1315 * | Anthony Rawlins | BADDOW | 117685H | ||
1420 EST | 1067 K | Brandon Robbshaw | BRENTWOOD | 354552A | 2 + 0 | |
1420 * | 1263 * | David Gold | BADDOW | 111343E | ||
1420 * | 1615 * | John Porter | CHELMSFORD | 286566L | ||
1420 K | 1450 EST | Michael Harrison | WITHAM | 327413F | B 21795 | Bronze 30 Sep 2024 |
1417 K | 1364 K | Clive Hill | CLACTON | 213670D | B 003076 | Bronze 31 Aug 2024 |
1417 P | John Perfect | MALDON | 286738C | |||
1413 P | 1350 EST | Nick Wiggs | CHELMSFORD | 346038B | ||
1410 K | 1500 EST | Bernabe Gramajo | CHELMSFORD | 343267B | S 29420 | Silver 30 Jun 2024 |
1409 K | 1383 EST | David D Cruz | BRENTWOOD | 155694A | B 17283 | Bronze 31 Aug 2024 |
1403 K | 1441 K | Sid MacDonald | WETHERSFIELD | 287657H | B 14525 | Bronze 31 Oct 2024 |
1400 EST | 1254 EST | Ben Viner | CHELMSFORD | 340545L | B 25966 | Bronze 31 Oct 2024 |
1400 EST | Felipe Domingues | CHELMSFORD | 360422G | B 42360 | Bronze 31 Aug 2024 | |
1400 EST | Jasper Sullivan | CHELMSFORD | ||||
1398 * | Ian Fuller | BILLERICAY | 110970E | |||
1394 K | 1615 * | John Duff-Cole | COLCHESTER | 227455D | S 28165 | Silver 31 Aug 2024 |
1383 P | Harry Clements | CHELMSFORD | 346433H | |||
1380 EST | 1400 EST | Matt Bennett | COLCHESTER | 362853L | B 44427 | Bronze 31 Oct 2024 |
1353 * | 1285 EST | David Wilson | BILLERICAY | 245009E | ||
1353 * | Dennis Heard | BRAINTREE | 112427E | |||
1345 * | Pushp Birdi | DUNMOW | 256472F | |||
1338 K | 1250 EST | Andrew English | COLCHESTER | 347449F | B 34025 | Bronze 31 Aug 2024 |
1338 K | Bunny Aristides | CHELMSFORD | 132498G | B 011740 | Bronze 31 Aug 2024 | |
1338 EST | Chris Wright | WETHERSFIELD | 905875J | |||
1323 * | 1372 P | Asci-Khela Catabay | COLCHESTER | 298999C |
E 001805 | Ecf Supporter 31 Aug 2024 |
1305 P | David Lilley | BRAINTREE | 280148G | S 23684 | Silver 31 Jan 2025 | |
1278 EST | Anna Gallagher | MALDON | 306158K | |||
1270 * | 1375 EST | Jamie Davis | BILLERICAY | 164991H | ||
1263 EST | Chris McCloud | WETHERSFIELD | 256468D | |||
1263 EST | 1263 EST | Frank Thorpe | CLACTON | |||
1250 EST | 1250 EST | Kitt Simms | COLCHESTER | 360125A | S 42051 | Silver 31 Aug 2024 |
1240 EST | 1240 EST | Geoff Manning | CLACTON | 278729F | ||
1203 * | Alan Rutland | BRAINTREE | 286739E | |||
1200 EST | 1267 P | Aaron Smith | CLACTON | 348842B | B 34925 | Bronze 31 Aug 2024 |
1200 EST | 1200 EST | eshal faheem | CHELMSFORD | 366112L | S 46807 | Silver 28 Feb 2025 |
1200 EST | Oliver Cartwright | BRAINTREE | 363416E | 1 + 0 | ||
1200 EST | 1200 EST | Reuben Marden | CLACTON | 357101E | 1 + 1 | |
1200 EST | Thomas Overall | BRAINTREE | 352900K | |||
1190 K | 1250 EST | Richard Morley | COLCHESTER | 350660F | B 38011 | Bronze 31 Jan 2025 |
1188 EST | Anthony Cornwell | WETHERSFIELD | ||||
1188 * | 1525 EST | Clive Tant | MALDON | 120047B | ||
1188 EST | 1188 * | John Rowe | CLACTON | 317479H | ||
1188 K | 1188 K | Vince Chung | CLACTON | 330644G | G 24169 | Gold 31 Aug 2024 |
1180 EST | Victor Law | WETHERSFIELD | 256467B | |||
1162 A | 1067 K | Nuvee Konara | COLCHESTER | 341978C | G 27818 | Gold 31 Aug 2024 |
1139 K | William Pearson | BRAINTREE | 229761K | B 16311 | Bronze 30 Sep 2024 | |
1100 EST | 1100 EST | David York | COLCHESTER | 349502E | G 34030 | Gold 31 Aug 2024 |
1098 * | Peter Copsey | BRAINTREE | 108881G | |||
1083 EST | 1083 EST | Gordon Fisher | CLACTON | 147180G | 0 + ½ | |
1079 EST | jessie white | CHELMSFORD | 350662K | |||
1000 EST | 1000 EST | Alan Methven | CLACTON | 253178B | 1 + 0 | |
1000 EST | 1000 EST | Ben Richards | CLACTON | |||
1000 EST | 1000 * | Jason Help | CLACTON | 317478F | ||
1000 EST | 1000 EST | Marcus Kelsey | CHELMSFORD | |||
1000 EST | 1000 EST | Nathaniel Jaffa | BRENTWOOD | 361517A | S 43589 | Silver 30 Sep 2024 |
1000 EST | 1000 EST | Richard Kelsey | CHELMSFORD | |||
1000 EST | 1000 EST | Shashwat Shukla | BRENTWOOD | 360421E | 1 + 0 | |
1000 EST | 1000 EST | Simon Quartermain | CLACTON | 0 + 1½ | ||
1000 EST | Terry Thurbin | DUNMOW | 326630J | |||
993 * | Albert Haywood | DUNMOW | 282449J | |||
950 EST | 950 EST | Sheila Wiggett | CLACTON |
Of the 150 NECL registered players;-
122 are ECF members (81%)
28 are non-ECF-members (19%)
_______________________________________________________________________________________________________________
Printed: 04-Jul-2025 00:50