Click heading to order by Grade/Player/Club.
Non-registered player names are in italic.
† Counts are League and club rated games respectively, for non-members, in quota measures (i.e. rapidplay games count ½).
Counts are not aggregated, so each count will trigger a seperate pending ECF game fee if it exceeds the free quota of 3.
Options:- show season-start ratings -
include detached players -
exclude unregistered players
SP Grade (Jan-2020) | RP Grade
(Jan-2020) | Player | Club | Grade ref. | Member Ref. or Counts | 2019/2020 Payment Status |
---|---|---|---|---|---|---|
242 A | 237 C | Richard Pert | BRENTWOOD | 129722D | G 013061 | GOLD 31-08-2020 |
233 D | 235 E | David Haydon | BRENTWOOD | 253579J | G 003831 | GOLD 31-08-2020 |
212 A | 215 C | Andrew Lewis | WRITTLE | 114349K | G 001279 | GOLD 31-08-2020 |
209 EST | 203 EST | Panagiotis Kanellopoulos | COLCHESTER | 328308C | B 022966 | BRONZE 31-08-2020 |
205 C | 196 EST | Daniel Gallagher | MALDON | 279873G | G 003410 | GOLD 31-08-2020 |
191 A | 168 C | Dave Kraszewski | WRITTLE | 127723G | B 004115 | BRONZE 31-08-2020 |
189 EST | 178 EST | Robin Slade | CHELMSFORD | 119108B | ||
189 C | 190 C | Russell White | CHELMSFORD | 121515C | S 013927 | SILVER 31-08-2020 |
188 A | 191 D | Francis Chin | WRITTLE | 108315G | S 005072 | SILVER 31-08-2020 |
186 C | 200 C | Andrew Brett | WRITTLE | 105571K | G 001255 | GOLD 31-08-2020 |
184 C | 140 F | Ian Gooding | COLCHESTER | 139627E | G 006410 | GOLD 31-08-2020 |
183 A | 181 B | Elliot Cocks | CHELMSFORD | 289729F | G 004737 | GOLD 31-08-2020 |
180 A | 175 C | Ivan Myall | CHELMSFORD | 116029B | G 006615 | GOLD 31-08-2020 |
180 E | Jan Cesenek | COLCHESTER | 316761G | |||
179 A | 183 D | Trevor Coote | BRENTWOOD | 108863E | G 015938 | GOLD 31-08-2020 |
175 A | 173 E | Edgar Wilson | CHELMSFORD | 320623D | G 020293 | GOLD 31-08-2020 |
175 A | Ian Reynolds | BILLERICAY | 193699C | P 006322 | PLATINUM 31-08-2020 | |
173 A | 163 A | David Millward | BADDOW | 115575B | G 004081 | GOLD 31-08-2020 |
173 C | Paul Williamson | MALDON | 126803L | B 011889 | BRONZE 31-08-2020 | |
171 B | 151 EST | Chris Hampton | MALDON | 233955K | S 002888 | SILVER 31-08-2020 |
171 A | 180 D | Gavin Hughes | BRENTWOOD | 139436J | G 005316 | GOLD 31-08-2020 |
170 A | 159 D | John Moore | WRITTLE | 115719L | G 007917 | GOLD 31-08-2020 |
170 E | 137 EST | Robbie Wright | CLACTON | 267495G | ||
170 C | Stephen Coughlan | WITHAM | 150239G | B 014988 | BRONZE 31-08-2020 | |
169 B | 152 EST | Michael Catabay | COLCHESTER | 274746H | B 010403 | BRONZE 31-08-2020 |
168 B | Jens Mueller | CHELMSFORD | 315071K | G 007268 | GOLD 31-08-2020 | |
168 C | 172 EST | Kerry Chilvers | WRITTLE | 108312A | B 008735 | BRONZE 31-08-2020 |
168 C | Soren Jensen | COLCHESTER | 185516F | B 017554 | BRONZE 31-08-2020 | |
167 B | 141 C | Ryan Smith | CHELMSFORD | 304869L | G 013974 | GOLD 31-08-2020 |
165 C | 176 EST | Seth Saverymuttu | BADDOW | 290599B | B 014379 | BRONZE 31-08-2020 |
164 EST | Paul Smith | WETHERSFIELD | 189418D | |||
163 E | David Chandler | CHELMSFORD | 194308L | |||
163 D | 162 EST | Gorak Rajesh | CRGS | 268635B | G 005632 | GOLD 31-08-2020 |
163 B | 144 D | Malcolm Kingsley | BRENTWOOD | 165040D | S 009538 | SILVER 31-08-2020 |
163 B | 147 EST | Robert Killeen | BILLERICAY | 127554K | S 013425 | SILVER 31-08-2020 |
162 F | Darren Lewis | BRAINTREE | 221191K | B 003493 | BRONZE 31-08-2020 | |
160 C | 158 EST | Svein Kjenner | COLCHESTER | 299554C | G 015254 | GOLD 31-08-2020 |
159 C | 177 EST | Dave Pearse | MALDON | 116876K | S 003617 | SILVER 31-08-2020 |
159 B | 141 E | Felix Schnell | COLCHESTER | 301977K | B 004987 | BRONZE 31-08-2020 |
158 A | 174 EST | Paul Kenning | BRAINTREE | 234286J | G 011839 | GOLD 31-08-2020 |
156 EST | Mark Abrahams | MALDON | 194301H | |||
156 B | 168 EST | Ron Adams | BRENTWOOD | 185837D | B 013780 | BRONZE 31-08-2020 |
155 D | Alexander Berdnik | CHELMSFORD | 308948E | B 000712 | BRONZE 31-08-2020 | |
155 EST | 155 EST | Gabriele Corso | CRGS | 314940H | ||
154 B | 154 A | Amadeu Alegret Grino | CHELMSFORD | 258032K | G 000949 | GOLD 31-08-2020 |
154 E | 134 E | Ivor Smith | WRITTLE | 119247E | S 006623 | SILVER 31-08-2020 |
154 C | 140 EST | James Steele | WITHAM | 119648A | B 007387 | BRONZE 31-08-2020 |
152 D | Gagik Abaryan | CHELMSFORD | 240861C | S 005212 | SILVER 31-08-2020 | |
152 C | 142 EST | Peter Byford | BRAINTREE | 107842C | B 012479 | BRONZE 31-08-2020 |
151 B | 139 D | Richard Davies | BILLERICAY | 231096L | S 013152 | SILVER 31-08-2020 |
150 B | Michael Clapham | COLCHESTER | 108376E | |||
150 D | Timothy Weaver | BRENTWOOD | 233450B | |||
150 EST | 140 EST | Zoi Toumpeli | COLCHESTER | 1 + 0 | ||
149 B | 158 C | Nathan Barnes | COLCHESTER + Clacton | 140673F | S 010989 | SILVER 31-08-2020 |
149 EST | Stefaan Van Poucke | WETHERSFIELD | 256469F | B 017789 | BRONZE 31-08-2020 | |
148 D | 146 D | Andrew Salmon | CLACTON | 118426L | B 001296 | BRONZE 31-08-2020 |
148 D | Michael Wagstaff | COLCHESTER | 120924D | B 010539 | BRONZE 31-08-2020 | |
147 B | 136 A | Madison B Bowden | BADDOW | 307822L | S 022046 | SILVER 31-08-2020 |
147 B | 148 E | Michael Spurr | BADDOW | 283110H | B 010578 | BRONZE 31-08-2020 |
147 D | Phil Thomson | WRITTLE | 120365E | B 012625 | BRONZE 31-08-2020 | |
146 A | 152 C | Egor Latypov | CHELMSFORD | 299145H | G 004672 | GOLD 31-08-2020 |
146 A | 133 EST | Ian Morgan | BADDOW | 115769D | G 006337 | GOLD 31-08-2020 |
146 C | 169 D | Jim Howson | WRITTLE | 173958L | S 006950 | SILVER 31-08-2020 |
146 C | 117 EST | Wayland Medlycott | BRAINTREE | 179182F | B 016197 | BRONZE 31-08-2020 |
145 A | 143 A | Nina P Pert | BRENTWOOD | 298992L | G 011412 | GOLD 31-08-2020 |
144 EST | Anthony Drake | CLACTON | 109856B | |||
144 A | 141 C | Robert Stephens | CLACTON | 128639A | P 013524 | PLATINUM 31-08-2020 |
143 B | 133 E | Declan Kilcline | DUNMOW | 151996H | G 004153 | GOLD 31-08-2020 |
143 E | 129 C | Findlay Lister | CHELMSFORD | 304939F | ||
143 D | 144 E | Richard Parker | BADDOW | 116709B | B 013150 | BRONZE 31-08-2020 |
142 A | 137 A | Christopher Willoughby | BRENTWOOD | 297975F | G 002966 | GOLD 31-08-2020 |
142 C | 153 EST | Eddie Banks | BRAINTREE | 261804H | B 004558 | BRONZE 31-08-2020 |
142 E | 146 EST | Ian MacLachlan | MALDON | 133403H | B 006346 | BRONZE 31-08-2020 |
142 E | 122 EST | Tony Armer | CHELMSFORD | 194303A | B 022720 | BRONZE 31-08-2020 |
140 D | 150 EST | Chris Darbon | WITHAM | 122379D | B 002819 | BRONZE 31-08-2020 |
140 C | John Wright | BADDOW | 180291E | B 007790 | BRONZE 31-08-2020 | |
140 EST | 140 EST | Stuart Nelson | BRAINTREE | 185308K | B 023786 | BRONZE 31-08-2020 |
140 B | 143 EST | Tom Winter | MALDON | 126930G | B 015485 | BRONZE 31-08-2020 |
139 C | 152 EST | Edward Porter | CHELMSFORD | 286565J | B 004625 | BRONZE 31-08-2020 |
139 C | 135 EST | Tye A Byram | BILLERICAY | 175234A | B 015971 | BRONZE 31-08-2020 |
138 A | 131 B | Alan Riddoch | CHELMSFORD | 165744G | S 000448 | SILVER 31-08-2020 |
137 B | Aidan McGee | BRENTWOOD | 316082J | S 000370 | SILVER 31-08-2020 | |
137 EST | David Chatfield | COLCHESTER | 108272D | |||
137 EST | John Thompson | BILLERICAY | 120324B | B 022195 | BRONZE 31-08-2020 | |
136 D | Adrian Billingsley | BRAINTREE | 261811E | B 000309 | BRONZE 31-08-2020 | |
135 C | 154 EST | Andrew Forrester | WRITTLE | 245005H | B 001268 | BRONZE 31-08-2020 |
134 A | 117 D | Andrew Willoughby | BRENTWOOD | 306379D | G 001298 | GOLD 31-08-2020 |
134 C | 120 EST | Trevor Dickerson | CHELMSFORD | 179128L | G 015917 | GOLD 31-08-2020 |
133 E | 118 EST | George Lunn | CLACTON | 164447G | B 021653 | BRONZE 31-08-2020 |
133 A | 137 A | Max P Pert | BRENTWOOD | 299356K | G 010271 | GOLD 31-08-2020 |
133 C | 139 EST | Scott Shelley | CHELMSFORD | 287457L | S 014280 | SILVER 31-08-2020 |
132 C | Keith Cook | WITHAM | 150235K | B 021126 | BRONZE 31-08-2020 | |
131 D | 149 E | Clive Bellinger | COLCHESTER | 250046C | B 003070 | BRONZE 31-08-2020 |
131 C | 110 B | Mark Johnson | COLCHESTER | 293018D | S 009845 | SILVER 31-08-2020 |
131 B | 141 EST | Robert Davies | BRENTWOOD | 155696E | B 013549 | BRONZE 31-08-2020 |
130 EST | 130 EST | Andrew Lefevre | DUNMOW | |||
130 C | 128 D | Bhramav Rajesh | CRGS | 289247K | G 002221 | GOLD 31-08-2020 |
130 D | Theo Todman | BILLERICAY | 318709D | B 017416 | BRONZE 31-08-2020 | |
129 D | Andy Keogh | WITHAM | 296866G | B 001337 | BRONZE 31-08-2020 | |
129 B | 122 EST | Gerald Conley | BRAINTREE | 108694H | B 005550 | BRONZE 31-08-2020 |
129 EST | 121 EST | Greg Mantle | CHELMSFORD | 194335C | ||
129 E | 139 EST | Roderick Johnson | BRENTWOOD | 150211G | S 013614 | SILVER 31-08-2020 |
129 C | Steven Robinson | BADDOW | 256470B | B 015107 | BRONZE 31-08-2020 | |
128 D | 129 EST | Kenn Butcher | BRAINTREE | 107791A | B 008690 | BRONZE 31-08-2020 |
127 EST | Bill O Leary | BRAINTREE | 289111G | B 002240 | BRONZE 31-08-2020 | |
127 EST | David Lilley | BRAINTREE | 280148G | S 023684 | SILVER 31-08-2020 | |
127 D | 135 EST | Emil Tihov | COLCHESTER | 286077G | S 004768 | SILVER 31-08-2020 |
126 EST | Bill Norman | WETHERSFIELD | 122487G | |||
126 C | 106 EST | Jenny Kilcline | DUNMOW | 289278K | G 007265 | GOLD 31-08-2020 |
126 EST | 124 D | Kyriakos Chovardas | CLACTON | 287658K | ||
125 D | 109 D | Gary Dawkes | CLACTON | 317477D | B 018122 | BRONZE 31-08-2020 |
125 EST | 125 EST | Georgian Onofrei | CHELMSFORD | 326632B | ||
125 D | Graham Brearley | BADDOW | 107218D | B 005695 | BRONZE 31-08-2020 | |
125 B | Lyn Stiffell | WITHAM | 319172C | B 018069 | BRONZE 31-08-2020 | |
125 A | 133 A | Olga L Latypova | CHELMSFORD | 302637B | G 011517 | GOLD 31-08-2020 |
125 EST | 125 EST | Sriram Rajan | CHELMSFORD | 326631L | ||
124 D | Dale Bailey | BILLERICAY | 129655D | S 003259 | SILVER 31-08-2020 | |
124 D | John (snr) Wall | COLCHESTER | 216895K | B 007841 | BRONZE 31-08-2020 | |
123 EST | 120 EST | Jacopo Lussetti | COLCHESTER | 329397L | B 023656 | BRONZE 31-08-2020 |
123 C | 115 D | Marek Ciorga | CLACTON | 307019A | B 009653 | BRONZE 31-08-2020 |
123 B | 126 A | Melvin Steele | CLACTON | 122031H | B 010342 | BRONZE 31-08-2020 |
123 E | 157 EST | Robert Rodie | WRITTLE | 118137D | 1 + 0 | |
122 B | 110 A | Charlotte Willoughby | BRENTWOOD | 303347J | S 002711 | SILVER 31-08-2020 |
121 C | 115 A | John Lambert | CLACTON | 170345G | B 007540 | BRONZE 31-08-2020 |
120 F | 111 D | Doug Mothershaw | CLACTON | 282514E | B 017531 | BRONZE 31-08-2020 |
120 EST | 120 EST | Luka Chilvers | CRGS | 314942A | ||
119 C | 124 A | Danny Hardman | CLACTON | 256285G | B 003451 | BRONZE 31-08-2020 |
119 D | 109 B | Peter Brander | CHELMSFORD | 165133L | S 017052 | SILVER 31-08-2020 |
118 E | David Bird | MALDON | 106775J | 1 + 0 | ||
117 E | 130 EST | Martin Alvin | CLACTON | 257873G | ||
116 D | Henrik Sieniawski | WITHAM | 306992J | B 006101 | BRONZE 31-08-2020 | |
116 EST | Steven Marshall | WETHERSFIELD | 282450E | |||
114 E | 103 E | Brian Remmer | COLCHESTER | 117812L | B 002407 | BRONZE 31-08-2020 |
114 C | Colin Ellis | BRENTWOOD | 267016B | B 003085 | BRONZE 31-08-2020 | |
114 C | 96 C | Colin White | CHELMSFORD | 121473B | B 016785 | BRONZE 31-08-2020 |
114 EST | David Moss | BRAINTREE | 155731C | B 004116 | BRONZE 31-08-2020 | |
113 D | Alan Reynolds | CHELMSFORD | 287678E | B 000533 | BRONZE 31-08-2020 | |
113 EST | John Constantine | CHELMSFORD | 286740A | |||
112 D | 115 EST | Barrie Quin | WITHAM | 213668F | B 001944 | BRONZE 31-08-2020 |
112 D | John Fletcher | DUNMOW | 298523J | B 007541 | BRONZE 31-08-2020 | |
112 D | 113 EST | Lionel Kent | BADDOW | 287656F | B 009271 | BRONZE 31-08-2020 |
111 B | Charles Newman | BILLERICAY | 116162D | B 002620 | BRONZE 31-08-2020 | |
110 EST | 110 EST | Asher Morton | CRGS | 314941K | ||
110 EST | 110 EST | Clive Tant | MALDON | 120047B | B 021441 | BRONZE 31-08-2020 |
110 D | 100 EST | Jamie Van Amstel | COLCHESTER | 318610G | B 017017 | BRONZE 31-08-2020 |
110 E | 107 D | Philip Daley | COLCHESTER | 155695C | B 012583 | BRONZE 31-08-2020 |
110 D | Spas Nikolov | DUNMOW | 313718B | B 014735 | BRONZE 31-08-2020 | |
109 E | Derek Jones | DUNMOW | 113791J | B 004206 | BRONZE 31-08-2020 | |
108 B | 125 EST | John Staplehurst | WITHAM | 182580L | B 007663 | BRONZE 31-08-2020 |
107 A | 98 D | Frank Sealey | MALDON | 180294L | B 005100 | BRONZE 31-08-2020 |
106 B | 94 B | Andrew Todd | CLACTON | 250045A | B 001236 | BRONZE 31-08-2020 |
106 C | 98 A | Michael Coughtrey | CLACTON | 108933L | S 010665 | SILVER 31-08-2020 |
105 B | David Hobden | BRAINTREE | 265203B | B 003794 | BRONZE 31-08-2020 | |
105 EST | 105 EST | Dickie Harding | BILLERICAY | |||
103 C | 103 A | Fraser Caves | CHELMSFORD | 299367D | G 005132 | GOLD 31-08-2020 |
103 EST | Paul Crook-Williams | WETHERSFIELD | 278417J | |||
103 D | 111 E | Peter Smith | COLCHESTER | 213710A | B 012169 | BRONZE 31-08-2020 |
103 F | 100 EST | Tom McKeown | WITHAM | 327415K | B 021797 | BRONZE 31-08-2020 |
102 E | 130 A | Jonathan C Cheung | CHELMSFORD | 299375C | S 008044 | SILVER 31-08-2020 |
102 D | 72 F | Sid MacDonald | WETHERSFIELD | 287657H | B 014525 | BRONZE 31-08-2020 |
102 B | 96 A | Warwick Estlea | CLACTON | 300366J | B 016191 | BRONZE 31-08-2020 |
101 B | Chris Van Veen | BILLERICAY | 182585K | S 002782 | SILVER 31-08-2020 | |
101 B | 87 A | Nigel Lake | CLACTON | 174838F | B 011360 | BRONZE 31-08-2020 |
101 EST | Peter O Malley | WITHAM | 116396G | B 012440 | BRONZE 31-08-2020 | |
100 EST | 100 EST | Adam Azhar | CRGS | 315340L | ||
100 EST | 100 EST | Aditya Maheshwar | CRGS | 315386B | ||
100 EST | 100 EST | Akilan Nambi | CRGS | 315400C | ||
100 EST | 100 EST | Akshay Lonkar | CRGS | 315380A | ||
100 D | 82 F | Anthony Rawlins | BADDOW | 117685H | 3 + 0 | |
100 EST | 100 EST | Aryan Sharma | CRGS | 315417J | ||
100 EST | 100 EST | Benjamin Chang | CRGS | 315349G | ||
100 C | 111 EST | Chris Phillips | BRENTWOOD | 182573C | 0 + 1 | |
100 EST | 100 EST | Christopher Brew | WRITTLE | 321052C | ||
100 D | 94 D | Clive Hill | CLACTON | 213670D | B 003076 | BRONZE 31-08-2020 |
100 EST | 100 EST | Denis Losev | CRGS | 315381C | ||
100 EST | 100 EST | Elliott Loukin | CRGS | 315382E | ||
100 EST | 100 EST | Isaac Holt | CRGS | 315369B | ||
100 EST | James Miller | WITHAM | 256462C | B 021798 | BRONZE 31-08-2020 | |
100 EST | 100 EST | Kajeai Tharaneetharan | CRGS | 315423D | ||
100 EST | Lijo Jose | BRENTWOOD | 300365G | B 024132 | BRONZE 31-08-2020 | |
100 A | 112 A | Mae C Catabay | COLCHESTER | 307566H | G 009501 | GOLD 31-08-2020 |
100 EST | Mike MacLeod | BRAINTREE | ||||
100 EST | 44 EST | Naren Shanmugam | CRGS | 293275B | ||
100 EST | 100 EST | Shaanjeai Tharaneetharan | CRGS | 315422B | ||
100 EST | 100 EST | Shahmeer Naqvi | CRGS | 315401E | ||
99 D | William Attwood | DUNMOW | 105972F | B 002249 | BRONZE 31-08-2020 | |
98 D | Bunny Aristides | CHELMSFORD | 132498G | B 011740 | BRONZE 31-08-2020 | |
97 C | Jeremy Hadcock | WITHAM | 227461K | B 007286 | BRONZE 31-08-2020 | |
96 E | 75 F | David Gold | BADDOW | 111343E | ||
96 C | 122 EST | John Porter | CHELMSFORD | 286566L | B 007804 | BRONZE 31-08-2020 |
95 EST | 95 EST | Giovanni Fazio | COLCHESTER | |||
95 EST | 95 EST | Glyn Moore | CLACTON | 321021C | ||
95 B | 122 D | John Duff-Cole | COLCHESTER | 227455D | S 007828 | SILVER 31-08-2020 |
95 F | Pedro Gomes | BRENTWOOD | 321613F | B 020092 | BRONZE 31-08-2020 | |
95 C | 97 C | Y Ben Chang | CHELMSFORD | 306170L | 1 + 0 | |
94 E | Richard Keep | MALDON | 147292G | S 013113 | SILVER 31-08-2020 | |
93 F | 95 C | James Black | BRENTWOOD | 313054L | S 019194 | SILVER 31-08-2020 |
92 D | Ian Fuller | BILLERICAY | 110970E | B 006307 | BRONZE 31-08-2020 | |
91 B | 91 EST | David D Cruz | BRENTWOOD | 155694A | B 017283 | BRONZE 31-08-2020 |
90 F | 80 EST | Charles Mallon | COLCHESTER | 322036K | ||
90 EST | 90 EST | Elric White | CHELMSFORD | |||
90 EST | 90 EST | Michael Castell | CLACTON | 329396J | 2 + 0 | |
89 D | 78 EST | David Wilson | BILLERICAY | 245009E | B 003659 | BRONZE 31-08-2020 |
89 F | 100 EST | James Harrison | WITHAM | 327414H | B 021796 | BRONZE 31-08-2020 |
89 D | 112 B | Nigel Jacob | CHELMSFORD | 309339G | S 011359 | SILVER 31-08-2020 |
88 C | 100 EST | Russell Fisher | BRENTWOOD | 261484E | B 013920 | BRONZE 31-08-2020 |
87 D | 90 B | Asci-Khela Catabay | COLCHESTER | 298999C | S 001805 | SILVER 31-08-2020 |
87 EST | 87 EST | Denis Brown | CLACTON | 133311C | ||
87 D | Dennis Heard | BRAINTREE | 112427E | B 017896 | BRONZE 31-08-2020 | |
86 EST | Pushp Birdi | DUNMOW | 256472F | |||
85 EST | Chris Wright | WETHERSFIELD | 905875J | |||
82 EST | 81 EST | Tim Worrall | CHELMSFORD | 171754G | ||
80 EST | Abhishek Pillai | CHELMSFORD | 327060K | S 021430 | SILVER 31-08-2020 | |
80 EST | 155 EST | Dominic Lee | COLCHESTER | 314943C | ||
80 F | 90 EST | Jamie Davis | BILLERICAY | 164991H | B 019649 | BRONZE 31-08-2020 |
80 EST | 80 EST | Sean Barlow | CHELMSFORD | 326818E | 3 + 0 | |
79 B | 95 EST | Mario Cassar | CHELMSFORD | 268548G | B 009690 | BRONZE 31-08-2020 |
77 EST | Anna Gallagher | MALDON | 306158K | |||
77 A | 85 A | Rezin C Catabay | COLCHESTER | 308587K | G 013008 | GOLD 31-08-2020 |
76 D | 61 D | Marcin Czop | BRENTWOOD | 313613K | B 009632 | BRONZE 31-08-2020 |
76 F | 100 EST | Michael Harrison | WITHAM | 327413F | B 021795 | BRONZE 31-08-2020 |
75 EST | Chris McCloud | WETHERSFIELD | 256468D | |||
74 EST | James Roberts | CLACTON | 253179D | |||
68 EST | 78 A | Anna Berdnik | CHELMSFORD | 308862F | S 001407 | SILVER 31-08-2020 |
68 EST | Magdalena Mikov | BRENTWOOD | 273223D | |||
67 E | Alan Rutland | BRAINTREE | 286739E | S 000562 | SILVER 31-08-2020 | |
67 E | John Perfect | MALDON | 286738C | 3 + 0 | ||
66 D | 77 A | Zoe Johnson | COLCHESTER | 253530A | S 016619 | SILVER 31-08-2020 |
65 EST | Anthony Cornwell | WETHERSFIELD | ||||
65 EST | 65 E | John Rowe | CLACTON | 317479H | ||
64 EST | Victor Law | WETHERSFIELD | 256467B | |||
62 EST | Oleg Lascenko | BRENTWOOD | 313694C | |||
62 EST | Vladimir Romanov | BRENTWOOD | 313696G | |||
60 EST | 60 EST | Henry Wilkes | BRENTWOOD | 327846D | S 022263 | SILVER 31-08-2020 |
60 D | 71 A | Leonard C Cheung | CHELMSFORD | 299353D | S 009176 | SILVER 31-08-2020 |
58 EST | 63 D | Richard O Brien | CLACTON | 314875A | B 020447 | BRONZE 31-08-2020 |
56 D | Peter Copsey | BRAINTREE | 108881G | B 012439 | BRONZE 31-08-2020 | |
56 D | Peter Kukiewicz | BRAINTREE | 307510C | B 012239 | BRONZE 31-08-2020 | |
52 E | Andrew Shoolbred | DUNMOW | 251162K | B 001196 | BRONZE 31-08-2020 | |
52 EST | 59 EST | Joshua Pooler | CHELMSFORD | 301861B | ||
50 EST | 58 EST | Alex O Brien | CLACTON | 297014E | ||
50 EST | 51 F | Colin Kent | COLCHESTER | 326819G | 0 + 1½ | |
48 E | Colin Tyrrell | BRENTWOOD | 194354G | |||
46 F | Ronald Vallance | BRAINTREE | 120792B | |||
45 EST | 45 EST | Milo | CLACTON | 0 + 3 | ||
40 EST | 48 B | Alice Smerdon | CHELMSFORD | 316115J | S 000873 | SILVER 31-08-2020 |
40 EST | 28 EST | Jason Help | CLACTON | 317478F | ||
40 EST | 40 EST | Lincoln | CLACTON | 0 + 3 | ||
40 EST | Terry Thurbin | DUNMOW | 326630J | |||
40 EST | William Pearson | BRAINTREE | 229761K | B 016311 | BRONZE 31-08-2020 | |
39 F | Albert Haywood | DUNMOW | 282449J | B 000593 | BRONZE 31-08-2020 | |
39 EST | 52 A | Alice Rosanna White | CHELMSFORD | 299351L | S 000871 | SILVER 31-08-2020 |
28 EST | 43 D | Liam Czop | BRENTWOOD | 312846F | S 023049 | SILVER 31-08-2020 |
25 EST | 25 EST | Alan Methven | CLACTON | 253178B | ||
20 EST | 20 EST | Austin | CLACTON | |||
18 D | 40 A | David Wood | CLACTON | 290797F | S 003770 | SILVER 31-08-2020 |
Of the 191 NECL registered players;-
165 are ECF members (86%)
26 are non-ECF-members (14%)
_______________________________________________________________________________________________________________
Printed: 15-Jul-2025 20:51