North Essex Chess League

          change date order
  Date: Thu 04-Oct-2018   League: Division 3
BrdColCHELMSFORD E  Result CHELMSFORD DCol
1w Andrew Willoughby (120) ½½ Peter Brander (124)b
2b Fraser Caves (104) 10 Mario Cassar (88)w
3w Alan Reynolds (104) ½½ Trevor Adams (80)b
4b Bunny Aristides (99) ½½ Nigel Jacob (67)w
        (Σ=427, avg=106)  2½   1½          (Σ=359, avg= 89)

 

  Date: Thu 25-Oct-2018   League: Division 3
BrdColCHELMSFORD E  Result CLACTON BCol
1b Ryan Smith (139) 10 John Lambert (128)w
2w Peter Brander (124) 10 Melvin Steele (128)b
3b Colin White (119) 10 Marek Ciorga (121)w
4w Nina P Pert (108) 10 Andrew Todd (107)b
        (Σ=490, avg=122)  4   0          (Σ=484, avg=121)

 

  Date: Tue 30-Oct-2018   League: Division 3
BrdColCLACTON D  Result CHELMSFORD ECol
1b Michael Coughtrey (100) ½½ Trevor Dickerson (134)w
2w Nigel Lake (94) 01 Andrew Willoughby (120)b
3b Gary Dawkes (90) 10 Bunny Aristides (99)w
4w Clive Hill (68) 01 Trevor Adams (80)b
        (Σ=352, avg= 88)  1½   2½          (Σ=433, avg=108)

 

  Date: Thu 06-Dec-2018   League: Division 3
BrdColCHELMSFORD E  Result DUNMOW Col
1w Peter Brander (124) 01 Derek Jones (115)b
2b Andrew Willoughby (120) 01 Spas Nikolov (112)w
3w Fraser Caves (104) 10 William Attwood (108)b
4b Christopher Willoughby (93) 10 John Fletcher (97)w
        (Σ=441, avg=110)  2   2          (Σ=432, avg=108)

 

  Date: Wed 12-Dec-2018   League: Division 3
BrdColBRAINTREE C  Result CHELMSFORD ECol
1b David Hobden (102) 10 Colin White (119)w
2w Ronald Vallance (65) 01 Alan Reynolds (104)b
3b Alan Rutland (62) 10 Bunny Aristides (99)w
4w Peter Kukiewicz (56) 01 Trevor Adams (80)b
        (Σ=285, avg= 71)  2   2          (Σ=402, avg=100)

 

  Date: Tue 18-Dec-2018   League: Division 3
BrdColBRENTWOOD B  Result CHELMSFORD ECol
1b Gavin Hughes (157) 10 Andrew Willoughby (120)w
2w Robert Davies (128) 10 Colin White (119)b
3b Aidan McGee (115) 10 Fraser Caves (104)w
4w Chris Phillips (108) 01 Christopher Willoughby (93)b
        (Σ=508, avg=127)  3   1          (Σ=436, avg=109)

 

  Date: Thu 10-Jan-2019   League: Division 3
BrdColCHELMSFORD E  Result BILLERICAY BCol
1w Ryan Smith (148) 10 Theo Todman (151)b
2b Peter Brander (125) 10 Charles Newman (113)w
3w Colin White (116) 10 Chris Van Veen (111)b
4b Nigel Jacob (68) 01 Ian Fuller (85)w
        (Σ=457, avg=114)  3   1          (Σ=460, avg=115)

 

  Date: Wed 03-Apr-2019   League: Division 3
BrdColCOLCHESTER D  Result CHELMSFORD ECol
1w John Duff-Cole (101) 01 Egor Latypov (135)b
2b Jamie Van Amstel (100) 10 Colin White (116)w
3w Craig Bradshaw (70) 01 Bunny Aristides (95)b
4b Charles Mallon (80) 10 Trevor Adams (86)w
        (Σ=351, avg= 87)  2   2          (Σ=432, avg=108)

 

  Date: Wed 10-Apr-2019   League: Division 3
BrdColWITHAM B  Result CHELMSFORD ECol
1b Henrik Sieniawski (116) 01 Peter Brander (125)w
2w Jeremy Hadcock (104) 01 Colin White (116)b
3b John Staplehurst (105) 10 Fraser Caves (106)w
4w Matthew Urbas (50) 01 Trevor Adams (86)b
        (Σ=375, avg= 93)  1   3          (Σ=433, avg=108)

 

  Date: Thu 25-Apr-2019   League: Division 3
BrdColCHELMSFORD E  Result CLACTON CCol
1w Egor Latypov (135) 10 Melvin Steele (132)b
2b Peter Brander (125) 01 Danny Hardman (110)w
3w Andrew Willoughby (116) 10 Warwick Estlea (107)b
4b Olga L Latypova (108) ½½ Gary Dawkes (93)w
        (Σ=484, avg=121)  2½   1½          (Σ=442, avg=110)

 

 

 

          Chelmsford Account, Nominations & Registrations