Date: Wed 02-May-2018 | League: Division 3 | ||||||||||||
Brd | Col | WITHAM B | Result | BRENTWOOD B | Col | ||||||||
1 | b | John Staplehurst (108) | 0 | 1 | Stephen Rosser (100) | w | |||||||
2 | w | Henrik Sieniawski (104) | 1 | 0 | David D Cruz (88) | b | |||||||
3 | b | Andy Keogh (100) | 1 | 0 | Olegs Lascenko (55) | w | |||||||
4 | w | Peter O'Malley (99) | 1 | 0 | Vladimirs Romanovs (55) | b | |||||||
(avg=102) | 3 | 1 | (avg= 74) | ||||||||||
Result submitted by Witham B on Sun 06-May-2018 17:29 Result confirmed by Brentwood B on Sun 06-May-2018 20:03 |
Date: Tue 10-Apr-2018 | League: Division 3 | ||||||||||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE C | Col | ||||||||
1 | w | Aidan McGee (110) | ½ | ½ | Gerald Conley (128) | b | |||||||
2 | b | Chris Phillips (108) | 1 | 0 | Dennis Heard (115) | w | |||||||
3 | w | Marcin Czop (60) | 0 | 1 | David Hobden (100) | b | |||||||
4 | b | Liam Czop (50) | 0 | 1 | Peter Kukiewicz (70) | w | |||||||
(avg= 82) | 1½ | 2½ | (avg=103) | ||||||||||
Result submitted by Braintree C on Wed 11-Apr-2018 09:38 Result confirmed by Brentwood B on Wed 11-Apr-2018 18:53 |
Date: Wed 14-Mar-2018 | League: Division 3 | ||||||||||||
Brd | Col | CRGS | Result | BRENTWOOD B | Col | ||||||||
1 | w | Isaac Holt (100) | 1 | 0 | Russell Fisher (109) | b | |||||||
2 | b | Aryan Sharma (100) | 0 | 1 | Aidan McGee (110) | w | |||||||
3 | w | Elliott Loukin (100) | 0 | 1 | Colin Ellis (95) | b | |||||||
4 | b | Akilan Nambi (100) | 0 | 1 | Magdalena Mikov (68) | w | |||||||
(avg=100) | 1 | 3 | (avg= 95) | ||||||||||
Result submitted by Brentwood B on Thu 15-Mar-2018 19:49 Result confirmed by Crgs on Mon 19-Mar-2018 07:08 |
Date: Thu 08-Mar-2018 | League: Division 3 | ||||||||||||
Brd | Col | CHELMSFORD E | Result | BRENTWOOD B | Col | ||||||||
1 | b | Ryan Smith (132) | 1 | 0 | Aidan McGee (110) | w | |||||||
2 | w | Alan Reynolds (101) | 1 | 0 | Russell Fisher (109) | b | |||||||
3 | b | Fraser Caves (72) | 1 | 0 | Olegs Lascenko (55) | w | |||||||
4 | w | Y Ben Chang (95) | 1 | 0 | Vladimirs Romanovs (55) | b | |||||||
(avg=100) | 4 | 0 | (avg= 82) | ||||||||||
Result submitted by Chelmsford E on Fri 09-Mar-2018 12:47 Result confirmed by Brentwood B on Fri 09-Mar-2018 22:51 |
Date: Tue 13-Feb-2018 | League: Division 3 | ||||||||||||
Brd | Col | BRENTWOOD B | Result | DUNMOW | Col | ||||||||
1 | w | Timothy Weaver (153) | 1 | 0 | Derek Jones (113) | b | |||||||
2 | b | Russell Fisher (109) | 0 | 1 | William Attwood (103) | w | |||||||
3 | w | David D Cruz (88) | ½ | ½ | Spas Nikolov (104) | b | |||||||
4 | b | Marcin Czop (60) | 1 | 0 | Andrew Shoolbred (62) | w | |||||||
(avg=102) | 2½ | 1½ | (avg= 95) | ||||||||||
Result submitted by Dunmow on Wed 14-Feb-2018 13:59 Result confirmed by Brentwood B on Thu 15-Feb-2018 15:24 |
Date: Tue 30-Jan-2018 | League: Division 3 | ||||||||||||
Brd | Col | CLACTON B | Result | BRENTWOOD B | Col | ||||||||
1 | w | Martin Alvin (128) | 1 | 0 | Robert Davies (126) | b | |||||||
2 | b | Marek Ciorga (127) | 0 | 1 | Stephen Rosser (100) | w | |||||||
3 | w | John Lambert (128) | 1 | 0 | Olegs Lascenko (55) | b | |||||||
4 | b | Danny Hardman (105) | 0 | 1 | Vladimirs Romanovs (55) | w | |||||||
(avg=122) | 2 | 2 | (avg= 84) | ||||||||||
Result submitted by Clacton B on Tue 30-Jan-2018 22:47 Result confirmed by Brentwood B on Sat 03-Feb-2018 21:23 |
Date: Wed 24-Jan-2018 | League: Division 3 | ||||||||||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD B | Col | ||||||||
1 | b | Chris Van Veen (115) | 1 | 0 | Stephen Rosser (100) | w | |||||||
2 | w | Charles Newman (108) | ½ | ½ | David D Cruz (88) | b | |||||||
3 | b | David Wilson (105) | 1 | 0 | Olegs Lascenko (55) | w | |||||||
4 | w | Ian Fuller (93) | 1 | 0 | Vladimirs Romanovs (55) | b | |||||||
(avg=105) | 3½ | ½ | (avg= 74) | ||||||||||
Result submitted by Billericay B on Thu 25-Jan-2018 10:00 Result confirmed by Brentwood B on Mon 29-Jan-2018 15:46 |
Date: Tue 16-Jan-2018 | Plate: Round 2 | ||||||||||||
Brd | Col | BRENTWOOD B | Result | WRITTLE B | Col | ||||||||
1 | w | Chris Phillips (108) | 0 | 1 | Kerry Chilvers (159) | b | |||||||
2 | b | Colin Ellis (95) | ½ | ½ | Ivor Smith (152) | w | |||||||
3 | w | Marcin Czop (60) | ½ | ½ | Robert Rodie (139) | b | |||||||
4 | b | Liam Czop (50) | 0 | 1 | Andrew Forrester (132) | w | |||||||
(avg= 78) | 1 | 3 | (avg=145) | ||||||||||
Result submitted by Writtle B on Wed 17-Jan-2018 19:24 Result confirmed by Brentwood B on Thu 18-Jan-2018 00:38 |
Date: Tue 28-Nov-2017 | League: Division 3 | ||||||||||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER D | Col | ||||||||
1 | b | Stephen Rosser (101) | 0 | 1 | Peter Smith (110) | w | |||||||
2 | w | David D Cruz (96) | 0 | 1 | John Duff-Cole (100) | b | |||||||
3 | b | Olegs Lascenko (55) | 0 | 1 | Dominic Lee (80) | w | |||||||
4 | w | Vladimirs Romanovs (55) | 0 | 1 | Luke Sheppey (60) | b | |||||||
(avg= 76) | 0 | 4 | (avg= 87) | ||||||||||
Result submitted by Colchester D on Wed 29-Nov-2017 10:11 Result confirmed by Brentwood B on Fri 01-Dec-2017 00:25 |
Date: Tue 14-Nov-2017 | League: Division 3 | ||||||||||||
Brd | Col | BRENTWOOD B | Result | CHELMSFORD D | Col | ||||||||
1 | w | Robert Davies (124) | 0 | 1 | Andrew Willoughby (139) | b | |||||||
2 | b | Chris Phillips (107) | ½ | ½ | Alan Reynolds (101) | w | |||||||
3 | w | Marcin Czop (60) | 0 | 1 | Panos "Bunny" Aristides (103) | b | |||||||
4 | b | Liam Czop (50) | 0 | 1 | Mario Cassar (73) | w | |||||||
(avg= 85) | ½ | 3½ | (avg=104) | ||||||||||
Result submitted by Chelmsford D on Tue 14-Nov-2017 22:55 Result confirmed by Brentwood B on Wed 15-Nov-2017 21:17 |
Date: Wed 11-Oct-2017 | Knockout: Round 1 | ||||||||||||
Brd | Col | COLCHESTER B | Result | BRENTWOOD B | Col | ||||||||
1 | w | Michael Catabay (163) | 1 | 0 | Robert Davies (124) | b | |||||||
2 | b | Felix Schnell (155) | ½ | ½ | Russell Fisher (104) | w | |||||||
3 | w | Michael Wagstaff (149) | 1 | 0 | Colin Ellis (94) | b | |||||||
4 | b | Clive Bellinger (136) | 1 | 0 | Magdalena Mikov (65) | w | |||||||
(avg=150) | 3½ | ½ | (avg= 96) | ||||||||||
Result submitted by Colchester B on Wed 11-Oct-2017 23:24 Result confirmed by Brentwood B on Thu 12-Oct-2017 18:05 |
Date: Tue 03-Oct-2017 Home team in breach of Match rule 20. | League: Division 3 | ||||||||||||
Brd | Col | BRENTWOOD B | Result | CLACTON C | Col | ||||||||
1 | b | David D Cruz (96) | 0 | 1 | Melvin Steele (118) | w | |||||||
2 | w | Ineligible* Chris Phillips (107) | ½ | ½ | Andrew Todd (108) | b | |||||||
3 | b | Colin Ellis (94) | 1 | 0 | Danny Hardman (105) | w | |||||||
4 | w | Liam Czop (50) | 0 | 1 | Michael Coughtrey (104) | b | |||||||
(avg= 86) | ½ | 3 | (avg=108) | ||||||||||
Result submitted by Clacton C on Wed 04-Oct-2017 00:06 Result confirmed by Competition Secretary on Wed 22-Nov-2017 00:40 |