North Essex Chess League

          change date order
  Date: Wed 22-Apr-2015   League: Division 3
BrdColCOLCHESTER D  Result CHELMSFORD DCol
1w Peter Smith (119) 01 Trevor Dickerson (122)b
2b John Duff-Cole (87) 01 Alan Reynolds (106)w
3w Ed Goodman (73) 01 John Porter (101)b
4b Mark Johnson (71) 10 Peter Saunders (97)w
        (Σ=350, avg= 87)  1   3          (Σ=426, avg=106)

 

  Date: Thu 26-Mar-2015   League: Division 3
BrdColCHELMSFORD D  Result CRGS Col
1w Alan Reynolds (106) 01 Gorak Rajesh (159)b
2b Angelo Cassar (101) 01 Jeremy Hadcock (149)w
3w Scott Shelley (94) 01 Shivan Hirani (102)b
4b Mark Shelley (40) 01 Peter Harris (76)w
        (Σ=341, avg= 85)  0   4          (Σ=486, avg=121)

 

  Date: Wed 25-Feb-2015   League: Division 3
BrdColCOLCHESTER C  Result CHELMSFORD DCol
1b Philip Daley (123) 10 Alan Reynolds (106)w
2w Peter Smith (119) 10 Peter Saunders (97)b
3b Simon C Denney (114) 10 Trevor Adams (89)w
4w Brian Remmer (109) 10 Mario Cassar (73)b
        (Σ=465, avg=116)  4   0          (Σ=365, avg= 91)

 

  Date: Thu 12-Feb-2015   League: Division 3
BrdColCHELMSFORD D  Result MALDON CCol
1b Peter Brander (110) 10 Doug Mothershaw (115)w
2w Angelo Cassar (101) 10 Frank Sealey (103)b
3b Joshua Cummings (67) 10 Toby Pugh (75)w
4w Mario Cassar (73) 10 William Pugh (70)b
        (Σ=351, avg= 87)  4   0          (Σ=363, avg= 90)

 

  Date: Tue 20-Jan-2015   League: Division 3
BrdColCLACTON C  Result CHELMSFORD DCol
1w Michael Coughtrey (113) 01 Alan Reynolds (106)b
2b Andrew Todd (114) 10 Peter Saunders (97)w
3w Nigel Lake (87) 10 Trevor Adams (89)b
4b Denis Brown (68) 01 Mario Cassar (73)w
        (Σ=382, avg= 95)  2   2          (Σ=365, avg= 91)

 

  Date: Thu 04-Dec-2014   League: Division 3
BrdColCHELMSFORD D  Result BRENTWOOD CCol
1w Alan Reynolds (107) 01 Gavin Strachan (144)b
2b Peter Saunders (112) 01 David D'Cruz (102)w
3w John Porter (104) 01 Colin Ellis (92)b
4b Trevor Adams (90) 01 Russell Fisher (99)w
        (Σ=413, avg=103)  0   4          (Σ=437, avg=109)

 

  Date: Thu 30-Oct-2014   League: Division 3
BrdColCHELMSFORD D  Result BILLERICAY BCol
1w Peter Saunders (112) 01 Dale Bailey (138)b
2b Alan Reynolds (107) 01 Ken Young (115)w
3w John Porter (104) 10 David Wilson (101)b
4b Scott Shelley (91) 01 Charles Newman (98)w
        (Σ=414, avg=103)  1   3          (Σ=452, avg=113)

 

  Date: Wed 22-Oct-2014   League: Division 3
BrdColBRAINTREE C  Result CHELMSFORD DCol
1w Bill O'Leary (113) 10 Angelo Cassar (107)b
2b Paul Bromley (100) 01 Alan Reynolds (107)w
3w Ollie Martin (105) 01 John Porter (104)b
4b Alan Rutland (58) 10 Mario Cassar (78)w
        (Σ=376, avg= 94)  2   2          (Σ=396, avg= 99)

 

  Date: Thu 02-Oct-2014   League: Division 3
BrdColCHELMSFORD C  Result CHELMSFORD DCol
1w Elliot Cocks (123) 10 Peter Brander (112)b
2b Angelo Cassar (107) ½½ Peter Saunders (112)w
3w John Porter (104) 01 Alan Reynolds (107)b
4b Scott Shelley (91) 10 Trevor Adams (90)w
        (Σ=425, avg=106)  2½   1½          (Σ=421, avg=105)

 

 

 

          Chelmsford Account, Nominations & Registrations