Date: Wed 04-May-2011 at Witham | League: Division 2 | ||||||||||||
Brd | Col | CLACTON A | Result | BRENTWOOD C | Col | ||||||||
1 | w | Andrew Salmon (160) | 1 | 0 | Malcolm Kingsley (141) | b | |||||||
2 | b | Dave Pearce (145) | ½ | ½ | David Gambardella (134) | w | |||||||
3 | w | Robert Stephens (141) | 1 | 0 | David Lewis (121) | b | |||||||
4 | b | Peter Keffler (128) | 1 | 0 | Michael Sullivan (114) | w | |||||||
(avg=143) | 3½ | ½ | (avg=127) | ||||||||||
Result submitted by Clacton A on Thu 05-May-2011 12:22
Result confirmed by Necl Admin on Sun 08-May-2011 16:23
|
Date: Thu 28-Apr-2011 | League: Division 2 | ||||||||||||
Brd | Col | BRENTWOOD C | Result | BRAINTREE B | Col | ||||||||
1 | b | Malcolm Kingsley (141) | 1 | 0 | Gerald Conley (139) | w | |||||||
2 | w | David Gambardella (134) | 1 | 0 | Adrian Billingsley (137) | b | |||||||
3 | b | David Lewis (121) | ½ | ½ | David Lilley (131) | w | |||||||
4 | w | Greg McPherson (117) | 1 | 0 | Peter Copsey (98) | b | |||||||
(avg=128) | 3½ | ½ | (avg=126) | ||||||||||
Result submitted by Braintree B on Fri 29-Apr-2011 13:53
Result confirmed by Necl Admin on Sun 08-May-2011 16:22
|
Date: Wed 23-Mar-2011 at Witham | League: Division 2 | ||||||||||||
Brd | Col | BRENTWOOD C | Result | CLACTON B | Col | ||||||||
1 | b | Malcolm Kingsley (141) | 0 | 1 | Peter Keffler (128) | w | |||||||
2 | w | David Gambardella (134) | ½ | ½ | Melvin Steele (122) | b | |||||||
3 | b | David Lewis (121) | ½ | ½ | Andrew Todd (119) | w | |||||||
4 | w | Michael Sullivan (114) | 0 | 1 | Paul Eustace (105) | b | |||||||
(avg=127) | 1 | 3 | (avg=118) | ||||||||||
Result submitted by Clacton B on Wed 23-Mar-2011 23:39
Result confirmed by Brentwood C on Thu 24-Mar-2011 00:24
|
Date: Mon 14-Mar-2011 | League: Division 2 | ||||||||||||
Brd | Col | DUNMOW | Result | BRENTWOOD C | Col | ||||||||
1 | w | John Bradley (140) | 0 | 1 | Malcolm Kingsley (141) | b | |||||||
2 | b | William Attwood (122) | 1 | 0 | Dean Ellis (127) | w | |||||||
3 | w | David Welsh (121) | 1 | 0 | David Lewis (121) | b | |||||||
4 | b | Eric Page (109) | 0 | 1 | Michael Sullivan (114) | w | |||||||
(avg=123) | 2 | 2 | (avg=125) | ||||||||||
Result submitted by Brentwood C on Tue 15-Mar-2011 00:21
Result confirmed by Necl Admin on Sun 20-Mar-2011 15:08
|
Date: Thu 17-Feb-2011 | League: Division 2 | ||||||||||||
Brd | Col | BRENTWOOD C | Result | CHELMSFORD B | Col | ||||||||
1 | w | Malcolm Kingsley (141) | 1 | 0 | Nick Pelling (138) | b | |||||||
2 | b | Dean Ellis (127) | 1 | 0 | Paul Houghton (127) | w | |||||||
3 | w | David Lewis (121) | ½ | ½ | Edward Porter (90) | b | |||||||
4 | b | Greg McPherson (117) | 1 | 0 | Steve Woodall (111) | w | |||||||
(avg=126) | 3½ | ½ | (avg=116) | ||||||||||
Result submitted by Brentwood C on Fri 18-Feb-2011 00:54
Result confirmed by Chelmsford B on Fri 18-Feb-2011 11:46
|
Date: Fri 14-Jan-2011 | League: Division 2 | ||||||||||||
Brd | Col | MALDON B | Result | BRENTWOOD C | Col | ||||||||
1 | b | Ian MacLachlan (146) | 1 | 0 | Malcolm Kingsley (141) | w | |||||||
2 | w | Keith Cook (141) | 1 | 0 | David Gambardella (134) | b | |||||||
3 | b | Frank Sealey (102) | 0 | 1 | David Lewis (121) | w | |||||||
4 | w | Doug Mothershaw (104) | 0 | 1 | Russell Fisher (100) | b | |||||||
(avg=123) | 2 | 2 | (avg=124) | ||||||||||
Result submitted by Maldon B on Sat 15-Jan-2011 10:19
Result confirmed by Necl Admin on Sun 06-Feb-2011 16:33
|
Date: Wed 05-Jan-2011 | League: Division 2 | ||||||||||||
Brd | Col | BILLERICAY A | Result | BRENTWOOD C | Col | ||||||||
1 | w | Dale Bailey (143) | 0 | 1 | Malcolm Kingsley (141) | b | |||||||
2 | b | Chris Van Veen (137) | ½ | ½ | Stephen Rosser (128) | w | |||||||
3 | w | John Thompson (133) | ½ | ½ | David Lewis (121) | b | |||||||
4 | b | Richard Davies (108) | 1 | 0 | Michael Sullivan (114) | w | |||||||
(avg=130) | 2 | 2 | (avg=126) | ||||||||||
Result submitted by Brentwood C on Thu 06-Jan-2011 00:20
Result confirmed by Billericay A on Sat 08-Jan-2011 12:40
|
Date: Thu 25-Nov-2010 | League: Division 2 | ||||||||||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER B | Col | ||||||||
1 | w | Malcolm Kingsley (141) | 0 | 1 | Ian West (158) | b | |||||||
2 | b | David Gambardella (134) | 0 | 1 | Richard Gough (126) | w | |||||||
3 | w | David Lewis (121) | ½ | ½ | Peter Smith (120) | b | |||||||
4 | b | Dean Ellis (127) | 1 | 0 | Brian Remmer (118) | w | |||||||
(avg=130) | 1½ | 2½ | (avg=130) | ||||||||||
Result submitted by Brentwood C on Fri 26-Nov-2010 02:11
Result confirmed by Colchester B on Fri 26-Nov-2010 18:28
|
Event | Played | Wins | Draws | Losses | Board Points | Match Points | % |
---|---|---|---|---|---|---|---|
League | 8 | 2 | 3 | 3 | 16 | 7 | 43 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Malcolm Kingsley (141) | 8 | 4 | 0 | 4 | 4 | 50 |
David Lewis (121) | 8 | 1 | 5 | 2 | 3½ | 44 |
Greg McPherson (117) | 2 | 2 | 0 | 0 | 2 | 100 |
Dean Ellis (127) | 3 | 2 | 0 | 1 | 2 | 67 |
David Gambardella (134) | 5 | 1 | 2 | 2 | 2 | 40 |
Russell Fisher (100) | 1 | 1 | 0 | 0 | 1 | 100 |
Michael Sullivan (114) | 4 | 1 | 0 | 3 | 1 | 25 |
Stephen Rosser (128) | 1 | 0 | 1 | 0 | ½ | 50 |